Difference between revisions of "USA/IPCamera/Pro/N45CL5Z B"
(→N45CL5Z-B) |
|||
| Line 5: | Line 5: | ||
[[file:QSGDownloadBanner.jpg|link=File:NxxCL5Z_QuickStartGuide-_20170628.pdf|600px]] | [[file:QSGDownloadBanner.jpg|link=File:NxxCL5Z_QuickStartGuide-_20170628.pdf|600px]] | ||
| − | |||
| − | |||
===Features=== | ===Features=== | ||
| Line 28: | Line 26: | ||
====Firmware Update Download==== | ====Firmware Update Download==== | ||
{{Template:DH_IPC-HX5X3X-Rhea}} | {{Template:DH_IPC-HX5X3X-Rhea}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Compatible Accessories=== | ===Compatible Accessories=== | ||
{{Template:NxxCL5Z_Accessories}} | {{Template:NxxCL5Z_Accessories}} | ||
| + | ===Specifications=== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! colspan="2"| Camera | ||
| + | |- | ||
| + | | Image Sensor | ||
| + | | 1/3-in. 4 MP Progressive-scan CMOS | ||
| + | |- | ||
| + | | Effective Pixels | ||
| + | | 2688(H) x 1520(V) | ||
| + | |- | ||
| + | | RAM/ROM | ||
| + | | 512 MB/32 MB | ||
| + | |- | ||
| + | | Scanning System | ||
| + | | Progressive | ||
| + | |- | ||
| + | | Electronic Shutter Speed | ||
| + | | Auto, Manual, 1/3 s to 1/100,000 s | ||
| + | |- | ||
| + | | Minimum Illumination | ||
| + | | Color: 0.03 lux at F1.4 (1/3 s, 30 IRE) | ||
| + | Color: 0.3 lux at F1.4 (1/30 s, 30 IRE) | ||
| + | |||
| + | 0 lux at F1.4 (IR on) | ||
| + | |- | ||
| + | | S/N Ratio | ||
| + | | More than 50 dB | ||
| + | |- | ||
| + | | IR Distance | ||
| + | | Distance up to 50 m (164.04 ft) | ||
| + | |- | ||
| + | | IR On/Off Control | ||
| + | | Auto, Manual | ||
| + | |- | ||
| + | | IR LEDs | ||
| + | | Three (3) | ||
| + | |- | ||
| + | ! colspan="2"| Lens | ||
| + | |- | ||
| + | | Lens Type | ||
| + | | Motorized, Auto Iris (DC) | ||
| + | |- | ||
| + | | Mount Type | ||
| + | | Board-in | ||
| + | |- | ||
| + | | Focal Length | ||
| + | | 2.7 mm to 13.5 mm | ||
| + | |- | ||
| + | | Maximum Aperture | ||
| + | | F1.4 | ||
| + | |- | ||
| + | | Angle of View | ||
| + | | Horizontal: 106° to 31° | ||
| + | Vertical: 58° to 17° | ||
| + | |- | ||
| + | | Optical Zoom | ||
| + | | 5x | ||
| + | |- | ||
| + | | Focus Control | ||
| + | | Motorized | ||
| + | |- | ||
| + | | Close Focus Distance | ||
| + | | 0.30 m (0.98 ft) | ||
| + | |} | ||
| − | === | + | {| class="wikitable" |
| + | |- | ||
| + | ! colspan="5"| DORI¹ Distance | ||
| + | |- | ||
| + | ! Lens | ||
| + | ! Detect | ||
| + | ! Observe | ||
| + | ! Recognize | ||
| + | ! Identify | ||
| + | |- | ||
| + | ! Wide | ||
| + | | 64 m (210 ft) | ||
| + | | 26 m (85 ft) | ||
| + | | 13 m (42 ft) | ||
| + | | 6.5 m (21 ft) | ||
| + | |- | ||
| + | ! Tele | ||
| + | | 208 m (682 ft) | ||
| + | | 83 m (272 ft) | ||
| + | | 41 m (136 ft) | ||
| + | | 20 m (68 ft) | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! colspan="2"| Pan/Tilt/Rotation | ||
| + | |- | ||
| + | | Range | ||
| + | | Pan: 0˚ to 355˚ | ||
| + | Tilt: 0˚ to 65˚ | ||
| + | |||
| + | Rotation: 0˚ to 355˚ | ||
| + | |- | ||
| + | ! colspan="2"| Video | ||
| + | |- | ||
| + | | Compression | ||
| + | | Smart H.265+, H.265, Smart H.264+, H.264 | ||
| + | |- | ||
| + | | Streaming Capability | ||
| + | | Three (3) Streams | ||
| + | |- | ||
| + | | Resolution | ||
| + | | 4 MP (2688 x 1520), 3 MP (2304 x 1296), | ||
| + | 1080p (1920 x 1080), 1.3 MP (1280 x 960), | ||
| + | |||
| + | 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) | ||
| + | |- | ||
| + | | Frame Rate | ||
| + | | Main Stream: 4 MP at 30 fps | ||
| + | Sub Stream 1: D1 at 30 fps | ||
| + | |||
| + | Sub Stream 2: 720p at 10 fps | ||
| + | |- | ||
| + | | Bit Rate | ||
| + | | Control CBR/VBR | ||
| + | |- | ||
| + | | Bit Rate | ||
| + | | H.264: 24 to 10240 Kbps | ||
| + | H.265: 14 to 9984 Kbps | ||
| + | |- | ||
| + | | Day/Night | ||
| + | | Auto (ICR), Color, B/W | ||
| + | |- | ||
| + | | BLC Mode | ||
| + | | BLC, HLC, SSA, True WDR (120 dB) | ||
| + | |- | ||
| + | | White Balance | ||
| + | | Auto, Natural, Street Lamp, Outdoor, Manual | ||
| + | |- | ||
| + | | Gain Control | ||
| + | | Auto, Manual | ||
| + | |- | ||
| + | | Noise Reduction | ||
| + | | 3D DNR | ||
| + | |- | ||
| + | | Motion Detection | ||
| + | | Off, On (4 Zones, Rectangular) | ||
| + | |- | ||
| + | | Region of Interest | ||
| + | | Off, On (4 Zones) | ||
| + | |- | ||
| + | | Smart IR | ||
| + | | Support | ||
| + | |- | ||
| + | | Digital Zoom | ||
| + | | 16x | ||
| + | |- | ||
| + | | Flip | ||
| + | | 0°, 90°, 180°, 270° | ||
| + | |- | ||
| + | | Mirror | ||
| + | | Off, On | ||
| + | |- | ||
| + | | Privacy Masking | ||
| + | | Off, On (4 Areas, Rectangular) | ||
| + | |- | ||
| + | ! colspan"2"| Audio | ||
| + | |- | ||
| + | | Compression | ||
| + | | G.711a, G.711Mu, AAC, G.726 | ||
| + | |- | ||
| + | ! colspan"2"| Network | ||
| + | |- | ||
| + | | Ethernet | ||
| + | | RJ-45 (10/100 Base-T) | ||
| + | |- | ||
| + | | Protocol | ||
| + | | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, | ||
| + | FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, | ||
| + | |||
| + | UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, | ||
| + | |||
| + | IGMP, SNMP | ||
| + | |- | ||
| + | | Interoperability | ||
| + | | ONVIF, PSIA, CGI | ||
| + | |- | ||
| + | | Streaming Method | ||
| + | | Unicast / Multicast | ||
| + | |- | ||
| + | | Max. User Access | ||
| + | | 10 Users /20 Users | ||
| + | |- | ||
| + | | Edge Storage | ||
| + | | Network Attached Storage (NAS) | ||
| + | Local PC for Instant Recording | ||
| + | |||
| + | Micro SD Slot, maximum 128 GB | ||
| + | |- | ||
| + | | Web Viewer | ||
| + | | IE, Chrome, Firefox, Safari | ||
| + | |- | ||
| + | | Management Software | ||
| + | | SmartPSS, DSS | ||
| + | |- | ||
| + | | Smart Phone | ||
| + | | IOS, Android | ||
| + | |- | ||
| + | ! colspan="2"| Certifications | ||
| + | |- | ||
| + | | Safety | ||
| + | | UL60950-1 | ||
| + | |- | ||
| + | | Electromagnetic Compatibility | ||
| + | (EMC) | ||
| + | | FCC CFR 47 FCC Part 15 Subpart B | ||
| + | |- | ||
| + | ! colspan"2"| Interface | ||
| + | |- | ||
| + | | Video | ||
| + | | One (1) Port, for installation adjustment only | ||
| + | |- | ||
| + | | Audio | ||
| + | | Input: One (1) Channel, RCA | ||
| + | Output: One (1) Channel, RCA | ||
| + | |- | ||
| + | | Alarm | ||
| + | | Input: One (1) Channel (5 mA, 5 VDC) | ||
| + | Output: One (1) Channel (300 mA, 12 VDC) | ||
| + | |- | ||
| + | ! colspan"2"| Electrical | ||
| + | |- | ||
| + | | Power Supply | ||
| + | | 12 VDC, 1.25 A; 24 VAC, 0.8 A; or PoE+ (IEEE 802.3at, Class 4) | ||
| + | |- | ||
| + | | Power Consumption | ||
| + | | < 15 W | ||
| + | |} | ||
| + | |||
| + | |||
[[Category:Model Specific Pages]] | [[Category:Model Specific Pages]] | ||
[[Category:Spec Page]] | [[Category:Spec Page]] | ||
[[Category:IP Camera]] | [[Category:IP Camera]] | ||
Revision as of 17:07, 2 July 2019
Contents
N45CL5Z-B
Features
- 1/3-in. 4 MP Progressive-scan CMOS Sensor
- Triple Stream Encoding
- Smart H. 265+ and Smart H.264+ Dual Codecs
- 4 MP at 30 fps Maximum Resolution
- 2.7 mm to 13.5 mm Motorized Optical Zoom Lens
- Enhanced Power and Data Transmission Distances with ePoE
- True WDR (120 dB) and True Day/Night (ICR)
- Maximum IR LED Length 50 m (164 ft) with Smart IR
- IP67 Ingress Protection and IK10 Vandal Resistance
- Intelligent Video System
- Five-year Warranty (for products sold through an authorized Dahua Dealer)
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Build Date: 07-07-2021
Compatible Accessories
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/3-in. 4 MP Progressive-scan CMOS |
| Effective Pixels | 2688(H) x 1520(V) |
| RAM/ROM | 512 MB/32 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
| Minimum Illumination | Color: 0.03 lux at F1.4 (1/3 s, 30 IRE)
Color: 0.3 lux at F1.4 (1/30 s, 30 IRE) 0 lux at F1.4 (IR on) |
| S/N Ratio | More than 50 dB |
| IR Distance | Distance up to 50 m (164.04 ft) |
| IR On/Off Control | Auto, Manual |
| IR LEDs | Three (3) |
| Lens | |
| Lens Type | Motorized, Auto Iris (DC) |
| Mount Type | Board-in |
| Focal Length | 2.7 mm to 13.5 mm |
| Maximum Aperture | F1.4 |
| Angle of View | Horizontal: 106° to 31°
Vertical: 58° to 17° |
| Optical Zoom | 5x |
| Focus Control | Motorized |
| Close Focus Distance | 0.30 m (0.98 ft) |
| DORI¹ Distance | ||||
|---|---|---|---|---|
| Lens | Detect | Observe | Recognize | Identify |
| Wide | 64 m (210 ft) | 26 m (85 ft) | 13 m (42 ft) | 6.5 m (21 ft) |
| Tele | 208 m (682 ft) | 83 m (272 ft) | 41 m (136 ft) | 20 m (68 ft) |
| Pan/Tilt/Rotation | |
|---|---|
| Range | Pan: 0˚ to 355˚
Tilt: 0˚ to 65˚ Rotation: 0˚ to 355˚ |
| Video | |
| Compression | Smart H.265+, H.265, Smart H.264+, H.264 |
| Streaming Capability | Three (3) Streams |
| Resolution | 4 MP (2688 x 1520), 3 MP (2304 x 1296),
1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
| Frame Rate | Main Stream: 4 MP at 30 fps
Sub Stream 1: D1 at 30 fps Sub Stream 2: 720p at 10 fps |
| Bit Rate | Control CBR/VBR |
| Bit Rate | H.264: 24 to 10240 Kbps
H.265: 14 to 9984 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| BLC Mode | BLC, HLC, SSA, True WDR (120 dB) |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off, On (4 Zones, Rectangular) |
| Region of Interest | Off, On (4 Zones) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°, 90°, 180°, 270° |
| Mirror | Off, On |
| Privacy Masking | Off, On (4 Areas, Rectangular) |
| Audio | |
| Compression | G.711a, G.711Mu, AAC, G.726 |
| Network | |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP,
FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users /20 Users |
| Edge Storage | Network Attached Storage (NAS)
Local PC for Instant Recording Micro SD Slot, maximum 128 GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | SmartPSS, DSS |
| Smart Phone | IOS, Android |
| Certifications | |
| Safety | UL60950-1 |
| Electromagnetic Compatibility
(EMC) |
FCC CFR 47 FCC Part 15 Subpart B |
| Interface | |
| Video | One (1) Port, for installation adjustment only |
| Audio | Input: One (1) Channel, RCA
Output: One (1) Channel, RCA |
| Alarm | Input: One (1) Channel (5 mA, 5 VDC)
Output: One (1) Channel (300 mA, 12 VDC) |
| Electrical | |
| Power Supply | 12 VDC, 1.25 A; 24 VAC, 0.8 A; or PoE+ (IEEE 802.3at, Class 4) |
| Power Consumption | < 15 W |