Difference between revisions of "USA/IPCamera/PTZ/Pro/50430UNI"
Line 57: | Line 57: | ||
file:IVSIconSmartTracking.png|65px|link=IVS:Auto_Track|Auto Track | file:IVSIconSmartTracking.png|65px|link=IVS:Auto_Track|Auto Track | ||
</gallery> | </gallery> | ||
+ | |||
+ | ===Interfaces=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}} | ||
+ | |- | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}} | ||
+ | |} | ||
===FOV=== | ===FOV=== |
Revision as of 21:24, 17 March 2020
50430UNI
Specifications | Quick Start Guide | Manual | Firmware | PTZ Firmware |
---|---|---|---|---|
Build Date: 07-06-2021
|
Build Date: 03-03-2020
|
Features
- 1/3-in. 4 MP Progressive Scan CMOS
- Powerful 30x Optical Zoom
- H.265 and H.264 Video Compression Encoding
- 4 MP / 3 MP @ 30 fps and 1080p @ 30/60 fps
- True Wide Dynamic Range
- Auto-tracking and Intelligent Video System (IVS)
- IP67 Environmental Protection Rating
- IK10 Vandal Resistance
- PoE+ Support
CAD Images
Compression
Intelligent Features
Interfaces
WebUI Old | SmartPSS | DSS Express S |
---|
FOV
Body Style with Compatible Accessories
Specifications