Difference between revisions of "USA/IPCamera/Lite/DH IPC HFW21A0RN ZS"

Line 16: Line 16:
 
|}
 
|}
  
{| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;"
+
{| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;"
 
|-
 
|-
 
|+'''DH-IPC-HFW21A0RN-ZS'''
 
|+'''DH-IPC-HFW21A0RN-ZS'''
|+[[file:HFW21A0RN.jpg|288px]]
+
|+[[file:HFW21A0RN.jpg|350px]]
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Series:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Lite
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lite
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Image Sensor:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Body:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|1/3” 1.3MP progressive scan CMOS
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Bullet
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Resolution:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|1.3MP (1280x960)
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1/3" CMOS
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|H Field of View:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|92°-28°
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1.3MP, 1355 (H) x 977 (V)
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Min. Illumination:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Angle of View:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|0.01Lux/F1.4(Color), 0Lux/F1.4(IR on)
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Horizontal: 92° to 28°
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Day/Night:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens Type:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|ICR
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Motorized lens
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Max. IR Range:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Focal Length:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|98ft (30m)
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2.7mm - 12mm
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|WDR:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|DWDR
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Color: 0.1Lux@F1.4;<br>B/W: 0.01Lux@F1.4;<br>0 Lux (IR on)
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Compression:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Day/Night:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|H.264H/MJPEG
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Auto (ICR), Color, B/W
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|FPS:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|30fps@1.3MP
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Up to 30 m (98 ft)
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Multi-Streaming:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |WDR:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|2 Streams
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Digital WDR
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|IVS:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Compression:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |H.264/MJPEG
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|ONVIF:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Compression:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|2.4
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio In:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Frame Rate:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |3MP (1~20fps), 1080P (1 ~ 30fps)
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio Out:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Multi-Streaming:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2 Streams
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Built In Microphone:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ONVIF:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Yes
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Memory Slot:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm In:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm Out:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Memory Slot:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|IP Rating:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|67
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|IK Rating:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|10
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Working Temp:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-30°C~+60°C, Less than 95%RH
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |67
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Power:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|DC12V, PoE (802.3af), Max 4W
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 +
|-
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Operating Temp:
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |–30° C to +60° C (–22° F to +140° F)<br>Less than 90% RH
 +
|-
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power:
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |12V DC ±25%, PoE (af Class 0)<br>< 7.5 W
 +
|-
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ePoE:
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |No
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Firmware:
 
| style="border-collapse: collapse; border: solid 1px lightgrey;"|URL
 
 
|}
 
|}
  

Revision as of 21:49, 6 April 2020

DH-IPC-HFW21A0RN-ZS

DH-IPC-HFW21A0RN-ZS
Specifications Quick Start Guide Manual Firmware

Build Date: 08-30-2017
DH-IPC-HFW21A0RN-ZS HFW21A0RN.jpg
Series: Lite
Body: Bullet
Image Sensor: 1/3" CMOS
Resolution: 1.3MP, 1355 (H) x 977 (V)
Angle of View: Horizontal: 92° to 28°
Lens Type: Motorized lens
Focal Length: 2.7mm - 12mm
Min. Illumination: Color: 0.1Lux@F1.4;
B/W: 0.01Lux@F1.4;
0 Lux (IR on)
Day/Night: Auto (ICR), Color, B/W
Max. IR Range: Up to 30 m (98 ft)
WDR: Digital WDR
Video Compression: H.264/MJPEG
Audio Compression: -
Frame Rate: 3MP (1~20fps), 1080P (1 ~ 30fps)
Multi-Streaming: 2 Streams
ONVIF: Yes
Audio In: 0
Audio Out: 0
Memory Slot: -
Alarm In: 0
Alarm Out: 0
IP Rating: 67
IK Rating: -
Operating Temp: –30° C to +60° C (–22° F to +140° F)
Less than 90% RH
Power: 12V DC ±25%, PoE (af Class 0)
< 7.5 W
ePoE: No

Features

  • 1/3" 1.3Megapixel CMOS
  • 25/30/50/60fps@720P
  • High speed, long distance real-time transmission
  • HD and SD switchable
  • OSD Menu, control over coaxial cable
  • DWDR, Day/Night(ICR), AWB, AGC, BLC, 3DNR
  • 2.7~12mm motorized lens
  • Max. IR LEDs length 30m, Smart IR
  • IP67, DC12V

Compression

Interfaces

WebUI Old SmartPSS DSS Express S
WebUI Old SmartPSS DSS Express S

FOV

Firmware

Firmware Update Instructions

Compatible Accessories

Compatible Accessories
Accessories Combo 1 PFA122PFA122
Accessories Combo 2 PFA135PFA135
Accessories Combo 3 PFA122PFA122 PFA150PFA150
Accessories Combo 4 PFA135PFA135 PFA150PFA150
Accessories Combo 5 PFA122PFA122 PFA152PFA152
Accessories Combo 6 PFA122PFA122 PFA151PFA151
Accessories Combo 7 PFA135PFA135 PFA151PFA151

Product Diagram

CAD IP Lite Bullet DH-IPC-HFW23A0RN-ZS.jpg

Reset Pinout

Ipchfw23a0rnzsreset001.jpg Ipchfw23a0rnzsreset002.jpg

Specifications