Difference between revisions of "Thermal/Temperature Monitoring/3rd Party VMS/Milestone Configure DHI ASI7213X T1"
(→Step by Step Instructions) |
(→Step by Step Instructions) |
||
Line 71: | Line 71: | ||
[[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-30.jpg|800x800px]] | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-30.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-31.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-32.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-33.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-34.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-35.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-36.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-37.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-38.jpg|800x800px]] | ||
+ | |||
+ | [[File:Dahua_Thermal_Solution_DHI_ASI7213X_T1_Configure_Milestone_-39.jpg|800x800px]] |
Revision as of 23:24, 17 June 2020
Contents
Configure DHI-ASI7213X-T1 with Milestone
Description
These instructions will show you how to setup Milestone XProtect Corporate 2020 R1 to work with DHI-ASI7213X-T1
Prerequisites
- Completed Add DHI-ASI7213X-T1 To Milestone
Video Instructions
Step by Step Instructions
1.