|
|
Line 19: |
Line 19: |
| [[File:BF1241_image_web.png|right|400px]] | | [[File:BF1241_image_web.png|right|400px]] |
| | | |
− | ===Features===
| |
− | Thermal Camera
| |
− |
| |
− | * 256 x 192 VOx Uncooled Thermal Sensor Technology
| |
− | * Athermalized Lens, Focus-free
| |
− | * 3.5 or 7 mm Fixed Thermal Lens Options
| |
− | * ≤ 50 mK Thermal Sensitivity Visible-light Camera
| |
− |
| |
− | Visible-light camera
| |
− |
| |
− | * 1/2.7-in. 2 MP Progressive-scan CMOS Sensor
| |
− | * 4 mm or 8 mm Fixed Lens
| |
− | * Maximum IR Distance 30 m (98.43 ft)
| |
− |
| |
− | System Features
| |
− |
| |
− | * Intelligent Video System with Fire Detection and Alarm Functionality
| |
− | * Smart Alarm with Voice Prompt and White Light for Active Alarm
| |
− | * IP67 Ingress Protection
| |
− | * Five-year Warranty* (for products sold through an authorized Dahua dealer)
| |
− |
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
− | |}
| |
| | | |
| ==Product Images== | | ==Product Images== |
Line 83: |
Line 45: |
| {{DH_TPC-BF2221-B}} | | {{DH_TPC-BF2221-B}} |
| | | |
− | ===Specifications===
| + | |
− | <!--{{#iDisplay:https://dahuawiki.com/images/d/d4/Datasheet_256x192_Thermal_4MP_CMOS_Hybrid_Network_Bullet_Camera_DH-TPC-BF1241N_WizSense_001_004.pdf|100%|600}}-->
| |
| | | |
| [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |