|
|
Line 125: |
Line 125: |
| [[File:HDBW54A1EN-Z_Reset_Button.JPG|600px]] | | [[File:HDBW54A1EN-Z_Reset_Button.JPG|600px]] |
| | | |
− | ===Specifications===
| |
− | {| border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc"
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="180"|'''Model'''
| |
− | | valign="top" bgcolor="#f5f5f5" width="425"|'''DH-IPC-HDBW52A1EN-ZI'''
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Camera'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Image Sensor
| |
− | | valign="top" bgcolor="#ffffff" width="425"|1/2.7” 2Megapixel progressive scan CMOS
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Effective Pixels
| |
− | | valign="top" bgcolor="#ffffff" width="425"|1920(H) x 1080(V)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Scanning System
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Progressive
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Electronic Shutter Speed
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Auto/Manual, 1/3(4)~1/100000s
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Min. Illumination
| |
− | | bgcolor="#ffffff" width="425"|
| |
− | 0.01Lux/F1.4(Color); 0Lux/F1.4(IR on)
| |
| | | |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|S/N Ratio
| |
− | | bgcolor="#ffffff" width="425"|
| |
− | More than 50dB
| |
− |
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Video Output
| |
− | | bgcolor="#ffffff" width="425"|
| |
− | 1 port
| |
− |
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Camera Features'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Max. IR LEDs Length
| |
− | | valign="top" bgcolor="#ffffff" width="425"|50m
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Day/Night
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Auto(ICR) / Color / B/W
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Backlight Compensation
| |
− | | valign="top" bgcolor="#ffffff" width="425"|BLC / HLC /WDR(120dB)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|White Balance
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Auto/Sunny/Night/Outdoor/Customized
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Gain Control
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Auto/Manual
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Noise Reduction
| |
− | | valign="top" bgcolor="#ffffff" width="425"|3D
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Privacy Masking
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Up to 4 areas
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Lens'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Focal Length
| |
− | | valign="top" bgcolor="#ffffff" width="425"|2.7mm~12mm
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Max Aperture
| |
− | | valign="top" bgcolor="#ffffff" width="425"|F1.4
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Focus Control
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Motorized
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Angle of View
| |
− | | valign="top" bgcolor="#ffffff" width="425"|H: 99°~34°
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Lens Type
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Motorized/ Auto Iris(DC)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Mount Type
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Board-in Type
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Video'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Compression
| |
− | | valign="top" bgcolor="#ffffff" width="425"|H.264/H.264H/H.264B/MJPEG
| |
− | |-
| |
− | | colspan="2" nowrap="nowrap" bgcolor="#ffffff" width="180"|Resolution
| |
− | | valign="top" bgcolor="#ffffff" width="425"|1080P(1920x1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240)
| |
− | |-
| |
− | | rowspan="3" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="86"| Frame Rate
| |
− | | valign="top" bgcolor="#ffffff" width="93"|Main Stream
| |
− | | valign="top" bgcolor="#ffffff" width="425"|1080P/720P(1 ~ 25/30fps)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="93"|Sub Stream
| |
− | | valign="top" bgcolor="#ffffff" width="425"|D1/CIF(1 ~ 25/30fps)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="93"|Third Stream
| |
− | | valign="top" bgcolor="#ffffff" width="425"|720P(1 ~ 13/4fps)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Bit Rate
| |
− | | valign="top" bgcolor="#ffffff" width="425"|H.264: 32K ~ 10Mbps
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Corridor Mode
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Support
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Audio'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Compression
| |
− | | valign="top" bgcolor="#ffffff" width="425"|G.711a/ G.711u/ AAC
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Interface
| |
− | | valign="top" bgcolor="#ffffff" width="425"|1/1 channel In/Out
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Smart Function(Optional)'''
| |
− | |-
| |
− | | colspan="2" rowspan="6" nowrap="nowrap" bgcolor="#ffffff" width="180"| Smart detection
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Tripwire
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Intrusion
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Abandoned/Missing
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Scene Change
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Audio detect
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Face detect
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Network'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Ethernet
| |
− | | valign="top" bgcolor="#ffffff" width="425"|RJ-45 (10/100Base-T)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Wi-Fi
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Protocol
| |
− | | valign="top" bgcolor="#ffffff" width="425"|IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|ONVIF
| |
− | | valign="top" bgcolor="#ffffff" width="425"|ONVIF,PSIA,CGI
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Max. User Access
| |
− | | valign="top" bgcolor="#ffffff" width="425"|20users
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|
| |
− | Smart Phone
| |
− |
| |
− | | valign="top" bgcolor="#ffffff" width="425"|
| |
− | iPhone, iPad, Android, Windows Phone
| |
− |
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''Auxiliary Interface'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Memory Slot
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Micro SD, Max 128GB
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|RS485
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Alarm
| |
− | | valign="top" bgcolor="#ffffff" width="425"|1/1 channel In/Out
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|PIR Sensor Range
| |
− | | valign="top" bgcolor="#ffffff" width="425"|N/A
| |
− | |-
| |
− | | colspan="3" valign="top" nowrap="nowrap" bgcolor="#f5f5f5" width="605"|'''General'''
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Power Supply
| |
− | | valign="top" bgcolor="#ffffff" width="425"|DC12V(AC24V optional), PoE (802.3af)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Power Consumption
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Max 10W (with IR on, motorized lens working)
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Working Environment
| |
− | | valign="top" bgcolor="#ffffff" width="425"|-30°C~+60°C, Less than 95% RH
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Ingress Protection
| |
− | | valign="top" bgcolor="#ffffff" width="425"|IP67
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Vandal Resistance
| |
− | | valign="top" bgcolor="#ffffff" width="425"|IK10
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Dimensions
| |
− | | valign="top" bgcolor="#ffffff" width="425"|Φ159mm×117.9mm
| |
− | |-
| |
− | | colspan="2" valign="top" nowrap="nowrap" bgcolor="#ffffff" width="180"|Weight
| |
− | | valign="top" bgcolor="#ffffff" width="425"|0.8Kg
| |
− | |}
| |
| [[Category:Model_Specific_Pages|Model_Specific_Pages]] | | [[Category:Model_Specific_Pages|Model_Specific_Pages]] |
| | | |