Difference between revisions of "Accessories/Mounts/PFA110"
m (Nathan moved page PFA110 to Accessories/Mounts/PFA110) |
|||
| Line 1: | Line 1: | ||
==PFA110== | ==PFA110== | ||
[[file:PFA110.jpg|right|400px]] | [[file:PFA110.jpg|right|400px]] | ||
| + | |||
| + | [[file:PDF_banner.jpg|float|link=File:Datasheet_PTZ_Mount_Adapter_DH_PFA110_v001_001.pdf|600px]] | ||
===Features=== | ===Features=== | ||
* Material: Aluminum | * Material: Aluminum | ||
| + | *Dimensions (W x H): ø59.0 mm x 53.0 mm (ø2.32 in. x 2.09 in.) | ||
| + | *Pipe Thread: G1 1/2 in. | ||
| + | *Operating Temperature: -40° C to 60° C (-40° F to 140° F) | ||
| + | *Humidity: 0 to 90% RH | ||
| + | *Weight: 0.20 kg (0.44 lb) | ||
| + | |||
| + | <!-- | ||
| + | Material: Aluminum | ||
* Mount Adapter | * Mount Adapter | ||
* Neat & Integrated design | * Neat & Integrated design | ||
| − | + | --> | |
===Compatible Body Type=== | ===Compatible Body Type=== | ||
<gallery> | <gallery> | ||
Revision as of 18:17, 4 October 2018
Contents
PFA110
Features
- Material: Aluminum
- Dimensions (W x H): ø59.0 mm x 53.0 mm (ø2.32 in. x 2.09 in.)
- Pipe Thread: G1 1/2 in.
- Operating Temperature: -40° C to 60° C (-40° F to 140° F)
- Humidity: 0 to 90% RH
- Weight: 0.20 kg (0.44 lb)
Compatible Body Type
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
| Model | PFA110 |
| General | |
| Material | Aluminum |
| Dimension (W x H x D) | Φ59mm x 53mm |
| Pipe Thread | G1 1/2″ |
| Operating Temperature | -40ºC ~60ºC |
| Humidity | 0~90% RH |
| Load Bearing | N/A |
| Weight | 0.20Kg |
| Applicable Model | Please see "Accessory Selection" |
