Difference between revisions of "USA/IPCamera/Fisheye/N55BT5"
Line 317: | Line 317: | ||
PoE: 3.3 W, 10.1 W with IR On | PoE: 3.3 W, 10.1 W with IR On | ||
|} | |} | ||
+ | |||
+ | [[Category:Model Specific Pages]] | ||
+ | [[Category:Fisheye]] | ||
+ | [[Category:Spec Page]] |
Revision as of 17:16, 24 January 2020
Contents
N55BT5
N55BT5
Features
- 1/2.7-in. 5MP Progressive-scan STARVIS™ CMOS Sensor
- Triple-stream Encoding
- Smart H.265+ and Smart H.264+ Dual Codec
- 5 MP at 25 fps Maximum Resolution
- 1.4 mm Fixed Lens
- True Wide Dynamic Range (120 dB)
- Built-in Microphone
- Maximum IR LED Distance 10 m (33 ft)
- Intelligent Video System
- Five-year Warranty (for products sold through authorized Dahua Dealers)
Rated for Indoor Use
Compression
Firmware
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Specifications
Camera | |
---|---|
Image Sensor | 1/2.7-in. 5 MP Progressive-scan STARVIS™ CMOS |
Effective Pixels | 2592(H) x 1944(V) |
RAM/ROM | 512 MB / 32 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual; 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.006 lux at F2.0 (1/3 s, 30 IRE)
Color: 0.02 lux at F2.0 (1/30 s, 30 IRE) 0 lux at F2.0 (IR on) |
IR Distance | Up to 10 m (32.81 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Three (3) |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 1.4 mm |
Max. Aperture | F2.0 |
Angle of View | Horizontal: 180°
Vertical: 180° |
Focus Control | Fixed |
DORI¹ Distance | |||
---|---|---|---|
Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) |
28 m (92 ft) | 11 m (36 ft) | 6 m (20 ft) | 3 m (10 ft) |
Video | |||
---|---|---|---|
Compression Smart | H.265+, H.265, Smart H.264+, H.264,
MJPEG (sub stream only) | ||
Streaming Capability | Three (3) Streams | ||
Resolution | 5 MP (2582 x 1944), 3 MP (2048 x 1536),
UXGA (1600 x 1200), 1.3 MP (1280 x 960), 1080p (1920 x 1080), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) | ||
Effective Maximum Resolution (at 5 MP), based on Dewarping Method² | |||
Dewarping Method | Ceiling | Ground | Wall |
Original | 2592 x 1944 | 2592 x 1944 | 2592 x 1944 |
Original + 2 Regions | 2760 x 2064
2752 x 1168 |
– | – |
Original + 3 Regions | 2760 x 2064 | 2760 x 2064 | – |
Original + 4 Regions | 2760 x 2064
2760 x 1168 |
2760 x 2064
2760 x 1168 |
– |
Original + 8 Regions | 2760 x 2064 | – | – |
1 Panoramic | – | – | 2760 x 2064 |
1 Panoramic + 1 Region | 2760 x 2064 | 2760 x 2064 | – |
1 Panoramic + 3 Regions | – | – | 2752 x 2064 |
1 Panoramic + 4 Regions | – | – | 2760 x 2064
2760 x 1168 |
1 Panoramic + 6 Regions | 2760 x 1832 | 2760 x 1832 | – |
1 Panoramic + 8 Regions | – | 2760 x 2064 | 2760 x 2064 |
2 Panoramic | 2760 x 1840 | 2760 x 1840 | – |
Frame Rate | Main Stream: 5 MP at 25 fps
Sub Stream 1: D1 at 30 fps Sub Stream 2: D1 at 30 fps | ||
Bit Rate Control | CBR/VBR | ||
Bit Rate | H.264: 3 Kbps to 40960 Kbps
H.265: 3 Kbps to 40960 Kbps | ||
Day/Night | Auto ICR, Color, B/W | ||
BLC Mode | BLC, HLC, True WDR (120 dB) | ||
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual,
Regional Custom | ||
Gain Control | Auto, Manual, Gain Priority, Shutter Priority | ||
Noise Reduction | 3D DNR | ||
Motion Detection | Off, On (4 Zone, Rectangle) | ||
Region of Interest | Off, On (4 Zone) | ||
Digital Zoom | 16x | ||
Mirror | Off, On | ||
Privacy Masking | Off, On (4 Area, Rectangle) | ||
Audio | |||
Compression | G.711a, G.711Mu, PCM | ||
Network | |||
Ethernet | RJ-45 (100/1000 Base-T) | ||
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, UPnP, SNMP, RTSP,
RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, QoS | ||
Interoperability | ONVIF, CGI, API | ||
Streaming Method | Unicast, Multicast | ||
Maximum User Access | 10 Users / 20 Users | ||
Edge Storage | NAS (Network Attached Storage)
Local PC for Instant Recording Micro SD Card Slot, maximum 128 GB | ||
Web Viewer | IE, Firefox, Safari | ||
Management Software | Smart PSS, DSS, DMSS | ||
Mobile Operating System | IOS, Android | ||
Certifications | |||
Safety | EN 60950:2000 | ||
Electromagnetic Compatibility
(EMC) |
FCC CFR 47 Part 15 Subpart B | ||
Interface | |||
Audio | Input: One (1) Channel, Built-in Microphone
Output: One (1) Channel | ||
Alarm | Input: One (1) Channel, 5 mA, 5 VDC
Output: One (1) Channel, 300 mA, 12 VDC | ||
Electrical | |||
Power Supply | 12 VDC or PoE (802.3af Class 0) | ||
Power Consumption | 12 VDC: 2.7 W, 8.2 W with IR On
PoE: 3.3 W, 10.1 W with IR On |