|
|
Line 10: |
Line 10: |
| |- | | |- |
| |{{Template:N52BM3Z_Specification_Template}} | | |{{Template:N52BM3Z_Specification_Template}} |
− | |{{Template:N52BM3Z_QSG_Template}} | + | |{{Template:IPC-Dome-QSG}} |
| |{{Template:IPCamera-Manual}} | | |{{Template:IPCamera-Manual}} |
| |{{Template:DH_IPC-HX2X3X-Rhea}} | | |{{Template:DH_IPC-HX2X3X-Rhea}} |
Line 16: |
Line 16: |
| |} | | |} |
| [[File:N52BM3Z.png|right|400px]] | | [[File:N52BM3Z.png|right|400px]] |
− |
| |
− | [[file:PDFDownloadBanner.jpg|link=File:Dahua_Network_Camera_Web_3.0_Operation_Manual_V2.0.0.pdf|600px|float]]
| |
− |
| |
− | [[file:QSGDownloadBanner.jpg|link=File:QuickGuide_5MP_Dome_Network_Camera_N52BM5Z_v001.001.pdf|600px]]
| |
− |
| |
− | [[file:PDF_banner.jpg|link=File:Datasheet_5MP_Varifocal_Dome_Network_Camera_Arctic_N52BM3Z_v001_009.pdf|600px|float]]
| |
| | | |
| ===Features=== | | ===Features=== |
Line 50: |
Line 44: |
| * [[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]] | | * [[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]] |
| * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] | | * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] |
− |
| |
− | ====Firmware Update Download====
| |
− | {{Template:DH_IPC-HX2X3X-Rhea}}
| |
− | <!--
| |
− | ===Specifications===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Camera
| |
− | |-
| |
− | | Image Sensor
| |
− | | 1/2.7-in. 5 MP Progressive-scan CMOS
| |
− | |-
| |
− | | Effective Pixels
| |
− | | 2592(H) x 1944(V)
| |
− | |-
| |
− | | RAM/ROM
| |
− | | 512 MB / 32 MB
| |
− | |-
| |
− | | Scanning System
| |
− | | Progressive
| |
− | |-
| |
− | | Electronic Shutter Speed
| |
− | | Auto, Manual; 1/3 s to 1/100000 s
| |
− | |-
| |
− | | Minimum Illumination
| |
− | | Color: 0.008 lux at F1.6 (1/3 s, 30 IRE)
| |
− | Color: 0.08 lux at F1.6 (1/30 s, 30 IRE)
| |
− |
| |
− | 0 lux at F1.6 with IR on
| |
− | |-
| |
− | | S/N Ratio
| |
− | | More than 50 dB
| |
− | |-
| |
− | | IR Distance
| |
− | | Distance up to 30.0 m (98.43 ft)
| |
− | |-
| |
− | | IR On/Off Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | IR LEDs
| |
− | | Two (2)
| |
− | |-
| |
− | ! colspan="2"| Lens
| |
− | |-
| |
− | | Lens Type
| |
− | | Motorized
| |
− | |-
| |
− | | Mount Type
| |
− | | Board-in
| |
− | |-
| |
− | | Focal Length
| |
− | | 2.7 mm to 13.5 mm
| |
− | |-
| |
− | | Maximum Aperture
| |
− | | F1.6
| |
− | |-
| |
− | | Angle of View
| |
− | | Horizontal: 27° to 95°
| |
− | Vertical: 20° to 70°
| |
− | |-
| |
− | | Focus Control
| |
− | | Motorized
| |
− | |-
| |
− | | Close Focus Distance
| |
− | | 0.3 m (0.98 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="5"| DORI² Distance
| |
− | |-
| |
− | ! Lens
| |
− | ! Detect
| |
− | ! Observe
| |
− | ! Recognize
| |
− | ! Identify
| |
− | |-
| |
− | ! Wide
| |
− | | 64 m (210 ft)
| |
− | | 26 m (85 ft)
| |
− | | 13 m (43 ft)
| |
− | | 6 m (20 ft)
| |
− | |-
| |
− | ! Telephoto
| |
− | | 222 m (728 ft)
| |
− | | 89 m (292 ft)
| |
− | | 44 m (144 ft)
| |
− | | 22 m (72 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Pan/Tilt/Rotation
| |
− | |-
| |
− | | Range
| |
− | | Pan: 0˚ to 360˚
| |
− | Tilt: 0˚ to 90˚
| |
− |
| |
− | Rotation: 0˚ to 360˚
| |
− | |-
| |
− | ! colspan="2"| Video
| |
− | |-
| |
− | | Compression
| |
− | | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG
| |
− | |-
| |
− | | Streaming Capability
| |
− | | Two (2) Streams
| |
− | |-
| |
− | | Resolution
| |
− | | 5 MP (2592 x 1944), 2688 x 1520, 2560 x 1440,
| |
− | 2304 x 1296, 1080p (1920 x 1080), SXGA (1280 x 1024),
| |
− |
| |
− | 1.3 MP (1280 x 960), 720p (1280 x 720),
| |
− |
| |
− | D1 (704 x 480), CIF (352 x 240)
| |
− | |-
| |
− | | Frame Rate
| |
− | | Main Stream: 5 MP at 15 fps or 3 MP at 30 fps
| |
− | Sub Stream 1:
| |
− |
| |
− | • Main Stream set to 5 MP at 15 fps:
| |
− |
| |
− | D1 at 15 fps or CIF at 30 fps
| |
− |
| |
− | • Main Stream set to any other resolution:
| |
− |
| |
− | D1/CIF at 30 fps
| |
− | |-
| |
− | | Bit Rate Control
| |
− | | CBR/VBR
| |
− | |-
| |
− | | Bit Rate
| |
− | | H.264: 32 K to 10240 Kbps
| |
− | H.265: 12 K to 8448 Kbps
| |
− | |-
| |
− | | Day/Night
| |
− | | Auto (ICR), Color, B/W
| |
− | |-
| |
− | | BLC Mode
| |
− | | BLC, HLC, WDR (120 dB)
| |
− | |-
| |
− | | White Balance
| |
− | | Auto, Natural, Street Lamp, Outdoor, Manual
| |
− | |-
| |
− | | Gain Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | Noise Reduction
| |
− | | 3D DNR
| |
− | |-
| |
− | | Motion Detection
| |
− | | Off, On (4 Zones, Rectangle)
| |
− | |-
| |
− | | Region of Interest
| |
− | | Off, On (4 Zones)
| |
− | |-
| |
− | | Smart IR
| |
− | | Support
| |
− | |-
| |
− | | Digital Zoom
| |
− | | 16x
| |
− | |-
| |
− | | Flip
| |
− | | 0°, 90°, 180°, 270°
| |
− | |-
| |
− | | Mirror
| |
− | | Off, On
| |
− | |-
| |
− | | Privacy Masking
| |
− | | Off, On (4 Areas, Rectangle)
| |
− | |-
| |
− | ! colspan="2"| Network
| |
− | |-
| |
− | | Ethernet
| |
− | | RJ-45 (10/100 Base-T)
| |
− | |-
| |
− | | Protocol
| |
− | | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP,
| |
− | FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS,
| |
− |
| |
− | UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP,
| |
− |
| |
− | IGMP, SNMP
| |
− | |-
| |
− | | Interoperability
| |
− | | ONVIF, PSIA, CGI
| |
− | |-
| |
− | | Streaming Method
| |
− | | Unicast, Multicast
| |
− | |-
| |
− | | Max. User Access
| |
− | | 10 Users /20 Users
| |
− | |-
| |
− | | Edge Storage
| |
− | | NAS
| |
− | Local PC for instant recording
| |
− |
| |
− | Micro SD Card, 128 GB maximum
| |
− | |-
| |
− | | Web Viewer
| |
− | | IE, Chrome, Firefox, Safari
| |
− | |-
| |
− | | Management Software
| |
− | | Smart PSS, DSS
| |
− | |-
| |
− | | Mobile Operating System
| |
− | | IOS, Android
| |
− | |-
| |
− | ! colspan="2"| Certifications
| |
− | |-
| |
− | | Safety
| |
− | | UL60950-1
| |
− | |-
| |
− | | Electromagnetic Compatibility
| |
− | (EMC)
| |
− | | FCC CFR 47 Part 15 Subpart B
| |
− | |-
| |
− | ! colspan="2"| Electrical
| |
− | |-
| |
− | | Power Supply
| |
− | | 12 VDC ± 10%, 520 mA maximum, or PoE (802.3af Class 0)
| |
− | |-
| |
− | | Power Consumption
| |
− | | < 6.2 W
| |
− | |}
| |
− | -->
| |
− |
| |
| | | |
| ===Specifications=== | | ===Specifications=== |