|
|
Line 10: |
Line 10: |
| |- | | |- |
| |{{Template:N84CG54_Specification_Template}} | | |{{Template:N84CG54_Specification_Template}} |
− | |{{Template:Product_QSG_Template}} | + | |{{Template:IPC-Eyeball-QSG}} |
| ||{{Template:IPCamera-Manual}} | | ||{{Template:IPCamera-Manual}} |
| |{{Template:DH_IPC-HX5X3X-Rhea}} | | |{{Template:DH_IPC-HX5X3X-Rhea}} |
Line 16: |
Line 16: |
| |} | | |} |
| [[File:N24CG52.png|right|400px]] | | [[File:N24CG52.png|right|400px]] |
− |
| |
− | [[file:PDFDownloadBanner.jpg|link=File:Dahua_Network_Camera_Web_3.0_Operation_Manual_V2.0.0.pdf|600px|float]]
| |
− |
| |
− | [[file:PDF_banner.jpg|float|link=Media:Datasheet_8MP_FixedEyeball_NetworkCamera_ePoE_Arctic_N84CG54_v001.004.pdf|600px]]
| |
− |
| |
− | [[file:QSGDownloadBanner.jpg|link=File:NxxCG52-NxxCG53_QuickStartGuide-_20170626.pdf|600px]]
| |
| | | |
| ===Features=== | | ===Features=== |
Line 50: |
Line 44: |
| * [[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]] | | * [[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]] |
| * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] | | * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]] |
− |
| |
− | ====Firmware Update Download====
| |
− | {{Template:DH_IPC-HX5X3X-Rhea}}
| |
| | | |
| ===SD Card slot=== | | ===SD Card slot=== |
| [[File:N44CG52_N44CG53_SD.png|500px]] | | [[File:N44CG52_N44CG53_SD.png|500px]] |
− | <!--
| |
− | ===Specifications===
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Camera
| |
− | |-
| |
− | | Image Sensor
| |
− | | 1/2.5-in. 8 MP Progressive-scan STARVIS™ CMOS
| |
− | |-
| |
− | | Effective Pixels
| |
− | | 3840(H) x 2160(V)
| |
− | |-
| |
− | | RAM/ROM
| |
− | | 512 MB/32 MB
| |
− | |-
| |
− | | Scanning System
| |
− | | Progressive
| |
− | |-
| |
− | | Electronic Shutter Speed
| |
− | | Auto, Manual, 1/3 s to 1/100,000 s
| |
− | |-
| |
− | | Minimum Illumination
| |
− | | Color: 0.06 lux at F1.6 (1/3 s, 30 IRE)
| |
− | Color: 0.3 lux at F1.6 (1/30 s, 30 IRE)
| |
− |
| |
− | 0 lux at F1.6 (IR on)
| |
− | |-
| |
− | | S/N Ratio
| |
− | | More than 50 dB
| |
− | |-
| |
− | | IR Distance Distance
| |
− | | up to 50 m (164.04 ft)
| |
− | |-
| |
− | | IR On/Off Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | IR LEDs
| |
− | | One (1)
| |
− | |-
| |
− | ! colspan="2"| Lens
| |
− | |-
| |
− | | Lens Type
| |
− | | Fixed
| |
− | |-
| |
− | | Mount Type
| |
− | | Board-in
| |
− | |-
| |
− | | Focal Length
| |
− | | 4 mm
| |
− | |-
| |
− | | Maximum Aperture
| |
− | | F1.6
| |
− | |-
| |
− | | Angle of View
| |
− | | Horizontal: 88°
| |
− | Vertical: 48°
| |
− | |-
| |
− | | Focus Control
| |
− | | Fixed
| |
− | |-
| |
− | | Close Focus Distance
| |
− | | 1.70 m (5.58 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="5"| DORI¹ Distance
| |
− | |-
| |
− | !Lens
| |
− | !Detect
| |
− | !Observe
| |
− | !Recognize
| |
− | !Identify
| |
− | |-
| |
− | |4 mm
| |
− | |89 m (292 ft)
| |
− | |36 m (118 ft)
| |
− | |18 m (59 ft)
| |
− | |9 m (30 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Pan/Tilt/Rotation
| |
− | |-
| |
− | | Range
| |
− | |Pan: 0˚ to 360˚
| |
− | Tilt: 0˚ to 78˚
| |
− |
| |
− | Rotation: 0˚ to 360˚
| |
− | |-
| |
− | ! colspan="2"| Video
| |
− | |-
| |
− | | Compression Smart
| |
− | | H.265+, H.265, Smart H.264+, H.264
| |
− | |-
| |
− | | Streaming Capability
| |
− | | Three (3) Streams
| |
− | |-
| |
− | | Resolution
| |
− | | 8 MP (3840 x 2160), 6 MP (3072 x 2048),
| |
− | 5 MP (2560 x 1920) 3 MP (2048 x 1536),
| |
− |
| |
− | 3 MP (2304 x 1296), 1080p (1920 x 1080),
| |
− |
| |
− | 1.3 MP (1280 x 960), 720p (1280 x 720),
| |
− |
| |
− | D1 (704 x 480), VGA (640 x 480), CIF (352 x 240)
| |
− | |-
| |
− | | Frame Rate
| |
− | | Main Stream: 8 MP at 15 fps or 3 MP at 30 fps
| |
− | Sub Stream 1: D1 at 30 fps
| |
− |
| |
− | Sub Stream 2: 1080p at 30 fps
| |
− | |-
| |
− | | Bit Rate Control
| |
− | | CBR/VBR
| |
− | |-
| |
− | | Bit Rate
| |
− | | H.264: 24K to 10240 Kbps
| |
− | H.265: 14K to 9984 Kbps
| |
− | |-
| |
− | | Day/Night
| |
− | | Auto (ICR), Color, B/W
| |
− | |-
| |
− | | BLC Mode
| |
− | | BLC, HLC, True WDR (120 dB)
| |
− | |-
| |
− | | White Balance
| |
− | | Auto, Natural, Street Lamp, Outdoor, Manual
| |
− | |-
| |
− | | Gain Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | Noise Reduction
| |
− | | 3D DNR
| |
− | |-
| |
− | | Motion Detection
| |
− | | Off, On (4 Zones, Rectangular)
| |
− | |-
| |
− | | Region of Interest
| |
− | | Off, On (4 Zones)
| |
− | |-
| |
− | | Smart IR
| |
− | | Support
| |
− | |-
| |
− | | Digital Zoom
| |
− | | 16x
| |
− | |-
| |
− | | Flip
| |
− | | 0°, 90°, 180°, 270°
| |
− | |-
| |
− | | Mirror
| |
− | | Off, On
| |
− | |-
| |
− | | Privacy Masking
| |
− | | Off, On (4 Areas, Rectangular)
| |
− | |-
| |
− | ! colspan="2"| Audio
| |
− | |-
| |
− | | Compression
| |
− | | G.711a, G.711Mu, AAC, G.726
| |
− | |-
| |
− | ! colspan="2"| Network
| |
− | |-
| |
− | | Ethernet
| |
− | | RJ-45 (10/100 Base-T)
| |
− | |-
| |
− | | Protocol
| |
− | | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP,
| |
− | FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS,
| |
− |
| |
− | UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP,
| |
− |
| |
− | IGMP, SNMP
| |
− | |-
| |
− | | Interoperability
| |
− | | ONVIF, PSIA, CGI
| |
− | |-
| |
− | | Streaming Method
| |
− | | Unicast / Multicast
| |
− | |-
| |
− | | Max. User Access
| |
− | | 10 Users / 20 Users
| |
− | |-
| |
− | | Edge Storage
| |
− | | Network Attached Storage (NAS)
| |
− | Local PC for Instant Recording
| |
− |
| |
− | Micro SD Slot, maximum 128 GB
| |
− | |-
| |
− | | Web Viewer
| |
− | | IE, Chrome, Firefox, Safari
| |
− | |-
| |
− | | Management Software
| |
− | | SmartPSS, DSS
| |
− | |-
| |
− | | Smart Phone
| |
− | | IOS, Android
| |
− | |-
| |
− | ! colspan="2"| Certifications
| |
− | |-
| |
− | | Safety
| |
− | | UL60950-1
| |
− | |-
| |
− | | Electromagnetic Compatibility
| |
− | (EMC)
| |
− | | FCC CFR 47 FCC Part 15 Subpart B
| |
− | |-
| |
− | ! colspan="2"| Interface
| |
− | |-
| |
− | | Audio
| |
− | | Input: Built-in Microphone
| |
− | |-
| |
− | ! colspan="2"| Electrical
| |
− | |-
| |
− | | Power Supply
| |
− | | 12 VDC, 0.5 A or PoE (IEEE 802.3af, Class 0)
| |
− | |-
| |
− | | Power Consumption
| |
− | | < 6 W
| |
− | |}
| |
− | -->
| |
| | | |
| ===Specifications=== | | ===Specifications=== |