Difference between revisions of "USA/IPCamera/Pro/DH IPC EB55A0N I"
Line 114: | Line 114: | ||
File:IVSIconHeatMap.png|link=HeatMap|Heatmap | File:IVSIconHeatMap.png|link=HeatMap|Heatmap | ||
</gallery> | </gallery> | ||
+ | |||
+ | ===Interfaces=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}} | ||
+ | |- | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}} | ||
+ | |} | ||
===Compatible Accessories=== | ===Compatible Accessories=== |
Revision as of 21:11, 18 March 2020
DH-IPC-EB55A0N-I
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Build Date: 9-7-2015
|
Features
- 1/3” 5Megapixel progressive scan CMOS
- H.264& MJPEGdual-stream encoding
- Max 12fps@5M(2560×1920), 30fps@UXGA
- Day/Night(Electronic), 3DNR, AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 1.42mm fixed lens
- Micro SD memory, IK10, PoE
Compression
Intelligent Features
Interfaces
WebUI Old | SmartPSS | DSS Express S |
---|
Compatible Accessories
Accessories Combo 1 | PFA131 | |
Accessories Combo 2 | PFB200W | |
Accessories Combo 3 | PFA136 | |
Accessories Combo 4 | PFB200W | PFA152 |
Reset Button
Specifications