Difference between revisions of "USA/NVR/Lite/DHI NVR42A04 P"
Line 16: | Line 16: | ||
|} | |} | ||
− | {| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;" | + | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |
|- | |- | ||
− | + | |+'''DHI-NVR42A04-P''' | |
− | + | |+[[File:DHI-NVR42A04-P.jpg|400px]] | |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Series: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Lite | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lite |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Compression: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Compression: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|H.264/MJPEG | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Smart H.264+ / MJPEG |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Channels: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Channels: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|4 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |4 |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Input Bandwidth: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Input Bandwidth: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|200Mbps | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |200Mbps |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Record Bandwidth: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Record Bandwidth: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|200Mbps | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |200Mbps |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Max Decode: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max Decode: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"| | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |4 channels 4MP@20fps<br>4 channels 1080p@30fps |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Video Output: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Output: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 HDMI, VGA | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1 HDMI, 1 VGA |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|HDD: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |HDD: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"| | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2 SATA III Ports,<br>up to 12 TB capacity for each HDD |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|RAID: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |RAID: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|- | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|eSATA: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |eSATA: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|0 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Mini SAS: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Mini SAS: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|0 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio In: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel, RCA |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio Out: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel, RCA |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm In: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|4 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |4 |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm Out: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|2 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2 |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Network: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Network: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 Gigabit Ports | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1 Gigabit Ports |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|POE: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |POE: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"| | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |4 |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|USB: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |USB: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 USB 3.0, 1 USB 2.0 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1 USB 3.0, 1 USB 2.0 |
|- | |- | ||
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Power: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power: |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"| | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |12 VDC, 4 A,<br /> Redundant<20W(No HDD) |
− | |-| style="border-collapse: collapse; border: solid 1px lightgrey;"|IVS:| style="border-collapse: collapse; border: solid 1px lightgrey;"| | + | |- |
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Yes | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Fisheye Dewarp: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |No | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |POS: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |No | ||
+ | |- | ||
+ | |} | ||
===Features=== | ===Features=== |
Revision as of 00:25, 19 March 2020
DHI-NVR42A04-P
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Coming Soon |
Build Date: 06-12-2017
|
Features
- Up to 4/8/16/32 channel IP camera input
- H.264/MJPEG dual codec decoding
- Max 200Mbps incoming bandwidth
- Up to 5Mp resolution preview&playback
- HDMI/VGA simultaneous video output
- 4/8/16 channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon,
-CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.4 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 2 SATA HDDs up to 8TB, 2 USB(1 USB3.0)
- Support IPC UPnP, 4PoE ports
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Compression
Intelligent Features
Interfaces
SystemUI Old | WebUI Old | SmartPSS | DSS Express S |
---|
Front Panel
Back Panel
NVR42/42-P/42-8P Series
The NVR42 series rear panel is shown as below.
The NVR42-P series rear panel is shown as below.
The NVR42-8P series rear panel is shown as below.
Specifications