|
|
Line 19: |
Line 19: |
| [[File:BF5400 B Image web.png|right|400px]] | | [[File:BF5400 B Image web.png|right|400px]] |
| | | |
− | ===Features===
| |
− | • 640 x 512 VOx Uncooled Thermal Sensor Technology
| |
| | | |
− | • Athermalized Lens, Focus-free
| |
− |
| |
− | • H.265 Video Compression
| |
− |
| |
− | • 7.5 mm, 13 mm, or 25 mm Fixed Thermal Lens Options
| |
− |
| |
− | • ≤ 40 mK Thermal Sensitivity
| |
− |
| |
− | • Designed for Remote Temperature Measurement (not suitable for human temperature monitoring)
| |
− |
| |
− | • Enhanced Power and Data Transmission Distances (ePoE)
| |
− |
| |
− | • Two (2) Alarm Inputs, Two (2) Alarm Outputs
| |
− |
| |
− | • Support for PoE and Micro SD Memory Storage
| |
− |
| |
− | • ArcticPro Series Camera – Operational down to –40° C (–40° F)
| |
− |
| |
− | • IP67 Ingress Protection
| |
− |
| |
− | • Five-year Warranty (for products sold through an authorized Dahua Dealer)
| |
− |
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
− | |}
| |
| | | |
| ===Firmware=== | | ===Firmware=== |
Line 91: |
Line 50: |
| | | |
| | | |
− | ===Specifications===
| + | |
− | <!--{{#iDisplay:https://dahuawiki.com/images/2/26/Datasheet_640x512_Thermal_Network_Bullet_Camera_DH-TPC-BF5601N-TB_v001_001.pdf|100%|600}}-->
| |
| | | |
| [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |