USA/IPCamera/Lite/DH IPC HDW23A0RN ZS
DH-IPC-HDW23A0RN-ZS
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Coming Soon |
Build Date: 08-30-2017
|
Features
- 1/3” 3Megapixel progressive scan CMOS
- H.264&MJPEG dual-stream encoding
- 20fps@3M(2304×1296)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.7mm~12mm motorized lens
- Max. IR LEDs Length 60m
- IP67, PoE
CAD Images
Compression
FOV
Firmware
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Build Date: 08-30-2017
Compatible Accessories
Accessories Combo 1 | PFA137 | |
Accessories Combo 2 | PFB203W | |
Accessories Combo 3 | PFA137 | PFA150 |
Accessories Combo 4 | PFB203W | PFA152 |
Accessories Combo 5 | PFA137 | PFA151 |
Reset Button
Specifications
Model | DH-IPC-HDW23A0RN-ZS | |
Camera | ||
Image Sensor | 1/3” 3Megapixel progressive scan CMOS | |
Effective Pixels | 2304(H) ´ 1296(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
Min. Illumination | 0. 1Lux/F1.4(Color), 0Lux/F1.4(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 60m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 2.7mm~12mm | |
Max Aperture | F1.4 | |
Focus Control | Auto | |
Angle of View | H: 85°~27° | |
Lens Type | Motorized lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/ H.264H/ H.264B/ MJPEG | |
Resolution | 3M(2304x1296)/1080P(1920x1080)/720P(1280×720)/D1(704×576/704×480) /CIF(352×288/352×240) | |
Frame Rate | Main Stream | 3M(1~20fps),1080P/720P(1 ~ 30fps) |
Sub Stream | D1/CIF(1 ~ 30fps) | |
Bit Rate | H.264: 16K ~ 10Mbps | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
Compatibility | ONVIF,PSIA,CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD,Max 128GB | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | Max 7.5W | |
Working Environment | -30°C~+60°C, Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | N/A | |
Dimensions | Φ122mm x 102mm | |
Weight | 0.55Kg |
Specifications