Template:Product Mobile Solution Cameras
Models | Image | Series | Resolution | Body | Specifications | Quick Start Guide | Manual | Firmware | EOL |
---|---|---|---|---|---|---|---|---|---|
DH-IPC-EBW8630N-M12 | Series | 6MP | Fisheye | No | |||||
DH-IPC-EBW81230N-M12 | Series | 12MP | Fisheye | No | |||||
DH-IPC-HDBW4431FN-M12 2.8mm | Series | 4MP | Wedge | No | |||||
DH-IPC-HDBW4431FN-M12 3.6mm | Series | 4MP | Wedge | No | |||||
DH-IPC-HDBW4431FN-M 2.8mm | Series | 4MP | Wedge | No | |||||
DH-IPC-MBW4431N-M12 2.8mm | Series | 4MP | Wedge | No | |||||
DH-IPC-MBW4431N-M12 3.6mm | Series | 4MP | Wedge | No | |||||
DH-IPC-MBW4431N-AS 3.6mm | Series | 4MP | Wedge | No | |||||
DH-IPC-HDBW4231FN-E2-M12 2.8mm | Series | 2x2MP | Dual-sensor | No | |||||
DH-IPC-HDBW4231FN-E2-M12 3.6mm | Series | 2x2MP | Dual-sensor | [Manual URL |
No | ||||
DH-IPC-HDBW4231FN-E2-M | Series | 2x2MP | Dual-sensor | [Manual URL |
No | ||||
DHI-MPTZ1100-2030RA-NT | Series | 2MP | PTZ | [ QSG Link |
[Manual URL |
No |