Difference between revisions of "USA/IPCamera/Wifi/DH IPC HDBW11A0EN W"
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
===EOL Date=== | ===EOL Date=== | ||
*December 31, 2017 | *December 31, 2017 | ||
+ | |||
+ | ===Suggested Replacement=== | ||
+ | *DH-IPC-HDBW13A0EN-W | ||
{| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;" | {| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;" | ||
Line 127: | Line 130: | ||
</gallery> | </gallery> | ||
− | + | ||
===Example Photos=== | ===Example Photos=== | ||
Line 154: | Line 157: | ||
frameBorder="0"> | frameBorder="0"> | ||
</iframe></html> | </iframe></html> | ||
− | + | <!-- | |
====Firmware Changelog==== | ====Firmware Changelog==== | ||
* Build Date: 11/5/2016 | * Build Date: 11/5/2016 | ||
* Fixed a model display issue | * Fixed a model display issue | ||
+ | --> | ||
+ | ====Reset Button and SD Card Slot==== | ||
+ | |||
+ | [[File:HDBW13A0EN-W-Reset.jpg|600x600px]] | ||
+ | |||
+ | [[File:HDBW13A0EN-W-SDcard.jpg|600x600px]] | ||
===Compatible Accessories=== | ===Compatible Accessories=== |
Latest revision as of 22:56, 1 December 2017
Contents
DH-IPC-HDBW11A0EN-W-2.8MM, 3.6MM
EOL Date
- December 31, 2017
Suggested Replacement
- DH-IPC-HDBW13A0EN-W
Features
- WiFi Support (IEEE802.11b/g/n)
- Max 30fps@1.3MP (1280×960)
- DWDR
- True Day/Night
- Fixed Lens Options 2.8mm and 3.6mm
- Smart IR 30m (98ft)
- Outdoor Rated IP67
- Vandal Resistant IK10
CAD Images
Compression
- Error creating thumbnail: Unable to save thumbnail to destination
FOV
Example Photos
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Reset Button and SD Card Slot
Compatible Accessories
Accessories Combo 1 | PFA136 | |
Accessories Combo 2 | PFB203W | |
Accessories Combo 3 | PFA136 | PFA150 |
Accessories Combo 4 | PFB203W | PFA152 |
Accessories Combo 5 | PFA136 | PFA151 |
Specifications
Camera | |
Image Sensor | 1/3" CMOS |
Effective Pixels | 1920(H) x 960(V) |
ROM / RAM | 16MB / 256MB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/100,000s |
Minimum Illumination | Color: 0.1 Lux@F2.0; |
B/W: 0.01 Lux@F2.0; | |
0 Lux (IR on) | |
S/N Ratio | More than 50dB |
IR Distance | Distance Up to 30m (98ft) |
IR On/Off Control | Auto / Manual |
IR LEDs | 24 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm, 3.6mm options |
Max Aperture | F2.0/F2.0 |
Angle of View | H: 92°/72° |
Focus Control | Fixed |
Axis | |
Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 65°, Rotation:0° ~ 355° |
Video | |
Compression | H.264/MJPEG |
Streaming Capability | 2 Streams |
Resolution | 1.3MP (1280×960)/720p (1280×720)/ VGA (640×480) / QVGA (320×240) |
Frame Rate | Main Stream 1.3MP/720p (1 ~ 30fps) |
Sub Stream 1 VGA/QVGA (1 ~ 30fps) | |
Bit Rate Control | CBR / VBR |
Bit Rate | H.264: 32K ~ 8192Kbps |
Day/Night | Auto (ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto / Sunny / Night / Outdoor / Customized |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | Wi-Fi (IEEE802.11b/g/n) |
50m (open field) | |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 |
Edge Storage | NAS (Network Attached Storage), Local PC for instant recording,Micro SD Card 128GB |
Web Viewer | IE10…. |
Management Software | Smart PSS, DSS |
Smart Phone | Android, Ios |
Certifications | FCC (SEFD1509190-B ) UL (E234884-A60-UL) |
Electrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max. 4.0W (12V DC, IR On), |
Max. 5.6W (IR On) | |
Environmental | |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67, IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ110mm × 81mm (4.33" x 3.19") |
Net Weight | 0.38Kg (0.84lb) |
Gross Weight | 0.44Kg (0.97lb) |