|
|
(103 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | =Live Demo Devices=
| |
| ==Credentials== | | ==Credentials== |
| *User Name: DNA | | *User Name: DNA |
− | *Password: DNA2020! | + | *Password: DNA2024! |
− | ==Canada Live Demo==
| |
− | '''NOTE''' Canada live demo device is available via P2P only. This device will not be accessible via IP, domain, or Instant Live Demo.
| |
| | | |
− | *Serial: 5E07A3DPAZ77632
| + | ==Devices== |
− | *User Name: admin
| |
− | *Password: admin123
| |
| | | |
− | ==Devices==
| |
| <tabber> | | <tabber> |
| Cameras= | | Cameras= |
− | {| class="table-autosort wikitable dataTable table-autofilter filterable" | + | {| class="table-autosort wikitable dataTable table-autofilter" |
| |- | | |- |
| ! class='input'|Models | | ! class='input'|Models |
Line 19: |
Line 13: |
| !|Series | | !|Series |
| !|Resolution | | !|Resolution |
− | !|URL | + | !|HTTP URL |
| !|HTTP Port | | !|HTTP Port |
| !|TCP Port | | !|TCP Port |
− | !|Instant Live Demo (HTML5 WebRTC)
| |
− | !|Instant Live Demo (HTML5 MSE)
| |
| |- | | |- |
− | |[[USA/IPCamera/Lite/N42BD32|N42BD32]] | + | |[[USA/IPCamera/Pro/DH-IPC-PFW5849-A180-E2-ASTE|DH-IPC-PFW5849-A180-E2-ASTE]] |
− | |[[File:N42BD32_Web_image.png|100px]] | + | |[[File:DH-IPC-PFW5849-A180-E2-ASTE.png|100px]] |
− | |Series | + | |Panoramic Enhanced Night Color Network Eyeball Camera |
− | |Resolution | + | |2 x 4MP |
− | |http://70.168.153.130:4600 | + | |http://98.173.8.28:4416 |
− | |4600
| + | |4416 |
− | |4601 | + | |4417 |
− | |[http://70.168.153.130/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_71be063d24f22434c309&Name=N42BD32 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>] | |
− | |[http://70.168.153.130/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_71be063d24f22434c309&Name=N42BD32 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
| |- | | |- |
− | |[[USA/IPCamera/Lite/1A404XBNR|1A404XBNR]] | + | |[[USA/IPCamera/Lite/N83BU82-B|N83BU82-B]] |
− | |[[file:DH-SD1A404XBN-GNR.jpg|100px]] | + | |[[File:N83BU82-B.png|100px]] |
− | |Series | + | |TiOC |
− | |Resolution | + | |8MP |
− | |http://70.168.153.130:3700 | + | |http://98.173.8.28:6950 |
− | |3700 | + | |6950 |
− | |3701 | + | |6951 |
− | |[http://70.168.153.130/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_f9427c47bae643d08364&Name=DH-SD1A404XBN-GNR <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_f9427c47bae643d08364&Name=DH-SD1A404XBN-GNR <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
| |- | | |- |
− | |[[USA/IPCamera/PTZ/Pro/49425XBNR|49425XBNR]] | + | |[[USA/IPCamera/Fisheye/N88BR5V|N88BR5V]] |
− | |[[file:DH-SD49425XB-HNR.jpg|100px]] | + | |[[File:N88BR5V.png|100px]] |
− | |Series | + | |Fisheye |
− | |Resolution | + | |8MP |
− | |http://70.168.153.130:5500 | + | |http://98.173.8.28:6600 |
− | |5500
| + | |6600 |
− | |5501 | + | |6601 |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_52a186160b113b35889d&Name=49225TNI<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>] | |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_52a186160b113b35889d&Name=49225TNI<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
| |- | | |- |
− | |HDBW2831-EN-S-S2
| + | |[[USA/IPCamera/Fisheye/N55CS5|N55CS5]] |
− | |[[file:HDBW2831-EN-S-S2.jpg|100px]]
| + | |[[File:N55CS5_image_web.png|100px]] |
− | |Series
| + | |Fisheye |
− | |Resolution
| + | |5MP |
− | |http://70.168.153.130:2700
| + | |http://98.173.8.28:7600 |
− | |2700
| + | |7600 |
− | |2701
| + | |7601 |
− | |[http://70.168.153.130/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_b2ea354a38dd06340cfa&Name=DH-IPC-HFW2831S-S-S2 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_b2ea354a38dd06340cfa&Name=DH-IPC-HFW2831S-S-S2 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |DH-IPC-HDW2431TMN-AS-S2
| |
− | |[[file:DH-IPC-HDW2431TMN-AS-S2.jpg|100px]]
| |
− | |Series
| |
− | |Resolution
| |
− | |http://70.168.153.130:1337
| |
− | |1337
| |
− | |1338
| |
− | |[http://70.168.153.130/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_2c45740e2c03d128399d&Name=DH-IPC-HDW2431TMN-AS-S2 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_2c45740e2c03d128399d&Name=DH-IPC-HDW2431TMN-AS-S2 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |[[USA/IPCamera/PTZ/Ultra/T5X225WAN|T5X225WAN]] | |
− | |[[file:DH-SDT5X225-2F-WA-0600.jpg|100px]] | |
− | |Series | |
− | |2MP (Each) | |
− | |http://70.168.153.130:5225 | |
− | |5225
| |
− | |5224 | |
− | |[http://70.168.153.130/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_fda4bc3e283454e7013b&Name=DH-SDT5X225-2F-WA-0600 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>] | |
− | |[http://70.168.153.130/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_fda4bc3e283454e7013b&Name=DH-SDT5X225-2F-WA-0600 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
| |- | | |- |
| |[[USA/IPCamera/Pro/N55DY82|N55DY82]] | | |[[USA/IPCamera/Pro/N55DY82|N55DY82]] |
Line 89: |
Line 53: |
| |5MP Active Alarm Network Dome Camera | | |5MP Active Alarm Network Dome Camera |
| |5MP | | |5MP |
− | |http://70.168.153.130:5582 | + | |http://98.173.8.28:5582 |
| |5582 | | |5582 |
| |5583 | | |5583 |
− | |[http://70.168.153.130/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_b2ea354a38dd06340cfa&Name=N55DY82 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_b2ea354a38dd06340cfa&Name=N55DY82 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
| |- | | |- |
− | |[[Thermal/DHI-ASI7213X-T1|DHI-ASI7213X-T1]] | + | |[[USA/IPCamera/PTZ/Pro/5A445XANR|5A445XANR]] |
− | |[[File:DHI-ASI7213X-T1_web_image.png|100px]] | + | |[[File:5A445XANR_Product_web_image.png|100px]] |
− | |Thermal Kiosk | + | |Pro with Auto-track |
− | |2MP | + | |4MP |
− | |http://70.168.153.130:4800 | + | |http://98.173.8.28:5700 |
− | |4800
| + | |5700 |
− | |4801
| + | |5701 |
− | |[http://70.168.153.130/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_1c4b0bf69cbdd7e5b06c&Name=DHI-ASI7213X-T1 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>] | |
− | |[http://70.168.153.130/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_1c4b0bf69cbdd7e5b06c&Name=DHI-ASI7213X-T1 <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>] | |
| |- | | |- |
| |[[USA/IPCamera/PTZ/Thermal/DH-TPC-BF5421-TD|DH-TPC-BF5421-T]] | | |[[USA/IPCamera/PTZ/Thermal/DH-TPC-BF5421-TD|DH-TPC-BF5421-T]] |
| |[[File:TPC_BF2221N_B3_image.png|100px]] | | |[[File:TPC_BF2221N_B3_image.png|100px]] |
− | |Thermal Solution | + | |Temperature Monitoring Solution |
| |2MP | | |2MP |
− | |http://70.168.153.130:4900 | + | |http://98.173.8.28:4900 |
| |4900 | | |4900 |
| |4901 | | |4901 |
− | |[http://70.168.153.130/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_01310c6c5b590635de79&Name=DH-TPC-BF5421-T <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_01310c6c5b590635de79&Name=DH-TPC-BF5421-T <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
| |- | | |- |
− | |[[USA/IPCamera/PTZ/Pro/5A445XANR|5A445XANR]]
| + | <!--|[[USA/IPCamera/Multi/DH-IPC-PDBW8840N-A180|DH-IPC-PDBW8840N-A180]] |
− | |[[File:5A445XANR_Product_web_image.png|100px]]
| + | |[[File:PDBW8840_image_web.png|100px]] |
− | |Pro
| + | |Multi-sensor |
− | |4MP
| + | |4 x 2MP |
− | |http://70.168.153.130:5600
| + | |http://98.173.8.28:3600 |
− | |5600
| + | |3600 |
− | |5601
| + | |3601 |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_860f57356a3fb45a04e5&Name=5A445XANR <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_860f57356a3fb45a04e5&Name=5A445XANR <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | | |
− | |-
| |
− | |[[USA/IPCamera/Ultra/NK8BB7Z|NK8BB7Z]] | |
− | |[[File:N84BB14(I).png|100px]]
| |
− | |Ultra
| |
− | |12MP
| |
− | |http://70.168.153.130:7600
| |
− | |7600
| |
− | |7601
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_dc0bda21c609b18a162e&Name=NK8BB7Z <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_dc0bda21c609b18a162e&Name=NK8BB7Z <ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |[[USA/IPCamera/Lite/N53AF5Z|N53AF5Z]]
| |
− | |[[File:N53AF5Z_web.png|100px]]
| |
− | |Lite
| |
− | |5MP
| |
− | |http://70.168.153.130:4500
| |
− | |4500
| |
− | |4501
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_90af2be1e1b6f1d97544&Name=N53AF5Z<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_90af2be1e1b6f1d97544&Name=N53AF5Z<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |[[USA/IPCamera/Ultra/IPC_HF8242F_FR|DH-IPC-HF8242FN-FR]]
| |
− | |[[File:HF8242F_FR_Product_Image.png|100px]] | |
− | |Ultra | |
− | |2 MP | |
− | |http://70.168.153.130:5100 | |
− | |5100
| |
− | |5101
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_c90088cb39ae1add9ff3&Name=HF8242F-FR<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>] | |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_c90088cb39ae1add9ff3&Name=HF8242F-FR<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>] | |
| |- | | |- |
| + | --> |
| |[[USA/IPCamera/Multi/DH_IPC_PFW8601N_H_A180|DH-IPC-PFW8601N-H-A180]] | | |[[USA/IPCamera/Multi/DH_IPC_PFW8601N_H_A180|DH-IPC-PFW8601N-H-A180]] |
| |[[File:IPC-PFW8601-A180.png|100px]] | | |[[File:IPC-PFW8601-A180.png|100px]] |
− | |Multi | + | |Multi-sensor |
− | |2 MP x 3
| + | |3 x 2MP |
− | |http://70.168.153.130:4000
| + | |http://98.173.8.28:3333 |
− | |4000
| + | |3333 |
− | |4001
| + | |3334 |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_18e911b1e4c7a5802a1e&Name=PFW8601-A180<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| + | |- |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_18e911b1e4c7a5802a1e&Name=PFW8601-A180<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |[[USA/IPCamera/Ultra/N68BB7Z|N68BB7Z]]
| |
− | |[[File:N84BB14(I).png|100px]]
| |
− | |Ultra
| |
− | |6MP
| |
− | |http://70.168.153.130:3600
| |
− | |3600
| |
− | |3601
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_d3071f951139bc2ce5ba&Name=N68BB7Z<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_d3071f951139bc2ce5ba&Name=N68BB7Z<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |[[USA/IPCamera/Ultra/IPC_HDW8341X_3D|DH-IPC-HDW8341XN-3D]]
| |
− | |[[File:DH-IPC-HDW8341X-3D_Image.png|100px]]
| |
− | |Ultra
| |
− | |3 MP x 2 | |
− | |http://70.168.153.130:6600
| |
− | |6600
| |
− | |6601
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_15f985c5d38145ebcf09&Name=HDW8341X-3D<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_15f985c5d38145ebcf09&Name=HDW8341X-3D<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |[[USA/IPCamera/Multi/DH_IPC_HDBW4231FN_E2_M|DH-IPC-HDBW4231FN-E2-M]]
| |
− | |[[File:DH-IPC-HDBW4231FN-E2-M.jpg|100px]]
| |
− | |Pro
| |
− | |2 MP x 2
| |
− | |http://70.168.153.130:3400
| |
− | |3400
| |
− | |3401
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_a8aec7a25160f2101f33&Name=HDBW4231F-E2-M<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_a8aec7a25160f2101f33&Name=HDBW4231F-E2-M<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |[[USA/IPCamera/PTZ/Thermal/DH-TPC-BF5401N-B|DH-TPC-BF5401N-B]]
| |
− | |[[File:BF5400 B Image web.png|100px|link=USA/IPCamera/PTZ/Thermal/DH-TPC-BF5401N-B]]
| |
− | |Thermal
| |
− | |400x300
| |
− | |http://70.168.153.130:8900
| |
− | |8900
| |
− | |8901
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_a56cf46ea072d2bd7480&Name=BF5400<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_a56cf46ea072d2bd7480&Name=BF5400<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |-
| |
− | |[[USA/IPCamera/PTZ/Pro/6CE230UNI|6CE230UNI]]
| |
− | |[[File:6CE230UNI.png|100px]]
| |
− | |Ultra
| |
− | |2MP
| |
− | |http://70.168.153.130:4700 | |
− | |4700
| |
− | |4701
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_c2ea12137a6f5a9875f6&Name=6CE230UNI<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_c2ea12137a6f5a9875f6&Name=6CE230UNI<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |- | |
− | |[[USA/IPCamera/Ultra/DH_IPC_HCBW8442N|DH-IPC-HCBW8442N]] | |
− | |[[File:HCBW8442N.jpg|100px]]
| |
− | |Ultra
| |
− | |4MP
| |
− | |http://70.168.153.130:7900
| |
− | |7900
| |
− | |7901
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5WebRTC.aspx?IP=70.168.153.130&Alias=uVMS_4b8f1d3844856b4cca7a&Name=HCBW8442N<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |[http://70.168.153.130:8080/uVMS/ViewHTML5MSE.aspx?IP=70.168.153.130&Alias=uVMS_4b8f1d3844856b4cca7a&Name=HCBW8442N<ul class="fa-ul"> <li><i class="fas fa-bolt fa-4x" style="color:darkred;></i></li></ul>]
| |
− | |- | |
| |} | | |} |
| | | |
Line 234: |
Line 98: |
| ! class='input'|Models | | ! class='input'|Models |
| !|Image | | !|Image |
− | !|User Name
| |
− | !|Password
| |
| !|HTTP Port | | !|HTTP Port |
| !|TCP Port | | !|TCP Port |
| !|URL | | !|URL |
| |- | | |- |
− | |[[Kits/N444E42|N41B1P2]] | + | |[[USA/NVR/Ultra/N98A5N|N98A7N (New 8K Display NVR)]] |
− | |[[File:N444E42.png|100px]] | + | |[[File:N98A5N.png|100px]] |
− | |DNA | + | |4100 |
− | |DNA2020!
| + | |4101 |
− | |2800
| + | |http://98.173.8.28:4100 |
− | |2801
| |
− | |http://70.168.153.130:2800
| |
− | |-
| |
− | |X88A3S
| |
− | |Image
| |
− | |DNA
| |
− | |DNA2020!
| |
− | |8830
| |
− | |8831 | |
− | |http://70.168.153.130:8830 | |
| |- | | |- |
− | |[[USA/NVR/Intelligent/DHI-NVR5216-16P-I|DHI-NVR5216-16P-I]] | + | <!-- |
| + | |[[USA/NVR/Intelligent/DHI_NVR5216_16P_I|DHI-NVR5216-16P-I (AI Recorder)]] |
| |[[File:NVR421616PI.png|100px]] | | |[[File:NVR421616PI.png|100px]] |
− | |DNA
| |
− | |DNA2020!
| |
| |5200 | | |5200 |
| |5201 | | |5201 |
− | |http://70.168.153.130:5200 | + | |http://98.173.8.28:5200 |
| + | --> |
| |- | | |- |
− | |[[USA/NVR/Pro/DHI NVR54A16 16P 4KS2|DHI-NVR54A16-16P-4KS2]] | + | |[[USA/HDCVI/DVR/Ultra/X88A3S|X88A3S]] |
− | |[[File:NVR54A16.jpg|100px]] | + | |[[File:X88A3S.png|100px]] |
− | |DNA | + | |8830 |
− | |DNA2020!
| + | |8831 |
− | |7004
| + | |http://98.173.8.28:8830 |
− | |7005 | |
− | |http://70.168.153.130:7004 | |
| |- | | |- |
− | |[[USA/NVR/Intelligent/DHI-NVR4216-16P-I|DHI-NVR4216-16P-I]] | + | |[[USA/NVR/Lite/N42C3P|N42C3P]] |
− | |[[File:NVR421616PI.png|100px]] | + | |[[File:N42C1P.png|100px]] |
− | |DNA | + | |2800 |
− | |DNA2020! | + | |2801 |
− | |6800
| + | |http://98.173.8.28:2800 |
− | |6801
| |
− | |http://70.168.153.130:6800
| |
− | |-
| |
− | |[[USA/NVR/Pro/N52B3P|N52B3P]]
| |
− | |[[File:N52B3P.png|100px]]
| |
− | |DNA
| |
− | |DNA2020!
| |
− | |6900
| |
− | |6901
| |
− | |http://70.168.153.130:6900
| |
− | |-
| |
− | |[[USA/HDCVI/DVR/Ultra/X58A3S|X58A3S]]
| |
− | |[[File:X58A3S.png|100px]]
| |
− | |DNA
| |
− | |DNA2020!
| |
− | |6950
| |
− | |6951
| |
− | |http://70.168.153.130:6950
| |
− | |-
| |
− | |[[USA/HDCVI/DVR/Pro/X24A3L|X24A3L]]
| |
− | |[[File:X24A3L.png|100px]]
| |
− | |DNA
| |
− | |DNA2020!
| |
− | |7100
| |
− | |7101
| |
− | |http://70.168.153.130:7100
| |
− | |-
| |
− | |[[USA/HDCVI/DVR/Pro/X72A2A|X72A2A]]
| |
− | |[[File:X72A2A.png|100px]]
| |
− | |DNA
| |
− | |DNA2020!
| |
− | |7150
| |
− | |7151
| |
− | |http://70.168.153.130:7150
| |
− | |-
| |
− | |[[USA/HDCVI/DVR/Pro/X32A3A|X32A3A]]
| |
− | |[[File:HCVR52A16ANS3.jpg|100px]]
| |
− | |DNA
| |
− | |DNA2020!
| |
− | |7200
| |
− | |7201
| |
− | |http://70.168.153.130:7200 | |
| |- | | |- |
| + | <!-- |
| |[[USA/HDCVI/DVR/Ultra/X58A5S|X58A5S]] | | |[[USA/HDCVI/DVR/Ultra/X58A5S|X58A5S]] |
| |[[File:X58A5S.jpg|100px]] | | |[[File:X58A5S.jpg|100px]] |
− | |DNA
| |
− | |DNA2020!
| |
| |7300 | | |7300 |
| |7301 | | |7301 |
− | |http://70.168.153.130:7300 | + | |http://98.173.8.28:7300 |
| + | |- |
| + | --> |
| + | <!-- |
| + | |[[EVS/DHI-EVS5016S-R|DHI-EVS5016S-R]] |
| + | |[[File:EVS5016S-R_thumb.png|100px]] |
| + | |4488 |
| + | |3001 |
| + | |https://98.173.8.28:4488 |
| + | |- |
| + | --> |
| + | |- |
| + | <!-- |
| + | |[[CMS/DHI-DSS7016DR-S2|DHI-DSS7016DR-S2]] |
| + | |[[File:DSS7016D.jpg|100px]] |
| + | |Web Manager 80 |
| + | |DSS Client: 443 <br> Username: DNA <br> Password: Demo123! |
| + | |http://98.173.8.28 |
| |- | | |- |
| + | --> |
| + | |[[USA/NVR/Intelligent/DHI-IVSS7016DR-2I|DHI-IVSS7016DR-2I]] |
| + | |[[File:IVSS7016_Product_Image.png|100px]] |
| + | |3400 |
| + | |3401 |
| + | |http://98.173.8.28:3400 |
| |} | | |} |
− | |-|
| |
| </tabber> | | </tabber> |