Difference between revisions of "DSS Windows"
(→DSS Pro) |
|||
| Line 1: | Line 1: | ||
=DSS Professional for Windows= | =DSS Professional for Windows= | ||
| − | |||
[[file:DSS_Professional_thumb_(1).png|right]] | [[file:DSS_Professional_thumb_(1).png|right]] | ||
| + | ==Features== | ||
| + | *New Design, Easy to Use | ||
| + | *Based on Windows OS | ||
| + | *New design interface, make DSS easier to use. | ||
| + | *High Compatibility | ||
| + | *Dahua’s devices included: network camera, network speed dome, NVR, DVR, etc. | ||
| + | *Connect third-party devices via standard ONVIF protocol | ||
==PDF Manuals== | ==PDF Manuals== | ||
===DSS Express=== | ===DSS Express=== | ||
| Line 9: | Line 15: | ||
*[https://dahuawiki.com/Manuals/DSS_Windows/Pro/DSS%20Professional%20User%20Manual_ENG.pdf DSS Pro User Manual] | *[https://dahuawiki.com/Manuals/DSS_Windows/Pro/DSS%20Professional%20User%20Manual_ENG.pdf DSS Pro User Manual] | ||
*[https://dahuawiki.com/Manuals/DSS_Windows/Pro/DSS%20Professional%20FAQ_ENG.pdf DSS Pro FAQ] | *[https://dahuawiki.com/Manuals/DSS_Windows/Pro/DSS%20Professional%20FAQ_ENG.pdf DSS Pro FAQ] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Instructions== | ==Instructions== | ||
| − | |||
===DSS Pro and Express Instructions=== | ===DSS Pro and Express Instructions=== | ||
*[[DSS_Windows/Both/Client_Install|How to Install DSS Client]] | *[[DSS_Windows/Both/Client_Install|How to Install DSS Client]] | ||
| Line 51: | Line 36: | ||
*[[DSS_Windows/Express/Access_Control|How use Access Control]] | *[[DSS_Windows/Express/Access_Control|How use Access Control]] | ||
*[[DSS_Windows/Express/Record|How to Setup Recording on DSS Express]] | *[[DSS_Windows/Express/Record|How to Setup Recording on DSS Express]] | ||
| − | + | ==Default Ports== | |
| + | *DMS -9200 | ||
| + | *MTS -9100 | ||
| + | *SS -9320 | ||
| + | *ADS -9600 | ||
| + | *ARS -9500 | ||
| + | *PCPS -14509 | ||
| + | *MGW -9090 | ||
| + | *MQ -61616 | ||
| + | *Web -80 | ||
==Specifications== | ==Specifications== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 19:24, 19 June 2018
Contents
DSS Professional for Windows
Features
- New Design, Easy to Use
- Based on Windows OS
- New design interface, make DSS easier to use.
- High Compatibility
- Dahua’s devices included: network camera, network speed dome, NVR, DVR, etc.
- Connect third-party devices via standard ONVIF protocol
PDF Manuals
DSS Express
DSS Pro
Instructions
DSS Pro and Express Instructions
- How to Install DSS Client
- How to Playback Video from DSS Pro and Express
- How to Setup EMap
- How Setup and Use Event Center
- How Setup and Use Video Wall
- How Setup and Use Download Center
DSS Pro Instructions
- How to Add a User to DSS Pro
- How to Add a Device to DSS Pro
- How to Add a Storage to DSS Express
- How to Setup Recording on DSS Pro
DSS Express Instructions
- How to Add a User to DSS Express
- How to Add a Device to DSS Express
- How to Add a Storage to DSS Express
- How to Playback Video from DSS Express
- How use Personnel Management
- How use Access Control
- How to Setup Recording on DSS Express
Default Ports
- DMS -9200
- MTS -9100
- SS -9320
- ADS -9600
- ARS -9500
- PCPS -14509
- MGW -9090
- MQ -61616
- Web -80
Specifications
| Recommended | |
|---|---|
| CPU | E5-2640 v3@2.60GHz 8 Core Processor |
| Memory | 16GB |
| System Disk | 1TB, 500G free for DSS |
| Ethernet port | 4 Ports@1000Mbps |
| Minimum | |
| CPU | E3-1220 v5@2.60GHz 4 Core Processor |
| Memory | 8GB |
| System Disk | 1TB, 500G free for DSS |
| Ethernet port | 2 Ports@1000Mbps |
| Hardware for Control Client | |
| Recommended | |
| CPU | Intel Core i5, 64 bits 4 Core Processor |
| Memory | 8GB |
| Graphics Card | NVIDIA® GeForce®GT 730 |
| Hard Drive Capacity | 200G free for DSS Control Client |
| Ethernet port | 1000Mbps |
| Minimum | |
| CPU | Intel Core i3, 64 bits 4 Core Processor |
| Memory | 4GB |
| Graphics Card | Intel® HD Graphics 4400 |
| Hard Drive Capacity | 100G free for DSS Control Client |
| Ethernet port | 1000Mbps |
| Performance Specification | |
| Org, User and Role | |
| Organization | 10 Hierarchies, 999 Organizations per Hierarchy |
| Role( User Permission) | 100 |
| User | 200 Online Users and Unlimited Users |
| Device and Channel | |
| Total Device and Camera Channel | 500 Devices, 1500 Channels |
| Dahua | 500 Devices, 1500 Channels |
| Auto-Register | 200 Devices, 500 Channels |
| ONVIF | 100 Channels |
| Media Transmission Server | |
| Video Input per Server | 600 Mbps |
| Video Output per Server | 600 Mbps |
| Playback,Storage and Download | |
| Playback Bandwidth per Server | 100 Mbps |
| Video Storage Bandwidth per Server | 600 Mbps |
| Maximum Capacity per Storage Server | 200TB |
| Download Task | UP to 5 per Client |
| Alarm | |
| Number of alarm reception without Pic | 80 per Second |
| Number of alarm reception with Pic | 5 per Second |
| Map | |
| Hierarchy of Raster Map | 8 Hierarchies |
| Hot zone of Raster Map | 32 per Hierarchy |
| Map size of Raster Map | Up to 15MB |
| Channel Number | Up to 200(GIS and Raster) |