Difference between revisions of "IVS"
(→Advanced IVS) |
(→Analytics+) |
||
| Line 16: | Line 16: | ||
!SmartPSS 2.0 | !SmartPSS 2.0 | ||
|- | |- | ||
| − | ! style="text-align:center; text:bold" | | + | ! style="text-align:center; text:bold" |Perimeter Protection |
| − | | style="text-align:center;" |[[file: | + | | style="text-align:center;" |[[file:xxx.png|65px|Perimeter Protection]] |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | + | ! style="text-align:center; text:bold" |People Counting (4 Regions) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ! style="text-align:center; text:bold" |People Counting | ||
| style="text-align:center;" |[[file:IVSIconPeopleCounting.png|65px|People Counting]] | | style="text-align:center;" |[[file:IVSIconPeopleCounting.png|65px|People Counting]] | ||
|[[IVS2.0:SystemUI/People_Counting|SystemUI Setup]] | |[[IVS2.0:SystemUI/People_Counting|SystemUI Setup]] | ||
| Line 56: | Line 32: | ||
||[[IVS2.0:SmartPSS2.00/People_Counting|SmartPSS 2.00 Setup]] | ||[[IVS2.0:SmartPSS2.00/People_Counting|SmartPSS 2.00 Setup]] | ||
|- | |- | ||
| − | ! style="text-align:center; text:bold" | | + | ! style="text-align:center; text:bold" |Face Attributes |
| − | | style="text-align:center;" |[[file: | + | | style="text-align:center;" |[[file:xxx.png|65px|Face Attributes]] |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | + | | | |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ! style="text-align:center; text:bold" | | + | ! style="text-align:center; text:bold" |Face Recognition |
| − | | style="text-align:center;" |[[file: | + | | style="text-align:center;" |[[file:xxx.png|65px|Face Recognition]] |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
===Advanced IVS=== | ===Advanced IVS=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:37, 31 July 2019
Contents
IVS - Intelligent Video Surveillance
About
The Face Capture, Perimeter Protection, and IVS functions cannot be used at the same time, only one Analytics+ or IVS function can be used at a time. In addition, the Smart H.265+ and the Smart H.264+ cannot be used simultaneously with either an Analytics+ or an IVS feature.
IVS Features
Analytics+
| IVS | ||||||
|---|---|---|---|---|---|---|
| Interface | SystemUI (Old) | SystemUI (New) | WebUI | SmartPSS 1.16 | SmartPSS 2.0 | |
| Perimeter Protection | Perimeter Protection | |||||
| People Counting (4 Regions) | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
| Face Attributes | Face Attributes | |||||
| Face Recognition | Face Recognition | |||||
Advanced IVS
| IVS | ||||||
|---|---|---|---|---|---|---|
| Interface | SystemUI (Old) | SystemUI (New) | WebUI | SmartPSS 1.16 | SmartPSS 2.0 | |
| Facial Detection | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
| People Counting (1 Region) | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
| Heatmap | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
| Auto Track | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
Premium IVS
| IVS | ||||||
|---|---|---|---|---|---|---|
| Interface | SystemUI (Old) | SystemUI (New) | WebUI | SmartPSS 1.16 | SmartPSS 2.0 | |
| Motion | ||||||
| Scene Change | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
| Abandoned/Missing | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
| Tripwire | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
| Intrusion | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |