Difference between revisions of "USA/IPCamera/Ultra/NK8BA4"

Line 16: Line 16:
 
|}
 
|}
  
 
+
{| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;"
{| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;"
 
 
|-
 
|-
||+'''NK8BA4'''
+
|+'''NK8BA4'''
||+[[file:DHIPCHF812A0EN.jpg|288px]]
+
|+[[file:DHIPCHF812A0EN.jpg|350px]]
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Series:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Ultra
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Ultra
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Image Sensor:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Body:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|1/1.7” 12M Exmor R CMOS
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Box
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Resolution:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|4000x3000
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1/1.7-in. 12 MP STARVIS™ CMOS
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|H Field of View:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |12MP, 4000(H) x 3000(V)
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Min. Illumination:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Angle of View:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|0.05Lux/F1.2(Color) & 0.005Lux/F1.2(B/W)
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Day/Night:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens Type:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|ICR
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Max. IR Range:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Focal Length:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|WDR:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|DWDR
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Color: 0.01 Lux at F1.2<br>B/W: 0.001 Lux at F1.2
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Compression:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Day/Night:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|H.264H/MJPEG/JPEG
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Auto (ICR), Color, B/W
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|FPS:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|20fps@12MP; 30fps@4K
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Multi-Streaming:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |WDR:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|3 Streams
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Digital WDR
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|IVS:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Compression:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Smart H.265+, H.265, Smart H.264+, H.264, MJPEG
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|ONVIF:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Compression:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|2.4
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |G.711a, G.711Mu, AAC, G.726
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio In:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Frame Rate:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|1
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |12 MP at 20 fps or 4K at 30 fps
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio Out:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Multi-Streaming:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|1
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |3 Streams
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Built In Microphone:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|1
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Motion, Tripwire, Intrusion,<br>Scene Change, Abandoned/Missing Object<br>Facial Detection, People Counting, Heat Map
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Memory Slot:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ONVIF:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Micro SD-Max 128GB
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Yes
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm In:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|2
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel<br>One (1) Built-in Microphone
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm Out:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|1
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|IP Rating:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Memory Slot:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Micro SD Slot, maximum 128 GB
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|IK Rating:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Two (2) Channels
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Working Temp:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|-20°F to 140°F
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Power:
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating:
| style="border-collapse: collapse; border: solid 1px lightgrey;"|DC12V/ac24v, PoE (802.3af), Max 8W
+
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 +
|-
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating:
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-
 +
|-
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Operating Temp:
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |–40° C to +60° C (–40° F to +140° F)<br>Less than 95% RH
 +
|-
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power:
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |12 VDC, 24 VAC, PoE (802.3af, Class 0)<br>< 8 W
 +
|-
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ePoE:
 +
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |No
 
|-
 
|-
| style="border-collapse: collapse; border: solid 1px lightgrey;"|Firmware:
 
| style="border-collapse: collapse; border: solid 1px lightgrey;"|URL
 
 
|}
 
|}
 
[[File:DHIPCHF812A0EN.jpg|right|400px]]
 
  
 
===Features===
 
===Features===

Revision as of 00:31, 31 March 2020

NK8BA4

NK8BA4
Specifications Quick Start Guide Manual Firmware

Build Date: 07-09-2021
NK8BA4 DHIPCHF812A0EN.jpg
Series: Ultra
Body: Box
Image Sensor: 1/1.7-in. 12 MP STARVIS™ CMOS
Resolution: 12MP, 4000(H) x 3000(V)
Angle of View: -
Lens Type: -
Focal Length: -
Min. Illumination: Color: 0.01 Lux at F1.2
B/W: 0.001 Lux at F1.2
Day/Night: Auto (ICR), Color, B/W
Max. IR Range: -
WDR: Digital WDR
Video Compression: Smart H.265+, H.265, Smart H.264+, H.264, MJPEG
Audio Compression: G.711a, G.711Mu, AAC, G.726
Frame Rate: 12 MP at 20 fps or 4K at 30 fps
Multi-Streaming: 3 Streams
IVS: Motion, Tripwire, Intrusion,
Scene Change, Abandoned/Missing Object
Facial Detection, People Counting, Heat Map
ONVIF: Yes
Audio In: One (1) Channel
One (1) Built-in Microphone
Audio Out: One (1) Channel
Memory Slot: Micro SD Slot, maximum 128 GB
Alarm In: Two (2) Channels
Alarm Out: One (1) Channel
IP Rating: -
IK Rating: -
Operating Temp: –40° C to +60° C (–40° F to +140° F)
Less than 95% RH
Power: 12 VDC, 24 VAC, PoE (802.3af, Class 0)
< 8 W
ePoE: No

Features

  • 1/1.7-in. 12 MP Progressive Scan STARVIS™ CMOS Sensor
  • Triple-stream Encoding
  • H.265 and H.264 Dual Codecs
  • 12 MP (4000 x 3000) at 20 fps and 4K (3840 x 2160) at 30 fps
  • Digital WDR, Day/Night (ICR), 3DNR, AWB, AGC, BLC
  • Multiple Network Monitoring: Web Viewer, CMS (DSS/PSS) and DMSS
  • ArcticPro Series Camera - Operational down to –40° C (–40° F)
  • Auto Back Focus (ABF)
  • Micro SD Memory, PoE
  • Intelligent Video System with Intelligent Business Analysis
  • Five-year Warranty*

Compression

Intelligent Features

Interfaces

WebUI Old SmartPSS DSS Express S
WebUI Old SmartPSS DSS Express S

Example Photos

Firmware

Firmware Update Instructions

Compatible Accessories

Compatible Accessories
Accessories Combo 1 PFA122PFA122 PFB110WPFB110W
Accessories Combo 2 PFB121WPFB121W PFA121PFA121
Accessories Combo 3 PFB110WPFB110W
Accessories Combo 4 PFB121WPFB121W
Accessories Combo 5 PFB110WPFB110W
Accessories Combo 6 PFB110WPFB110W PFA122PFA122 PFA150PFA150
Accessories Combo 7 PFB121WPFB121W PFA121PFA121 PFA150PFA150
Accessories Combo 8 PFB110WPFB110W PFA122PFA122 PFA151PFA151
Accessories Combo 9 PFB121WPFB121W PFA121PFA121 PFA151PFA151

Reset Button

HF81200EP Reset Button.JPG

Specifications