Difference between revisions of "USA/IPCamera/PTZ/Pro/6C430UNI"
Line 18: | Line 18: | ||
|} | |} | ||
[[File:SD6CA230TN.jpg|right|400px]] | [[File:SD6CA230TN.jpg|right|400px]] | ||
+ | |||
+ | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" | ||
+ | |- | ||
+ | |+'''6C430UNI''' | ||
+ | |+[[file:SD6CA230TN.jpg|350px]] | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pro | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Body: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |PTZ | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1/3-in. CMOS | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |4 MP, 2592(H) x 1520(V) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Angle of View: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Horizontal: 2.2° to 60° | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens Type: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Varifocal | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Focal Length: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |4.5 mm to 135 mm | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Optical Zoom: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |30x | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Color: 0.05 lux at F1.6<br>0 lux at F1.6 with IR on | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Day/Night: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Auto (ICR), Color, B/W | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Up to 100.0 m (328.10 ft) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |WDR: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |120dB | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Compression: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Smart H.265+, H.265, Smart H.264+, H.264 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Compression: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |G.711a, G.711Mu, AAC, G.722, G.726,<br>G.729, MPEG2-L2 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Frame Rate: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |eam 4 MP, 3 MP at 30 fps or<br>1080p, 1.3 MP, or 720p at 60 fps | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Multi-Streaming: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |3 Streams | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pan/Tilt Range: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pan: 0° to 360° Endless<br>Tilt: -15° to 90°, Auto Flip 180° | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Preset Speed: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |300 Presets<br>Pan: 240° /s<br>Tilt: 200° /s | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Motion, Tripwire, Intrusion,<br>Scene Change, Abandoned/Missing Object,<br>Heat Map, Auto-tracking | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ONVIF: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Yes | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Memory Slot: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Micro SD Slot, maximum 128 GB | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Two (2) Channels | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |66 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Operating Temp: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |–40° C to +60° C (–40° F to +140° F),<br>Less than 95% RH | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |24 VAC, 3 A (± 10%)<br>< 26 W | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ePoE: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |No | ||
+ | |- | ||
+ | |} | ||
<!-- | <!-- |
Revision as of 19:53, 21 April 2020
6C430UNI
Specifications | Quick Start Guide | Manual | Firmware | PTZ Firmware |
---|---|---|---|---|
Build Date: 07-06-2021
|
Build Date: 08-14-2017
|
Features
- 1/3-in. 4 MP Progressive Scan CMOS
- Powerful 30x Optical Zoom
- H.265 and H.264 Video Compression Encoding
- 4 MP / 3 MP @ 30 fps and 1080p @ 30/60 fps
- True Wide Dynamic Range
- Auto-tracking and IVS (optional)
- Max. IR distance up to 100m (328 ft)
- ArcticPro Series Camera - Operational down to –40° C (–40° F)
- IP66 Environmental Protection Rating
- Five-year Warranty*
CAD Images
Compression
Intelligent Features
Interfaces
WebUI Old | SmartPSS | DSS Express S |
---|
FOV
Compatible Accessories
Accessories Combo 1
Accessories Combo 2
Accessories Combo 3
Accessories Combo 4
Accessories Combo 5
Accessories Combo 6
Accessories Combo 7
Accessories Combo 8
Accessories Combo 9
Accessories Combo 10
Accessories Combo 11
Accessories Combo 12
Accessories Combo 13
Optional Accessories
Reset Button
Specifications