Difference between revisions of "Template:Product DSS"
(→Software) |
(→Hardware) |
||
Line 19: | Line 19: | ||
===Hardware=== | ===Hardware=== | ||
− | {| class="table-autosort wikitable dataTable table-autofilter" | + | {| class="table-autosort wikitable dataTable table-autofilter filterable" |
− | ! | + | |- |
− | ! | + | !Models |
− | ! | + | !Image |
− | ! | + | !Specifications |
− | ! | + | !Quick Start Guide |
− | ! | + | !Manual |
− | ! | + | !Firmware |
− | ! | + | !Individual HDD Capacity |
− | ! | + | !HDD Drives |
+ | !EOL | ||
|- | |- | ||
|[[CMS/DHI-DSS7016DR-S2|DHI-DSS7016DR-S2]] | |[[CMS/DHI-DSS7016DR-S2|DHI-DSS7016DR-S2]] |
Revision as of 18:39, 2 July 2021
Software
Models | Specifications | Manual | |
---|---|---|---|
DSS Express Easy-to-Use and Reliable Dahua VMS |
|||
DSS Pro Comprehensive and Expandable Dahua VMS |
Hardware
Models | Image | Specifications | Quick Start Guide | Manual | Firmware | Individual HDD Capacity | HDD Drives | EOL |
---|---|---|---|---|---|---|---|---|
DHI-DSS7016DR-S2 | Build Date: 12-11-2020
|
8TB | 16 | No | ||||
DHI-DSS4004-S2 | Build Date: 12-17-2020
|
8TB | 4 | No |