Difference between revisions of "USA/IPCamera/Ultra/DH-IPC-HFW7442H-ZFR"
Line 68: | Line 68: | ||
|- | |- | ||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS: | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS: | ||
− | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Motion, Scene Change, Abandoned/Missing Object<br>Analytics+: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Motion, Scene Change, Abandoned/Missing Object<br>Analytics+: People Counting,<br>Perimeter Protection, Image Attribute Extraction |
|- | |- | ||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ONVIF: | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ONVIF: | ||
Line 112: | Line 112: | ||
* 2.7 mm to 12 mm Motorized Vari-focal Lens | * 2.7 mm to 12 mm Motorized Vari-focal Lens | ||
* Enhanced Power and Data Transmission Distances (ePoE) | * Enhanced Power and Data Transmission Distances (ePoE) | ||
− | * Analytics+ Functions — | + | * Analytics+ Functions — People Counting, Perimeter Protection, and Image Attribute Extraction |
* Ultra Wide Dynamic Range (140 dB) and Day/Night IR Cut Filter | * Ultra Wide Dynamic Range (140 dB) and Day/Night IR Cut Filter | ||
* Maximum IR LED Distance 50 m (164.04 ft) | * Maximum IR LED Distance 50 m (164.04 ft) |
Revision as of 18:34, 2 December 2022
DH-IPC-HFW7442HN-ZFR
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Build Date: 07-20-2021
|
Note: You must upload both baseline firmware and algorithm firmware to get the latest firmware version. The update process for algorithm firmware is the same as baseline firmware update.
Features
- 1/1.8-in. 4 MP Progressive-scan CMOS Sensor
- Five-stream Encoding
- Smart H.265+ and Smart H.264+ Dual Codec
- 4 MP (2688 x 1520) at 60 fps Maximum Resolution
- 2.7 mm to 12 mm Motorized Vari-focal Lens
- Enhanced Power and Data Transmission Distances (ePoE)
- Analytics+ Functions — People Counting, Perimeter Protection, and Image Attribute Extraction
- Ultra Wide Dynamic Range (140 dB) and Day/Night IR Cut Filter
- Maximum IR LED Distance 50 m (164.04 ft)
- ArcticPro Series Camera - Operational down to –40° C (–40° F)
- IP67 Ingress Protection and IK10 Vandal Resistance
- 5-year Warranty (for products sold through an authorized Dahua dealer)
Compression
Intelligent Features
Interfaces
WebUI Old | SmartPSS | DSS Express S |
---|
FOV
Product Images
Product Box | Box Contents | Reset Button | SD-Card Slot |
---|