Difference between revisions of "DSS Express"
(→Interface) |
(→Interface) |
||
Line 181: | Line 181: | ||
{| class="wikitable" style="background-color:#1a2024;" | {| class="wikitable" style="background-color:#1a2024;" | ||
− | !colspan="4"|[[file:DSS_Express_Top_Bar.png| | + | !colspan="4"|[[file:DSS_Express_Top_Bar.png|900px]] |
|- | |- | ||
− | |[[file:DSS_Express_Live_View1.png| | + | |[[file:DSS_Express_Live_View1.png|225px]] |
− | |[[file:DSS_Express_Playback.png| | + | |[[file:DSS_Express_Playback.png|225px]] |
− | |[[file:DSS_Express_Emap1.png| | + | |[[file:DSS_Express_Emap1.png|225px]] |
− | |[[file:DSS_Express_Event_Center1.png| | + | |[[file:DSS_Express_Event_Center1.png|225px]] |
|- | |- | ||
− | |[[file:DSS_Express_Video_Wall.png| | + | |[[file:DSS_Express_Video_Wall.png|225px]] |
− | |[[file:DSS_Express_Download_Center.png| | + | |[[file:DSS_Express_Download_Center.png|225px]] |
− | |[[file:DSS_Express_Personnel_Management.png| | + | |[[file:DSS_Express_Personnel_Management.png|225px]] |
− | |[[file:DSS_Express_Access_Control.png| | + | |[[file:DSS_Express_Access_Control.png|225px]] |
|- | |- | ||
− | |[[file:DSS_Express_Video_Intercom.png| | + | |[[file:DSS_Express_Video_Intercom.png|225px]] |
− | |[[file:DSS_Express_Face_Recognition.png| | + | |[[file:DSS_Express_Face_Recognition.png|225px]] |
|} | |} | ||
Revision as of 16:59, 26 October 2018
Contents
DSS Express
Features
Function | DSS Express S USA |
---|---|
Cost | Free |
IP Cameras | 256 |
Local Recording | No |
Facial Recognition Cameras | 2 |
ANPR Cameras | 2 |
Access Control Controllers & Door | 100/512 |
Intercom | 512 |
Install Server & Client on Separate PC's? | No |
Name | Icon | DSS Pro | DSS Express |
---|---|---|---|
Live View | |||
Playback | |||
Emap | |||
Event Center | |||
Video Wall | |||
Download Center | |||
Personnel Management | |||
Access Control | |||
ANPR |
- Windows based server
- Remote access for Windows, iOS, and Android
- DSS Mobile for Android: Link to Google Play Store
- DSS Mobile for iOS: Link to Apple Store
- Record download supports many formats: dav, avi, mp4, flv and asf.
User Name | Password |
---|---|
system | 123456 |
Port | Server | Function |
---|---|---|
9000 | CMS | Manage other server registration and signal deployment |
9200 | DMS | Responsible to login front encoder, receive alarm, forward alarm, send alarm and send calibration command |
9100 | MTS | Responsible to get A/V stream from front device and forward to SS, client and decoding device. |
9320 | SS | Responsible for record storage and record search and playback |
9500 | ARS | Responsible to auto register device listening, login and get and 9500 forward stream to MTS |
9700 | ASC | Responsible to resolve alarm scheme into ADS and some APP |
9600 | ADS | Response to send alarm info to different objects according to different schemes |
9800 | ADP | Responsible for cascading of alarm business |
9900 | VQDS | Perform video quality diagnosis, currently diagnosis options on 7016 are:video loss, high brightness, low brightness, contrast, definition, color shift |
9400 | PES | Responsible to manage MCD |
8081 | PTS | |
5080 | SIP | |
554 | RTP |
Interface
Instructions
Management
Specifications
Recommended | |
---|---|
CPU | E5-2640 v3@2.60GHz 8 Core Processor |
Memory | 16GB |
System Disk | 1TB, 500G free for DSS |
Ethernet port | 4 Ports@1000Mbps |
Minimum | |
CPU | E3-1220 v5@2.60GHz 4 Core Processor |
Memory | 8GB |
System Disk | 1TB, 500G free for DSS |
Ethernet port | 2 Ports@1000Mbps |
Hardware for Control Client | |
Recommended | |
CPU | Intel Core i5, 64 bits 4 Core Processor |
Memory | 8GB |
Graphics Card | NVIDIA® GeForce®GT 730 |
Hard Drive Capacity | 200G free for DSS Control Client |
Ethernet port | 1000Mbps |
Minimum | |
CPU | Intel Core i3, 64 bits 4 Core Processor |
Memory | 4GB |
Graphics Card | Intel® HD Graphics 4400 |
Hard Drive Capacity | 100G free for DSS Control Client |
Ethernet port | 1000Mbps |
Performance Specification | |
Org, User and Role | |
Organization | 10 Hierarchies, 999 Organizations per Hierarchy |
Role( User Permission) | 100 |
User | 200 Online Users and Unlimited Users |
Device and Channel | |
Total Device and Camera Channel | 500 Devices, 1500 Channels |
Dahua | 500 Devices, 1500 Channels |
Auto-Register | 200 Devices, 500 Channels |
ONVIF | 100 Channels |
Media Transmission Server | |
Video Input per Server | 600 Mbps |
Video Output per Server | 600 Mbps |
Playback,Storage and Download | |
Playback Bandwidth per Server | 100 Mbps |
Video Storage Bandwidth per Server | 600 Mbps |
Maximum Capacity per Storage Server | 200TB |
Download Task | UP to 5 per Client |
Alarm | |
Number of alarm reception without Pic | 80 per Second |
Number of alarm reception with Pic | 5 per Second |
Map | |
Hierarchy of Raster Map | 8 Hierarchies |
Hot zone of Raster Map | 32 per Hierarchy |
Map size of Raster Map | Up to 15MB |
Channel Number | Up to 200(GIS and Raster) |