Difference between revisions of "USA/NVR/Ultra/NVR6A08 128 4KS2"
Line 52: | Line 52: | ||
===Specifications=== | ===Specifications=== | ||
{{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/f/ff/Datasheet_DHI-NVR6A08-128-4KS2_IVS_v001_005.pdf|100%|600}} | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/f/ff/Datasheet_DHI-NVR6A08-128-4KS2_IVS_v001_005.pdf|100%|600}} | ||
− | + | <!-- | |
===Specifications=== | ===Specifications=== | ||
{| class="wikitable" border="0" width="719" cellspacing="0" cellpadding="0" | {| class="wikitable" border="0" width="719" cellspacing="0" cellpadding="0" | ||
Line 285: | Line 285: | ||
| class="xl72" width="290"|Generates a visual representation of data. | | class="xl72" width="290"|Generates a visual representation of data. | ||
|} | |} | ||
− | + | --> | |
[[Category:NVR]] | [[Category:NVR]] | ||
Revision as of 17:47, 4 March 2020
DHI-NVR6A08-128-4KS2
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Coming Soon |
Coming Soon |
Build Date: 02-20-2023
|
Features
- Intel Processor
- Max 128 IP Camera Inputs with IVS Recording
- Max 384 Mbps Incoming Bandwidth
- Up to 12 MP Resolution for Preview and Playback
- Supports RAID 0 /1/5/6/10/50/60
- iSCSI for Expanded Storage Space
- Smart Tracking
- Intelligent Video System with Business Analytics (two IP channels)
Compression
Intelligent Features
Specifications