Difference between revisions of "USA/IPCamera/Pro/N25BB5Z"
Line 10: | Line 10: | ||
|- | |- | ||
|{{Template:N25BB5Z_Specification_Template}} | |{{Template:N25BB5Z_Specification_Template}} | ||
− | |{{Template: | + | |{{Template:IPC-Bullet-QSG}} |
|{{Template:IPCamera-Manual}} | |{{Template:IPCamera-Manual}} | ||
|{{Template:DH_IPC-HX5X3X-Rhea-3}} | |{{Template:DH_IPC-HX5X3X-Rhea-3}} | ||
Line 16: | Line 16: | ||
|} | |} | ||
[[File:N84BB14(I).png|right|400px]] | [[File:N84BB14(I).png|right|400px]] | ||
− | |||
− | |||
− | |||
− | |||
===Features=== | ===Features=== | ||
Line 57: | Line 53: | ||
file:N25BB5ZExampleOverheadOn1.jpg|Overhead+2700k+5000k ~658lux | file:N25BB5ZExampleOverheadOn1.jpg|Overhead+2700k+5000k ~658lux | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
===Body Style with Compatible Accessories=== | ===Body Style with Compatible Accessories=== |
Revision as of 21:30, 6 March 2020
N25BB5Z
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Features
- 1/2.8-in. 2 MP Progressive Scan Exmor CMOS
- Smart H.265+ and H.264
- Starlight Technology for Ultra-low Light Sensitivity
- 60 fps @ 1080p (1920 x 1080)
- Smart Detection Supported
- True Wide Dynamic Range (120 dB) and Day/Night IR Cut Filter
- 2.7 mm to 12 mm Motorized Lens
- Alarm and Audio Inputs/Outputs
- Max. IR LED Length 50 m (164 ft)
- Micro SD Memory, IP67, PoE
Compression
FOV
Example Photos
Body Style with Compatible Accessories
Reset Button
Intelligent Features
Specifications
|}