|
|
Line 10: |
Line 10: |
| |- | | |- |
| |{{Template:DHI_NVR6A08_32_4KS2_Specification_Template}} | | |{{Template:DHI_NVR6A08_32_4KS2_Specification_Template}} |
− | |{{Template:Product_QSG_Template}} | + | |{{Template:NVR-NVR6-7Series-QSG}} |
− | |{{Template:Product_Manual_Template}} | + | |{{Template:NVR6and724-Manual}} |
| |{{Template:DH_NVR6XX-4KS2}} | | |{{Template:DH_NVR6XX-4KS2}} |
| |- | | |- |
Line 17: |
Line 17: |
| [[File:NVR60832.jpg|right|400px]] | | [[File:NVR60832.jpg|right|400px]] |
| | | |
− | [[file:PDFDownloadBanner.jpg|float|link=https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/3/33/NVR%2B%2860%2Band%2B724%2BSeries%29_User%27s%2BManual_V6.0.0.pdf|600px]]
| |
− |
| |
− | [[file:PDF_banner.jpg|float|link=File:Datasheet_DHI-NVR6A08-32-4KS2_IVS_v001_005.pdf|600px]]
| |
| ===Features=== | | ===Features=== |
| * Intel Processor | | * Intel Processor |
Line 59: |
Line 56: |
| ===Specifications=== | | ===Specifications=== |
| {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/5/55/Datasheet_DHI-NVR6A08-32-4KS2_IVS_v001_005.pdf|100%|600}} | | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/5/55/Datasheet_DHI-NVR6A08-32-4KS2_IVS_v001_005.pdf|100%|600}} |
− | <!--
| |
− | ===Specifications===
| |
− |
| |
− | <div id="wraper"><div class="main clearfix"><div class="proDes"><div id="foot-seo-block"><div class="content tech-spec">
| |
− | {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc"
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|'''Model'''
| |
− | | valign="top" bgcolor="#ffffff" width="499"|'''DHI-NVR6A08-32-4KS2'''
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''System'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Main Processor
| |
− | | valign="top" bgcolor="#ffffff" width="499"|Intel Processors
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Operating System
| |
− | | valign="top" bgcolor="#ffffff" width="499"|LINUX
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''Video& Audio'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|IP Camera Input
| |
− | | valign="top" bgcolor="#ffffff" width="499"|32 channel
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Two-way Talk
| |
− | | valign="top" bgcolor="#ffffff" width="499"|1channel Input, 1channel Output, RCA
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''Display'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Interface
| |
− | | valign="top" bgcolor="#ffffff" width="499"|2 HDMI (up to 3840×2160), 1 VGA
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Resolution
| |
− | | valign="top" bgcolor="#ffffff" width="499"|3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768
| |
− | |-
| |
− | | rowspan="2" valign="top" bgcolor="#ffffff" width="135"|Multi-screen Display
| |
− | | valign="top" bgcolor="#ffffff" width="499"|The 1st screen: 1/4/8/9/16/25/36
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="499"|The 2nd screen: 1/4/8/9/16
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|OSD
| |
− | | valign="top" bgcolor="#ffffff" width="499"|Camera title, Time, Video loss, Camera lock, Motion detection, Recording
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''Recording'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Compression
| |
− | | valign="top" bgcolor="#ffffff" width="499"|H.264/MJPEG
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Resolution
| |
− | | valign="top" bgcolor="#ffffff" width="499"|12Mp, 8Mp, 6Mp, 5Mp, 3Mp, 1080P, 1.3Mp, 720P & etc.
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Record Rate
| |
− | | valign="top" bgcolor="#ffffff" width="499"|256Mbps
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Bit Rate
| |
− | | valign="top" bgcolor="#ffffff" width="499"|1~ 20Mbps
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Record Mode
| |
− | | valign="top" bgcolor="#ffffff" width="499"|Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Record Interval
| |
− | | valign="top" bgcolor="#ffffff" width="499"|1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''Video Detection & Alarm'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Trigger Events
| |
− | | valign="top" bgcolor="#ffffff" width="499"|Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Video Detection
| |
− | | valign="top" bgcolor="#ffffff" width="499"|Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Alarm Input
| |
− | | valign="top" bgcolor="#ffffff" width="499"|16ch, low level effective, green terminal interface
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Relay Output
| |
− | | valign="top" bgcolor="#ffffff" width="499"|8ch, Relay contact(1A@24VDC), NO/NC programmable, green terminal interface
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''Playback & Backup'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Playback
| |
− | | valign="top" bgcolor="#ffffff" width="499"|128Mbps in Raid 5 mode<br />64Mbps in single HDD mode
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Search Mode
| |
− | | valign="top" bgcolor="#ffffff" width="499"|Time/Date, Alarm, MD & Exact search (accurate to second)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Playback Function
| |
− | | valign="top" bgcolor="#ffffff" width="499"|Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Backup Mode
| |
− | | valign="top" bgcolor="#ffffff" width="499"|USB Device/Network/Internal SATA burner/eSATA Device
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''Network'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Interface
| |
− | | valign="top" bgcolor="#ffffff" width="499"|2 RJ-45 ports (10/100/1000Mbps)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Ethernet Port
| |
− | | valign="top" bgcolor="#ffffff" width="499"|2 Ethernet ports joint working or 2 independent 1000Mbps Ethernet ports
| |
− | |-
| |
− | | bgcolor="#ffffff" width="135"|Network Function
| |
− | | valign="top" bgcolor="#ffffff" width="499"|HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Max. User Access
| |
− | | valign="top" bgcolor="#ffffff" width="499"|128 users
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Smart Phone
| |
− | | valign="top" bgcolor="#ffffff" width="499"|iPhone, iPad, Android, Windows Phone
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''Storage'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Internal HDD
| |
− | | valign="top" bgcolor="#ffffff" width="499"|8 SATA III ports, up to 48TB
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|HDD Mode
| |
− | | valign="top" bgcolor="#ffffff" width="499"|Single, Raid 0/1/5/6/10/50/60 (Support global HDD hot-spare)
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''Auxiliary Interface'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|USB
| |
− | | valign="top" bgcolor="#ffffff" width="499"|4 USB ports(3 USB2.0, 1 USB3.0)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|eSATA
| |
− | | valign="top" bgcolor="#ffffff" width="499"|1 eSATA port
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|RS232
| |
− | | valign="top" bgcolor="#ffffff" width="499"|1 port, For PC communication& keyboard
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|RS485
| |
− | | valign="top" bgcolor="#ffffff" width="499"|1 port, For PTZ control
| |
− | |-
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="634"|'''General'''
| |
− | |-
| |
− | | bgcolor="#ffffff" width="135"|Power Supply
| |
− | | valign="top" bgcolor="#ffffff" width="499"|AC110V~240V, 50~60Hz
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Power Consumption
| |
− | | bgcolor="#ffffff" width="499"|<40W (Without HDD)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|WorkingEnvironment
| |
− | | bgcolor="#ffffff" width="499"|-10°C~+55°C/10%~90%RH/86~106kpa
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Dimension(W×D×H)
| |
− | | valign="top" bgcolor="#ffffff" width="499"|482mm×450mm×91mm
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="135"|Weight
| |
− | | valign="top" bgcolor="#ffffff" width="499"|<9kg (without HDD)
| |
− | |}</div>
| |
− | </div>
| |
− | </div>
| |
− | </div>
| |
− |
| |
− |
| |
− | -->
| |
| | | |
| [[Category:NVR]] | | [[Category:NVR]] |