Difference between revisions of "USA/HDCVI/DVR/Lite/X51B1E"
Line 50: | Line 50: | ||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |HDD: | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |HDD: | ||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) SATA Ports, up to 6 TB capacity | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) SATA Ports, up to 6 TB capacity | ||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |eSATA: | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |eSATA: | ||
− | |||
− | |||
− | |||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 | ||
|- | |- | ||
Line 83: | Line 77: | ||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS: | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS: | ||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Yes (2 Analog Channels, when IP Channels are Disabled) | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Yes (2 Analog Channels, when IP Channels are Disabled) | ||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |POS: | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |POS: |
Revision as of 21:53, 26 March 2020
X51B1E
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Build Date: 10-13-2021
|
Features
- Embedded Processor
- Smart H.265+ and Smart H.264+ Dual Codec
- Dual-stream Recording
- 5 M-N (1296 x 1944) at 20 fps Maximum Recording Resolution
- Four (4) HDCVI, AHD, TVI, CVBS Channels
- 4 + 2 IP Channels, up to 6 MP per Channel
- Maximum 24 Mbps Incoming Bandwidth
- Built-in Smart Search
- Intelligent Video System
- One (1) SATA HDD Port, up to 6 TB per Hard Disk Drive
- Five-year Warranty (Purchased through an authorized dealer)
Compression
- Error creating thumbnail: Unable to save thumbnail to destination
- Error creating thumbnail: Unable to save thumbnail to destination
- Error creating thumbnail: Unable to save thumbnail to destination
- Error creating thumbnail: Unable to save thumbnail to destination
Intelligent Features
- Error creating thumbnail: Unable to save thumbnail to destination
Abandoned/Missing
- Error creating thumbnail: Unable to save thumbnail to destination
Tripwire
- Error creating thumbnail: Unable to save thumbnail to destination
Intrusion
Interfaces
SystemUI New | WebUI New | SmartPSS | DSS Express S |
---|
Product Images
Product Box | Box Contents | Reset Button | Front Panel | Back Panel | CAD |
---|
Specifications