Difference between revisions of "USA/IPCamera/Fisheye/N55CS5"
Line 103: | Line 103: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
===Features=== | ===Features=== | ||
− | * 1/2. | + | * 1/2.7-in. 5MP Progressive-scan CMOS Sensor |
− | * | + | * Triple-stream Encoding |
− | * Smart H.265+ and H.264 Dual Codec | + | * Smart H.265+ and Smart H.264+ Dual Codec |
− | * 5 MP | + | * 5 MP (2592 x 1944) at 30 fps Maximum Resolution |
* 1.4 mm Fixed Lens | * 1.4 mm Fixed Lens | ||
* True Wide Dynamic Range (120 dB) | * True Wide Dynamic Range (120 dB) | ||
* Built-in Microphone | * Built-in Microphone | ||
− | * IP67 Ingress Protection and | + | * Analytics+ Functions — People Counting and Heat Map |
− | + | * IP67 Ingress Protection and IK10 Vandal Resistance | |
* Five-year Warranty (f0r products sold through authorized Dahua Dealers) | * Five-year Warranty (f0r products sold through authorized Dahua Dealers) | ||
Revision as of 21:44, 29 October 2020
N55CS5
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Features
- 1/2.7-in. 5MP Progressive-scan CMOS Sensor
- Triple-stream Encoding
- Smart H.265+ and Smart H.264+ Dual Codec
- 5 MP (2592 x 1944) at 30 fps Maximum Resolution
- 1.4 mm Fixed Lens
- True Wide Dynamic Range (120 dB)
- Built-in Microphone
- Analytics+ Functions — People Counting and Heat Map
- IP67 Ingress Protection and IK10 Vandal Resistance
- Five-year Warranty (f0r products sold through authorized Dahua Dealers)
Compression
Intelligent Features
Interfaces
WebUI Old | SmartPSS | DSS Express S |
---|
Specifications