|
|
Line 9: |
Line 9: |
| !|Firmware | | !|Firmware |
| |- | | |- |
− | |<!--{{Template:N45EM63_Specification_Template}}--> | + | |{{Template:N45EM63_Specification_Template}} |
| |<!--{{Template:IPC-Dome-QSG}}--> | | |<!--{{Template:IPC-Dome-QSG}}--> |
| |{{Template:IPCamera-Manual}} | | |{{Template:IPCamera-Manual}} |
Line 104: |
Line 104: |
| |} | | |} |
| | | |
− | ===Features===
| + | |
− | * 1/1.8-in. 4 MP Progressive-scan CMOS Sensor
| |
− | * Triple-stream Encoding
| |
− | * Smart H.265+ and Smart H.264+ Dual Codec
| |
− | * 4 MP (2688 x 1520) at 30 fps, 3.6 mm Fixed Lens
| |
− | * Enhanced Power and Data Transmission Distances (ePoE)
| |
− | * Night Color Technology for Color Images in near-dark Applications
| |
− | * Analytics+ Functions — Perimeter Protection and People Counting
| |
− | * True Wide Dynamic Range (120 dB)
| |
− | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
− | * Intelligent Video System
| |
− | * Five-year Warranty (for products sold through authorized Dahua Dealers)
| |
| | | |
| ===Compression=== | | ===Compression=== |
Line 369: |
Line 358: |
| --> | | --> |
| | | |
− | ===Specifications===
| + | |
− | <!--{{#iDisplay:https://dahuawiki.com/images/1/17/Datasheet_4MP_Analytics%2B_NightColor_ePoE_Fixed_Lens_Dome_Network_Camera_Arctic_N45EM63_fm28_WizMind_001_015.pdf|100%|600}}-->
| |
| | | |
| [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| [[Category:IP Camera]] | | [[Category:IP Camera]] |
| [[Category:Spec Page]] | | [[Category:Spec Page]] |
N45EM63
Series:
|
Pro
|
Body:
|
Dome
|
Image Sensor:
|
1/1.8-in. 4 MP Progressive-scan CMOS
|
Resolution:
|
4 MP, 2688(H) x 1520(V)
|
Angle of View:
|
Horizontal: 93° Vertical: 50°
|
Lens Type:
|
Fixed
|
Focal Length:
|
3.6 mm
|
Min. Illumination:
|
Color: 0.00022 lux at F1.2 (1/3 s, 30 IRE) Color: 0.0022 lux at F1.2 (1/30 s, 30 IRE)
|
Day/Night:
|
Color, B/W
|
Max. IR Range:
|
-
|
WDR:
|
120dB
|
Video Compression:
|
Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (sub stream only)
|
Audio Compression:
|
G.711a, G.711Mu, AAC, G.726, G.723
|
Frame Rate:
|
4 MP (2688 x 1520) at 30 fps
|
Multi-Streaming:
|
3 Streams
|
IVS:
|
Motion, Scene Change, Abandoned/Missing Object Analytics+: Face Capture, People Counting, Perimeter Protection
|
ONVIF:
|
Yes
|
Audio In:
|
One (1) Channel
|
Audio Out:
|
One (1) Channel
|
Memory Slot:
|
Micro SD Slot, maximum 256 GB
|
Alarm In:
|
One (1) Channel (5 mA, 5 VDC)
|
Alarm Out:
|
One (1) Channel (300 mA, 12 VDC)
|
IP Rating:
|
67
|
IK Rating:
|
10
|
Operating Temp:
|
–40° C to +60° C (–40° F to +140° F) Less than 95% RH
|
Power:
|
12 VDC ±30% or PoE (IEEE 802.3af, Class 0) < 3.5 W
|
ePoE:
|
Yes
|