USA/IPCamera/PTZ/Pro/DH SD42CA212TN HNI
DH-SD42CA212TN-HNI
| Specifications | Quick Start Guide | Manual | Firmware | PTZ Firmware |
|---|---|---|---|---|
| Coming Soon |
Coming Soon |
Coming Soon |
Coming Soon |
Coming Soon |
Features
- Max 60fps@720p and 30fps@1080p
- Powerful 12x Optical Zoom
- True WDR
- Intelligent Video System
- Built-in 2/1 Alarm in/out
- Vandal Resistant IK10
- POE+
CAD Images
Compression
FOV
Firmware
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Build Date: 1-16-2018
PTZ Control Firmware
Build Date: 03-03-2020
Intelligent Features
Reset Button
Specifications
| Camera | |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1944 H x 1092 V |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3 ~ 1/30,000s |
| Minimum Illumination | Color: 0.05Lux@F1.6; |
| B/W: 0.005Lux@F1.6; | |
| 0Lux (IR on) | |
| S/N Ratio | More than 55dB |
| IR LEDs | NA |
| Lens | |
| Lens Type | Motorized / Auto Iris |
| Mount Type | Board-in |
| Focal Length | 5.1mm~61.2mm (12x Optical zoom) |
| Max Aperture | F1.6 ~ F3.0 |
| Angle of View | H: 59.3° ~ 5.2° |
| Focus Control | Auto / Manual |
| Close Focus Distance | 100mm~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~120° /s |
| Preset Speed | Pan: 300° /s; Tilt: 200° /s |
| Presets | 300 (DH-SD) |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Intelligence | |
| IVS | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, Face Detection |
| Video | |
| Compression | H.264 / MJPEG |
| Streaming Capability | 3 Streams |
| Resolution | 1080p (1920×1080) / 720p (1280×720) /D1 (704×576/704×480) /CIF (352×288/352×240) |
| Frame Rate | Main Stream 1080p / D1 (1 ~ 30fps), 720p (1~60fps) Sub Stream 1 D1/CIF (1 ~ 30fps) Sub Stream 2 720p /D1/ CIF (1 ~ 30fps) |
| Bit Rate Control | CBR / VBR |
| Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR (120dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Digital Zoom | 16x |
| Flip | 0°/180° |
| Privacy Masking | Up to 24 areas |
| Audio | |
| Compression | G.711a / G.711Mu (32kbps) / PCM (128kbps) |
| Interface | 1/1 channel In/Out |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming method | Unicast / Multicast |
| Max. User Access | 20 |
| Edge Storage | Micro SD (128GB) Memory Status Display (Normal / Error/ Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for Instant Recording, Micro SD, Max 128GB |
| Web Viewer | IE10…. |
| Management Software | Smart PSS, DSS |
| Smart Phone | Android, Ios |
| Certifications | |
| Certifications | FCC (SEFD1408108-A) |
| UL (E234884-A70-UL) | |
| Interface | |
| Audio Interface | Input/Output 1 Input / 1 Output |
| RS485 | N/A |
| Alarm | 2/1 In/Out |
| Electrical | |
| Power Supply | AC24V/1.5A (±10%), POE plus (802.3at) |
| Power Consumption | Max. 12W |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| *Start up should be done at above -35°C (-31°F) | |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection & | IP66, IK10 |
| Vandal Resistance | |
| Construction | |
| Casing | Metal |
| Dimensions | Φ170 mm x 155 mm (Φ6.69"x6.10") |
| Net Weight | 1.8kg (3.97lbs) |
| Gross Weight | 3.3kg (7.28lbs) |
