Difference between revisions of "USA/IPCamera/PTZ/Pro/52C430UN"
(→Compression) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==52C430UN== |
[[File:SD52C230T_HN.jpg|right|400px]] | [[File:SD52C230T_HN.jpg|right|400px]] | ||
+ | |||
+ | [[file:PDFDownloadBanner.jpg|float|link=https://www.odrive.com/s/3c935485-8231-4775-8674-78a6eadabf03-591225e2|600px]] | ||
+ | |||
+ | [[file:PDF_banner.jpg|float|link=File:Datasheet_4MP_PTZ_Network_Camera_52C430UNI_IVS_v001_006.pdf|600px]] | ||
===Features=== | ===Features=== | ||
Line 11: | Line 15: | ||
* IK10 Vandal Resistance | * IK10 Vandal Resistance | ||
* PoE+ Support | * PoE+ Support | ||
+ | |||
+ | ===EOL: End of Life=== | ||
+ | EOL Date: 4/30/2017 | ||
+ | ====Suggested Replacement==== | ||
+ | <gallery> | ||
+ | File:SD52C230T_HN.jpg|link=USA/IPCamera/PTZ/Pro/52C430UNI|[[USA/IPCamera/PTZ/Pro/52C430UNI|52C430UNI]] | ||
+ | </gallery> | ||
+ | |||
+ | ===CAD Images=== | ||
+ | <gallery mode=nolines widths=150px> | ||
+ | file:52C copy.jpg | ||
+ | </gallery> | ||
===Compression=== | ===Compression=== | ||
Line 20: | Line 36: | ||
</gallery> | </gallery> | ||
+ | ===FOV=== | ||
+ | <gallery mode=nolines widths=200px> | ||
+ | File:4.0MP,1.3,4.5mm,83.1m.JPG|Camera Height: 10m <br /> Focal Length: 4.5mm<br /> Target Horizontal Dist: 83.1m | ||
+ | File:4.0MP,1.3,135mm,2511.1m.JPG|Camera Height: 10m <br /> Focal Length: 135mm<br /> Target Horizontal Dist: 2511.1m | ||
+ | </gallery> | ||
===Firmware=== | ===Firmware=== | ||
{{Template:IPCFirmwareToolkit}} | {{Template:IPCFirmwareToolkit}} | ||
====Firmware Update Download==== | ====Firmware Update Download==== | ||
− | + | <html><iframe src="https://docs.google.com/spreadsheets/d/1ag1rC1sdDUKLJj-6JtcBo8gzFaN6v7IeflXspE5s5ng/pubhtml?gid=286122348&range=E106&single=true&widget=false&headers=false&chrome=false" | |
+ | width="200px" | ||
+ | height="50px" | ||
+ | frameBorder="0"> | ||
+ | </iframe></html> | ||
+ | |||
+ | ===Intelligent Features=== | ||
+ | <gallery mode=nolines widths=70px> | ||
+ | File:IVSIconFaceRecognition.png|link=IVS:Face_Detect|Face Detect | ||
+ | File:IVSIconTripwire.png|link=IVS:Tripwire|Tripwire | ||
+ | File:IVSIconIntrusion.png|link=IVS:Intrusion_Detect|Intrusion | ||
+ | File:IVSIconMissingAbandonDetection.png|link=IVS:Abandoned_Missing|Abandoned/Missing | ||
+ | </gallery> | ||
===Specifications=== | ===Specifications=== | ||
Line 228: | Line 261: | ||
|- | |- | ||
| height="19"|Web Viewer | | height="19"|Web Viewer | ||
− | | class="xl65" width="323"|IE 10 | + | | class="xl65" width="323"|IE 10, Safari |
|- | |- | ||
| height="19"|Management Software | | height="19"|Management Software |
Latest revision as of 20:17, 20 July 2017
Contents
52C430UN
Features
- 1/3-in. 4 MP Progressive Scan CMOS
- Powerful 30x Optical Zoom
- H.265 and H.264 Video Compression Encoding
- 4 MP / 3 MP @ 30 fps and 1080p @ 30/60 fps
- True Wide Dynamic Range
- Auto-tracking and Intelligent Video System (IVS)
- IK10 Vandal Resistance
- PoE+ Support
EOL: End of Life
EOL Date: 4/30/2017
Suggested Replacement
CAD Images
Compression
FOV
Firmware
You can update your device with the IP Firmware Toolkit.
Firmware Update Download
Intelligent Features
Specifications
Camera | |
Image Sensor | 1/3-in. CMOS |
Effective Pixels | 2592(H) x 1520(V), 4 MP |
RAM/ROM | 1024 MB / 128 MB |
Scanning System | Progressive |
Minimum Illumination | Color: 0.05 Lux @ F1.6 |
B/W: 0.005 Lux @ F1.6 | |
S/N Ratio | More than 55 dB |
Lens | |
Focal Length | 4.5 mm to 135 mm |
Max. Aperture | F1.6 to F4.4 |
Angle of View | Horizontal: 2.2° to 60° |
Optical Zoom | 30x |
Focus Control | Auto/Manual |
Close Focus Distance | 100 mm to 1000 mm |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless |
Tilt: 0° to 90°, Auto Flip 180° | |
Manual Control Speed | Pan: 0.1° to 350° /s |
Tilt: 0.1° to 250° /s | |
Preset Speed | Pan: 500° /s |
Tilt: 500° /s | |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented Focal Length, Speed Adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset, Scan, Tour, or Pattern if there is no command in the specified period |
Protocol | DH-SD |
Intelligence | |
Auto Tracking | Support |
IVS | Tripwire, Intrusion, Abandoned/Missing Object, Face Detection |
Video | |
Compression | H.265, H.264, MJPEG |
Streaming Capability | Three (3) Streams |
Resolution | 4 MP (2592 x 1520), 3 MP (2304 x 1296), |
1080p (1920 x 1080), 720p (1280 x 720), | |
D1 (704 x 480), CIF (352 x 240) | |
Frame Rate | Main Stream: 4 MP, 3 MP, 1.3 MP, 720p (1 to 30 fps) or 1080p (1 to 60 fps) |
Sub Stream 1: D1, CIF (1 to 30 fps) | |
Sub Stream 2: 1080p, 1.3 MP, 720p (1 to 30 fps) | |
Bit Rate Control | CBR, VBR |
Bit Rate | H.265/H.264: 448 K to 8192 Kbps |
MJPEG: 5120 K to 10240 Kbps | |
Day/Night | Auto (ICR), Color, B/W |
Backlight Compensation | BLC, HLC, WDR (120 dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Advanced Features | Motion Detection, Region of Interest, |
Electronic Image Stabilization (EIS), Defog | |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a, G.711Mu, AAC, G.722, G.726, G.729, MPEG2-L2 |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, |
ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, | |
DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage) |
Local PC for instant recording, 128 GB | |
Web Viewer | IE 10, Safari |
Management Software | Smart PSS, DSS |
Mobile Operating System | IOS, Android, Windows |
Certifications | |
CE | EN 55032 |
EN 55024 | |
EN 50130-4 | |
UL | UL: UL60950-1 + CAN/CSA C22.2, No.60950-1 |
Electromagnetic Compatibility (EMC) | FCC Part 15 Subpart B |
ANSI C63.4-2014 | |
Interface | |
Audio Interface | In: One (1) Channel |
Out: One (1) Channel | |
Alarm | In: Two (2) Channels |
Out: One (1) Channel | |
Electrical | |
Power Supply | AC24V, 1.5 A (± 10%), PoE+ (802.3at) |
Power Consumption | 13 W |
Environmental | |
Operating Conditions | -30°C to 60°C (-22°F to +140°F), Less than 90% RH |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ198.0 mm x 177.0 mm (Φ7.80 in. x 6.97 in.) |
Net Weight | 2.20 kg (4.85 lb) |
Gross Weight | 3.70 kg (8.16 lb) |