Difference between revisions of "USA/IPCamera/PTZ/Thermal/DH-TPC-BF5421-TD"
(→Interfaces) |
|||
Line 127: | Line 127: | ||
! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}} | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}} | ||
! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}} | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}} | ||
+ | |} | ||
+ | ===Wire Diagram=== | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+Alarm Wire Harness | ||
+ | |- | ||
+ | !colspan="2"|Cable Color | ||
+ | !|Cable Name | ||
+ | |- | ||
+ | |Blue | ||
+ | |[[File:Wire_blue.svg|35px]] | ||
+ | |ALARM_NO1 | ||
+ | |- | ||
+ | |Green | ||
+ | |[[File:Wire_green.svg|35px]] | ||
+ | |ALARM_COM1 | ||
+ | |- | ||
+ | |Grey | ||
+ | |[[File:Wire_Grey.png|35px]] | ||
+ | |ALARM_NO2 | ||
+ | |- | ||
+ | |Pink | ||
+ | |[[File:Wire_pink.png|35px]] | ||
+ | |ALARM_COM2 | ||
+ | |- | ||
+ | |Purple | ||
+ | |[[File:Wire_purple.png|35px]] | ||
+ | |ALARM_IN1 | ||
+ | |- | ||
+ | |Brown | ||
+ | |[[File:Wire_brown.svg|35px]] | ||
+ | |ALARM_IN2 | ||
+ | |- | ||
+ | |Green&Yellow | ||
+ | |[[File:Wire_Green_Yellow.png|35px]] | ||
+ | |GROUND | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+Alarm Wire Harness | ||
+ | |-RS485 | ||
+ | !colspan="2"|Cable Color | ||
+ | !|Cable Name | ||
+ | |- | ||
+ | |Yellow | ||
+ | |[[File:Wire_yellow.svg|35px]] | ||
+ | |RS485_A | ||
+ | |- | ||
+ | |Orange | ||
+ | |[[File:Wire_orange.svg|35px]] | ||
+ | |RS485_B | ||
+ | |- | ||
|} | |} | ||
Revision as of 20:38, 22 June 2020
DH-TPC-BF5421-TD
Specifications | Quick Start Guide | Manual | Firmware | Core Firmware |
---|---|---|---|---|
Template:DH-TPC-BF5421-T Specification Template | Build Date: 06-30-2021
|
Build Date: 07-03-2020
|
Features
Thermal Camera
- 300 x 400 VOx Uncooled Thermal Sensor Technology
- Athermalized Lens, Focus-free
- 13 mm Fixed Thermal Lens
- ≤ 40 mK Thermal Sensitivity
Visible-light Camera
- 1/2.8-in. 2 MP Progressive-scan CMOS Sensor
- 8 mm Fixed Lens
- Maximum IR Distance 35 m (114 ft)
System Features
- Active Alarm
- Support ROI, Motion Detection, and Color Palettes
- Enhanced Power and Data Transmission Distances (ePoE)
- IP67 Ingress Protection
Compression
- Error creating thumbnail: Unable to save thumbnail to destination
- Error creating thumbnail: Unable to save thumbnail to destination
Interfaces
WebUI Old | SmartPSS | DSS Express S |
---|
Wire Diagram
Cable Color | Cable Name | |
---|---|---|
Blue | ALARM_NO1 | |
Green | ALARM_COM1 | |
Grey | ALARM_NO2 | |
Pink | ALARM_COM2 | |
Purple | ALARM_IN1 | |
Brown | ALARM_IN2 | |
Green&Yellow | GROUND |
Cable Color | Cable Name | |
---|---|---|
Yellow | RS485_A | |
Orange | RS485_B |
Product Images
Product Box | Box Contents | Wire Harness | Reset Button | SD-Card Slot |
---|
Specifications