|
|
| Line 9: |
Line 9: |
| | !|Firmware | | !|Firmware |
| | |- | | |- |
| − | |<!--{{Template:N45DM62_Specification_Template}}--> | + | |{{Template:N45DM62_Specification_Template}} |
| | |<!--{{Template:IPC-Dome-QSG}}--> | | |<!--{{Template:IPC-Dome-QSG}}--> |
| | |{{Template:IPCamera-Manual}} | | |{{Template:IPCamera-Manual}} |
| Line 104: |
Line 104: |
| | |} | | |} |
| | | | |
| − | ===Features===
| + | |
| − | * 1/1.8-in. 4 MP Progressive-scan CMOS Sensor
| |
| − | * Triple-stream Encoding
| |
| − | * Smart H.265+ and Smart H.264+ Dual Codec
| |
| − | * 4 MP (2688 x 1520) at 30 fps, 2.8 mm Fixed Lens
| |
| − | * Enhanced Power and Data Transmission Distances (ePoE)
| |
| − | * Starlight+ Technology for Low-light Applications
| |
| − | * Analytics+ Functions — Perimeter Protection
| |
| − | * True Wide Dynamic Range (120 dB) and Day/Night IR Cut Filter
| |
| − | * Maximum IR LED Distance 26 m (85.30 ft)
| |
| − | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
| − | * Intelligent Video System
| |
| − | * 5-year Warranty (for products sold through an authorized Dahua dealer)
| |
| | | | |
| | ===Compression=== | | ===Compression=== |
| Line 385: |
Line 373: |
| | --> | | --> |
| | | | |
| − | ===Specifications===
| |
| − | <!--{{#iDisplay:https://dahuawiki.com/images/4/45/Datasheet_4MP_ePoE_Starlight_Analytics_Fixed_Lens_Dome_Network_Camera_Arctic_N45DM62_fm28_WizMind_001_013.pdf|100%|600}}-->
| |
| | | | |
| | [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| | [[Category:IP Camera]] | | [[Category:IP Camera]] |
| | [[Category:Spec Page]] | | [[Category:Spec Page]] |
N45DM62
| Series:
|
Pro
|
| Body:
|
Dome
|
| Image Sensor:
|
1/1.8-in. 4 MP CMOS
|
| Resolution:
|
4 MP, 2688(H) x 1520(V)
|
| Angle of View:
|
Horizontal: 113° Vertical: 60°
|
| Lens Type:
|
Fixed
|
| Focal Length:
|
2.8 mm
|
| Min. Illumination:
|
Color: 0.0016 lux at F1.6 (1/3 s, 30 IRE) Color: 0.015 lux at F1.6 (1/30 s, 30 IRE) 0 lux at F1.6 (IR on)
|
| Day/Night:
|
Auto (ICR), Color, B/W
|
| Max. IR Range:
|
Up to 26 m (85.30 ft)
|
| WDR:
|
120dB
|
| Video Compression:
|
Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (Sub Stream only)
|
| Audio Compression:
|
G.711a, G.711Mu, AAC, G.726, G.723
|
| Frame Rate:
|
4 MP (2688 x 1520) at 30 fps
|
| Multi-Streaming:
|
3 Streams
|
| IVS:
|
Motion, Scene Change, Abandoned/Missing Object Analytics+: Face Capture, People Counting, Perimeter Protection
|
| ONVIF:
|
Yes
|
| Audio In:
|
One (1) Channel
|
| Audio Out:
|
One (1) Channel
|
| Memory Slot:
|
Micro SD Slot, maximum 256 GB
|
| Alarm In:
|
One (1) Channel (5 mA, 5 VDC)
|
| Alarm Out:
|
One (1) Channel (300 mA, 12 VDC)
|
| IP Rating:
|
67
|
| IK Rating:
|
10
|
| Operating Temp:
|
–40° C to +60° C (–40° F to +140° F) 10% to 95% RH
|
| Power:
|
12 VDC or PoE (IEEE 802.3af, Class 0) < 6.1 W
|
| ePoE:
|
Yes
|