IPPTZ
Contents
IP PTZ
Table
| Interface | WebUI | SmartPSS 2.0 |
|---|---|---|
| Scan | WebUI Setup | SmartPSS 2.0 Setup |
| Preset | WebUI Setup | SmartPSS 2.0 Setup |
| Tour | WebUI Setup | SmartPSS 2.0 Setup |
| Pattern | WebUI Setup | SmartPSS 2.0 Setup |
| Light Wiper | WebUI Setup | Use WebUI |
| Goto | WebUI Setup | Use WebUI |
| Pan | WebUI Setup | SmartPSS 2.0 Setup |
| Advanced | ||||||
|---|---|---|---|---|---|---|
| Pre-Set Triggers | How to Set Up a PTZ to Move to a Preset when Motion is Detected by a Stationary Camera | |||||
| Auto Tracking | How to Set Up Auto Tracking | |||||
List
- How to Set Up Scan
- How to Set Up Preset
- How to Set Up Tour
- How to Set Up Pattern
- How to Set Up Light Wiper
- How to Set Up Goto
- How to Set Up Pan
- How to Set Up Auto Tracking
- How to Set Up a PTZ to Move to a Preset when Motion is Detected by a Stationary Camera
Table2
| Name | Description | Instructions |
|---|---|---|
| Scan | ||
| Preset | ||
| Tour | ||
| Pattern | ||
| Light Wiper | ||
| Goto | ||
| Pan |
| Advanced | ||||||
|---|---|---|---|---|---|---|
| Pre-Set Triggers | How to Set Up a PTZ to Move to a Preset when Motion is Detected by a Stationary Camera | |||||
| Auto Tracking | How to Set Up Auto Tracking | |||||
