Difference between revisions of "Accessories/Wire/PFM920"
(Created page with "==PFM920== 400px ===Features=== * Bare stranded copper conductor * 305m UTP CAT5E ===Compatible Body Type=== * X ===Compatible IP Cameras=== * X...") |
|||
| Line 101: | Line 101: | ||
| valign="top" bgcolor="#ffffff" width="545"| 335*205*350mm | | valign="top" bgcolor="#ffffff" width="545"| 335*205*350mm | ||
|} | |} | ||
| + | |||
| + | [[Category:Model_Specific_Pages|Accessories]] | ||
Revision as of 01:36, 23 January 2016
Contents
PFM920
Features
- Bare stranded copper conductor
- 305m UTP CAT5E
Compatible Body Type
- X
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
| Model | PFM920 | |
| Conductor | Material | Bare copper(BC) |
| Composition | 1/0.5 | |
| Wire gauge | 24AWG*4P | |
| Insulation | Material | HDPE |
| Min. average thickness | 0.2mm | |
| Diameter | 0.9+/-0.05mm | |
| Color(4 Pairs) | Orange, white/orange; green, white/green; blue, white/blue; brown, white/brown | |
| Lay of twisted conductors | 140mm | |
| Jacket | Material | PVC(65P) |
| Min. average thickness | 0.65mm | |
| Diameter | 5.2+/-0.1mm | |
| Color | Gray | |
| Length | 305m | |
| Max. DC resistance of single conductor | 9.5Ω/100m | |
| Max. unblance rate of line pairs' direct current resistance | 2.5% | |
| Min. insulation resistance | 5000MΩ•Km | |
| Max. mutual capacitance | 5.6NF/100m | |
| Max. attenuation | 22(dB/100m, 100MHz) | |
| General | Rated voltage | 300V |
| Bandwidth | 100MHz | |
| Carried standard | TIA/EIA-568B | |
| Working temperature | </=70℃ | |
| Packaging length | 305m trolley case packaging | |
| Weight(with packaging) | 11.5Kg | |
| Packaging dimension | 335*205*350mm | |
