IVS 2.0
Revision as of 16:21, 2 December 2019 by JP (talk | contribs) (Created page with "==IVS - Intelligent Video Surveillance== ==About== The Face Capture, Perimeter Protection, and IVS functions cannot be used at the same time, only one Analytics+ or IVS functi...")
Contents
IVS - Intelligent Video Surveillance
About
The Face Capture, Perimeter Protection, and IVS functions cannot be used at the same time, only one Analytics+ or IVS function can be used at a time. In addition, the Smart H.265+ and the Smart H.264+ cannot be used simultaneously with either an Analytics+ or an IVS feature.
- After smart codec is enabled, the device would stop supporting the third bit stream, ROI, and smart event detection, and the actual interface shall prevail.
Setup Suggestions
- The target should be less than 10% of the image.
- The target size in the image should not be less than 50×50 pixels.
- Brightness difference between the target and the background should not be less than 10 greyscale.
- The target should be continuously present in the image for no less than two seconds, and Event 134 the moving distance of the target should be larger than its width and no less than 15 pixels (CIF image).
- Reduce the complexity of surveillance scene as possible as you can. Intelligent analysis function is not recommended to be used in scene with dense targets and frequent illumination change.
- Avoid areas such as glass, reflective ground, water surface, and areas interfered by branch, shadow and mosquito. Avoid backlight scene and direct light.
Smart Plan
Face Detection |
Heat Map |
IVS |
People Counting |
Stereo Vision |
Behavior Analysis |
Face Recognition |
Video Structuralization |
Crowd Map |
ANPR |
Global IVS
IVS Features
Analytics+
IVS | ||||||
---|---|---|---|---|---|---|
Interface | SystemUI (Old) | SystemUI (New) | WebUI | SmartPSS 1.16 | SmartPSS 2.0 | |
Perimeter Protection | Perimeter Protection | SystemUI Setup | Internet Explorer Setup | NA | SmartPSS 2.0 Setup | |
People Counting (4 Regions) | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | NA | SmartPSS 2.00 Setup | |
Face Attributes | Face Attributes | Internet Explorer Setup | NA | NA | ||
Face Recognition | Face Recognition | SystemUI Setup | Internet Explorer Setup | NA | NA |
Advanced IVS
IVS | ||||||
---|---|---|---|---|---|---|
Interface | SystemUI (Old) | SystemUI (New) | WebUI | SmartPSS 1.16 | SmartPSS 2.0 | |
Facial Detection | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
People Counting (1 Region) | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | NA | SmartPSS 2.00 Setup | |
Heatmap | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
Auto Track | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup |
Premium IVS
IVS | ||||||
---|---|---|---|---|---|---|
Interface | SystemUI (Old) | SystemUI (New) | WebUI | SmartPSS 1.16 | SmartPSS 2.0 | |
Motion | ||||||
Scene Change | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
Abandoned/Missing | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
Tripwire | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup | |
Intrusion | SystemUI Setup | SystemUI Setup | Internet Explorer Setup | SmartPSS 1.16 Setup | SmartPSS 2.00 Setup |
{{#related:Navbox_Page_Test}}