Difference between revisions of "Live Demo New"
(→Recorders) |
(→Recorders) |
||
Line 146: | Line 146: | ||
|2 | |2 | ||
|No | |No | ||
+ | |- | ||
|[[USA/NVR/Pro/N52B3P|N52B3P]] | |[[USA/NVR/Pro/N52B3P|N52B3P]] | ||
|[[File:N52B3P.png|100px]] | |[[File:N52B3P.png|100px]] |
Revision as of 18:50, 23 January 2020
Cameras
Models | Image | Series | Resolution | Body | HTTP Port | TCP Port | Instant Live Demo (HTML5 WebRTC) | Instant Live Demo (HTML5 MSE) |
---|---|---|---|---|---|---|---|---|
NK8BB7Z | Ultra | 12MP | Bullet | 7600 | 7601 | |||
N53AF5Z | Lite | 5MP | Bullet | 4500 | 4501 | |||
DH-IPC-HF8242FN-FR | Ultra | 2 MP | Box | 5100 | 5101 | |||
DH-IPC-PFW8601N-H-A180 | Multi | 2 MP x 3 | Panoramic Bullet | 4000 | 4001 | |||
N68BB7Z | Ultra | 6MP | Bullet | 3600 | 3601 | |||
DH-IPC-HDW8341XN-3D | Ultra | 3 MP x 2 | Dual Sensor | 6600 | 6601 | |||
DH-IPC-HDBW4231FN-E2-M | Pro | 2 MP x 2 | Dual-sensor | 3400 | 3401 | |||
N53AL52 | Lite | 5MP | Dome | 4600 | 4601 | |||
N25BB5Z | Pro | 2MP | Bullet | 2700 | 2701 | |||
N84BG44 | Ultra | 8MP | Eyeball | 1337 | 1338 |
Recorders
Models | Image | Series | Resolution | Body | HTTP Port | TCP Port | Instant Live Demo (HTML5 WebRTC) | Instant Live Demo (HTML5 MSE) | |
---|---|---|---|---|---|---|---|---|---|
DHI-NVR54A16-16P-4KS2 | 16 | [URL |
Build Date: 11-15-2022
|
10TB | 4 | Yes | |||
DHI-NVR4216-16P-I | 16 | Build Date: 11-22-2022
|
8TB | 2 | No | ||||
N52B3P | 16 | [URL |
Build Date: 11-15-2022
|
10TB | 2 | No | |||
X58A3S | 16 | 8MP | Build Date: 11-01-2019
|
8TB | 8 | ||||
X24A3L | 16 | 2MP | Build Date: 06-01-2018
|
8TB | 4 | ||||
X72A2A | 8 | 8MP | Build Date: 11-24-2022
|
10TB | 2 | ||||
X32A3A | 16 | 2MP | Build Date: 06-01-2018
|
8TB | 2 | ||||
X58A5S | 32 | 5MP | Build Date: 11-24-2022
|
10TB | 8 |