Difference between revisions of "Troubleshoot/NVR/"
(→Playback and Recording) |
|||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==Network== | ==Network== | ||
− | *[[Troubleshoot/NVR/DDNSTroubleshoot | DDNS Troubleshoot]] | + | * [[Troubleshoot/NVR/DDNSTroubleshoot | DDNS Troubleshoot]] |
− | *[[Troubleshoot/NVR/P2P_Troubleshoot | P2P Troubleshoot]] | + | * [[Troubleshoot/NVR/P2P_Troubleshoot | P2P Troubleshoot]] |
− | *[[Troubleshoot/NVR/Browser_Troubleshoot | Unable to | + | * [[Troubleshoot/NVR/Browser_Troubleshoot | Unable to Log In from Browser]] |
− | *[[Troubleshoot/NVR/Network_Troubleshoot| Network Connection Not Stable]] | + | * [[Troubleshoot/NVR/Network_Troubleshoot| Network Connection Not Stable]] |
− | *[[Troubleshoot/NVR/Choppy_Feed | Video is Choppy When Viewing From PC]] | + | * [[Troubleshoot/NVR/Choppy_Feed | Video is Choppy When Viewing From PC]] |
− | *[[Troubleshoot/NVR/Expired_Cert | Expired Certificate]] | + | * [[Troubleshoot/NVR/Expired_Cert | Expired Certificate]] |
+ | * [[Troubleshoot/NVR/Failed_to_Open_Video_You_Have_No_Right_To_Operate|Failed to Open Video! You Have No Right To Operate!]] | ||
+ | * [[Troubleshoot/Internet_Explorer/Signature_is_Corrupt_or_Invalid|Internet Explorer Troubleshoot-"Signature is Corrupt or Invalid"]] | ||
+ | |||
+ | <!--[[Troubleshoot/NVR/How_To_Install_Chrome_Extension|How to Install Chrome Extension]]--> | ||
==Playback and Recording== | ==Playback and Recording== | ||
Line 15: | Line 19: | ||
* [[Troubleshoot/NVR/Need_More_Recording_Space| Record Storage Period is Too Short]] | * [[Troubleshoot/NVR/Need_More_Recording_Space| Record Storage Period is Too Short]] | ||
* [[Troubleshoot/NVR/Display_Troubleshoot | Image is Not Full Screen]] | * [[Troubleshoot/NVR/Display_Troubleshoot | Image is Not Full Screen]] | ||
+ | * [[Troubleshoot/NVR/Errors_Found_In_Log|Errors Found in Log]] | ||
==PTZ== | ==PTZ== | ||
− | *[[ | + | *[[Troubleshoot/NVR/PTZ_Troubleshoot| PTZ Not Responding to Controls]] |
− | *[[ | + | *[[Troubleshoot/NVR/Network_Keyboard_Troubleshoot| Unable to Control PTZ with Network Keyboard]] |
+ | *[[Troubleshoot/NVR/Motion_Detect_PTZ_Activation| How to link PTZ camera when motion triggered on one of the other camera channel in recorder]] | ||
+ | |||
==Audio== | ==Audio== | ||
− | *[[ | + | *[[Troubleshoot/Disable_Audio_Recording| How to disable Audio recording on Dahua NVR or XVR]] |
− | *[[ | + | *[[Troubleshoot/NVR/Disable_Audio_Dahua_IPC| How to disable audio on Dahua IP camera that connected to Dahua NVR]] |
+ | *[[Troubleshoot/NVR/No_Audio_from_Live_Feed| No Audio from Live Feed]] | ||
+ | *[[Troubleshoot/NVR/No_Audio_Playback| No Audio from Playback]] | ||
+ | |||
==Video Loss and Image Issues== | ==Video Loss and Image Issues== | ||
− | *[[ | + | *[[Troubleshoot/NVR/HDMI_Troubleshoot| Video Loss via HDMI]] |
− | *[[ | + | *[[Troubleshoot/NVR/Video_Loss_1_Camera| Video Loss from 1 Camera]] |
− | *[[ | + | *[[Troubleshoot/NVR/Video_Loss_All_Cameras| Video Loss from Multiple Cameras]] |
− | *[[ | + | *[[Troubleshoot/NVR/Troubleshoot_Blurry_Camera| Live Camera Feed is Blurry or Distorted]] |
− | *[[ | + | *[[Troubleshoot/NVR/Troubleshoot_Blurry_Camera_Playback| Camera Feed is Blurry or Distorted During Playback]] |
+ | |||
==Functionality== | ==Functionality== | ||
− | *[[ | + | *[[Troubleshoot/NVR/Troubleshoot_IR_Remote|How to Set Up and Troubleshoot an IR Remote]] |
− | *[[ | + | *[[Troubleshoot/NVR/System_Does_Not_Boot|System Does Not Boot]] |
− | *[[ | + | *[[Troubleshoot/NVR/Rebooting_System| System is Rebooting]] |
− | *[[ | + | *[[Troubleshoot/NVR/Troubleshoot_Date_and_Time| Time and Date are Incorrect]] |
− | *[[ | + | *[[Troubleshoot/NVR/Burn_Error_Troubleshoot|Burn Error / USB Backup Error]] |
+ | *[[Troubleshoot/NVR/Change_Camera_Order|How to Change Camera Order of Connected Cameras]] | ||
+ | *[[Troubleshoot/NVR/Change_Camera_Order_Sequence|How to Change Camera Order of Connected Cameras Using Sequence]] | ||
+ | |||
+ | ==Quick Reference== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="2"|NVR FAQ | ||
+ | |- | ||
+ | !Problem | ||
+ | !Solution | ||
+ | |- | ||
+ | !rowspan="8"|NVR will not boot. | ||
+ | |Input power is not correct. | ||
+ | |- | ||
+ | |Power connection is not correct. | ||
+ | |- | ||
+ | |Power switch button is damaged. | ||
+ | |- | ||
+ | |Program upgrade is wrong. | ||
+ | |- | ||
+ | |HDD malfunction or something wrong with HDD ribbon. | ||
+ | |- | ||
+ | |Seagate DB35.1, DB35.2,SV35 or Maxtor 17-g has compatibility problem. Please upgrade to the latest version to solve this problem. | ||
+ | |- | ||
+ | |Front panel error. | ||
+ | |- | ||
+ | |Main board is damaged. | ||
+ | |- | ||
+ | !rowspan="6"|NVR often automatically shuts down or stops running. | ||
+ | |Input voltage is not stable or it is too low. | ||
+ | |- | ||
+ | |HDD malfunction or something wrong wit the ribbon. | ||
+ | |- | ||
+ | |Button power is not enough. | ||
+ | |- | ||
+ | |Front video signal is not stable. | ||
+ | |- | ||
+ | |Working environment is too harsh, too much dust. | ||
+ | |- | ||
+ | |Hardware malfunction. | ||
+ | |- | ||
+ | !rowspan="4"|System is unable to detect hard drive. | ||
+ | |HDD is broken. | ||
+ | |- | ||
+ | |HDD ribbon is damaged. | ||
+ | |- | ||
+ | |HDD cable connection is loose. | ||
+ | |- | ||
+ | |Main board SATA port is broken. | ||
+ | |- | ||
+ | !rowspan="5"|Video loss from 1, multiple, or all channels. | ||
+ | |- | ||
+ | |Program is not compatible. Please upgrade to the latest version. | ||
+ | |- | ||
+ | |Brightness is 0. Please restore factory default setup. | ||
+ | |- | ||
+ | |Check your screen saver. | ||
+ | |- | ||
+ | |NVR hardware malfunctions. | ||
+ | |- | ||
+ | !rowspan="6"|I can not search local records. | ||
+ | |- | ||
+ | |HDD ribbon is damaged. | ||
+ | |- | ||
+ | |HDD is broken. | ||
+ | |- | ||
+ | |Upgraded program is not compatible. | ||
+ | |- | ||
+ | |The recorded file has been overwritten. | ||
+ | |- | ||
+ | |Record function has been disabled | ||
+ | |- | ||
+ | !rowspan="6"|Video is distorted when searching local records. | ||
+ | |- | ||
+ | |Video quality setup is too low. | ||
+ | |- | ||
+ | |Program read error, bit data is too small. There is mosaic in the full screen. Please restart the NVR to solve this problem. | ||
+ | |- | ||
+ | |HDD data ribbon error. | ||
+ | |- | ||
+ | |HDD malfunction. | ||
+ | |- | ||
+ | |NVR hardware malfunctions. | ||
+ | |- | ||
+ | !rowspan="4"|Time display is not correct. | ||
+ | |- | ||
+ | |Setup is not correct | ||
+ | |- | ||
+ | |Battery contact is not correct or voltage is too low. | ||
+ | |- | ||
+ | |Crystal is broken. | ||
+ | |- | ||
+ | !rowspan="9"|NVR can not control PTZ | ||
+ | |- | ||
+ | |Front panel PTZ error | ||
+ | |- | ||
+ | |PTZ decoder setup, connection or installation is not correct. | ||
+ | |- | ||
+ | |Cable connection is not correct. | ||
+ | |- | ||
+ | |PTZ setup is not correct. | ||
+ | |- | ||
+ | |PTZ decoder and NVR protocol is not compatible. | ||
+ | |- | ||
+ | |PTZ decoder and NVR address is not compatible. | ||
+ | |- | ||
+ | |When there are several decoders, please add 120 Ohm between the PTZ decoder A/B cables furthest end to delete the reverberation or impedance matching. Otherwise the PTZ control is not stable. | ||
+ | |- | ||
+ | |The distance is too far. | ||
+ | |- | ||
+ | !rowspan="8"|Unable to login to WebGUI | ||
+ | |- | ||
+ | |For Windows 98 or Windows ME user, please update your system to Windows 2000 sp4. Or you can install client-end software of lower version. Please note right now, our NVR is not compatible with Windows VISTA control. | ||
+ | |- | ||
+ | |ActiveX control has been disabled. | ||
+ | |- | ||
+ | |No dx8.1 or higher. Please upgrade display card driver. | ||
+ | |- | ||
+ | |Network connection error. | ||
+ | |- | ||
+ | |Network setup error. | ||
+ | |- | ||
+ | |Password or user name is invalid. | ||
+ | |- | ||
+ | |Client-end is not compatible with NVR program. | ||
+ | |- | ||
+ | !rowspan="4"|There is only mosaic no video when preview or playback video file remotely. | ||
+ | |- | ||
+ | |Network fluency is not good. | ||
+ | |- | ||
+ | |Client-end resources are limit. | ||
+ | |- | ||
+ | |Current user has no right to monitor. | ||
+ | |- | ||
+ | !rowspan="4"|Network connection is not stable. | ||
+ | |- | ||
+ | |IP address conflict. | ||
+ | |- | ||
+ | |MAC address conflict. | ||
+ | |- | ||
+ | |PC or device network card is not good. | ||
+ | |- | ||
+ | !rowspan="5"|Keyboard can not control NVR. | ||
+ | |- | ||
+ | |NVR serial port setup is not correct | ||
+ | |- | ||
+ | |Address is not correct | ||
+ | |- | ||
+ | |When there are several switchers, power supply is not enough. | ||
+ | |- | ||
+ | |Transmission distance is too far. | ||
+ | |- | ||
+ | !rowspan="5"|Alarm signal can not been disarmed. | ||
+ | |- | ||
+ | |Alarm setup is not correct. | ||
+ | |- | ||
+ | |Alarm output has been open manually. | ||
+ | |- | ||
+ | |Input device error or connection is not correct. | ||
+ | |- | ||
+ | |Some program versions may have this problem. Please upgrade your system. | ||
+ | |- | ||
+ | !rowspan="5"|Alarm function is null. | ||
+ | |- | ||
+ | |Alarm setup is not correct. | ||
+ | |- | ||
+ | |Alarm cable connection is not correct. | ||
+ | |- | ||
+ | |Alarm input signal is not correct. | ||
+ | |- | ||
+ | |There are two loops connect to one alarm device. | ||
+ | |- | ||
+ | !rowspan="4"|Record storage period is not enough. | ||
+ | |- | ||
+ | |Camera quality is too low. Lens is dirty. Camera is installed against the light. Camera aperture setup is not correct. | ||
+ | |- | ||
+ | |HDD capacity is not enough. | ||
+ | |- | ||
+ | |HDD is damaged. | ||
+ | |- | ||
+ | !rowspan="5"|Can not playback the downloaded file. | ||
+ | |- | ||
+ | |There is no media player. | ||
+ | |- | ||
+ | |No DXB8.1 or higher graphic acceleration software. | ||
+ | |- | ||
+ | |There is no DivX503Bundle.exe control when you play the file transformed to AVI via media player. | ||
+ | |- | ||
+ | |No DivX503Bundle.exe or ffdshow-2004 1012 .exe in Windows XP OS. | ||
+ | |- | ||
+ | !rowspan="2"|Forgot local menu operation password or network password | ||
+ | |- | ||
+ | |Please contact your local service engineer or our sales person for help. We can guide you to solve this problem. | ||
+ | |- | ||
+ | !rowspan="5"|There is no video. The screen is in black. | ||
+ | |- | ||
+ | |IPC IP address is not right. | ||
+ | |- | ||
+ | |IPC port number is not right. | ||
+ | |- | ||
+ | |IPC account (user name/password) is not right. | ||
+ | |- | ||
+ | |IPC is offline. | ||
+ | |- | ||
+ | !rowspan="2"|The displayed video is not full in the monitor. | ||
+ | |- | ||
+ | |Please cheek current resolution setup. If the current setup is 1920*1080, then you need to set the monitor resolution as 1920*1080 | ||
+ | |- | ||
+ | !rowspan="3"|There is no HDMI output. | ||
+ | |- | ||
+ | |Displayer is not in HDMI mode. | ||
+ | |- | ||
+ | |HDMI cable connection is not right. | ||
+ | |- | ||
+ | !rowspan="3"|The video is not fluent when I view in multiple-channel mode from the client-end. | ||
+ | |- | ||
+ | |The network bandwidth is not sufficient. The multiple-channel monitor operation needs at least 100M or higher. | ||
+ | |- | ||
+ | |Your PC resources are not sufficient. For 16-ch remote monitor operation, the PC shall have the following environment: Quad Core, 2G or higher memory, independent displayer, display card memory 256M or higher. | ||
+ | |- | ||
+ | !rowspan="6"|I can not connect to the IPC | ||
+ | |- | ||
+ | |Please make sure the IPC has booted up. | ||
+ | |- | ||
+ | |IPC network connection is right and it is online | ||
+ | |- | ||
+ | |The device has connected to the too many IPC. It can not transmit the video. | ||
+ | |- | ||
+ | |Check the IPC port value and the time zone is the same as the NVR. | ||
+ | |- | ||
+ | |Make sure current network environment is stable. | ||
+ | |- | ||
+ | !rowspan="2"|After I set the NVR resolution as 1080P, my monitor can not display. | ||
+ | |- | ||
+ | |Shut down the device and then reboot. When you reboot, please press the Fn button at the same time and then release after 5 seconds. You can restore NVR resolution to the default setup. | ||
+ | |- | ||
+ | !rowspan="2"|After I login the Web, I can not find the remote interface to add the IPC. | ||
+ | |- | ||
+ | |Please clear the Web controls and load again. | ||
+ | |- | ||
+ | !rowspan="3"|I use the VGA montior. If I use the multple-window mode, I see the video from the main stream or the sub stream. | ||
+ | |- | ||
+ | |For 32-channel series product, the 9/16-window is using the sub stream. | ||
+ | |- | ||
+ | |For 4/8/16 series product, system is using the main stream no matter you are in what display mode. | ||
+ | |} | ||
+ | |||
[[Category:Troubleshoot]] | [[Category:Troubleshoot]] | ||
− | [[Category: | + | [[Category:NVR Troubleshoot]] |
Latest revision as of 20:39, 7 December 2022
Contents
Network
- DDNS Troubleshoot
- P2P Troubleshoot
- Unable to Log In from Browser
- Network Connection Not Stable
- Video is Choppy When Viewing From PC
- Expired Certificate
- Failed to Open Video! You Have No Right To Operate!
- Internet Explorer Troubleshoot-"Signature is Corrupt or Invalid"
Playback and Recording
- No Hard Drive Detected
- Motion Detection Not Recording Motion
- Unable to Playback Recorded Video
- Alarm Signal Cannot Be Disarmed
- Alarm Function is Null
- Record Storage Period is Too Short
- Image is Not Full Screen
- Errors Found in Log
PTZ
- PTZ Not Responding to Controls
- Unable to Control PTZ with Network Keyboard
- How to link PTZ camera when motion triggered on one of the other camera channel in recorder
Audio
- How to disable Audio recording on Dahua NVR or XVR
- How to disable audio on Dahua IP camera that connected to Dahua NVR
- No Audio from Live Feed
- No Audio from Playback
Video Loss and Image Issues
- Video Loss via HDMI
- Video Loss from 1 Camera
- Video Loss from Multiple Cameras
- Live Camera Feed is Blurry or Distorted
- Camera Feed is Blurry or Distorted During Playback
Functionality
- How to Set Up and Troubleshoot an IR Remote
- System Does Not Boot
- System is Rebooting
- Time and Date are Incorrect
- Burn Error / USB Backup Error
- How to Change Camera Order of Connected Cameras
- How to Change Camera Order of Connected Cameras Using Sequence
Quick Reference
NVR FAQ | |
---|---|
Problem | Solution |
NVR will not boot. | Input power is not correct. |
Power connection is not correct. | |
Power switch button is damaged. | |
Program upgrade is wrong. | |
HDD malfunction or something wrong with HDD ribbon. | |
Seagate DB35.1, DB35.2,SV35 or Maxtor 17-g has compatibility problem. Please upgrade to the latest version to solve this problem. | |
Front panel error. | |
Main board is damaged. | |
NVR often automatically shuts down or stops running. | Input voltage is not stable or it is too low. |
HDD malfunction or something wrong wit the ribbon. | |
Button power is not enough. | |
Front video signal is not stable. | |
Working environment is too harsh, too much dust. | |
Hardware malfunction. | |
System is unable to detect hard drive. | HDD is broken. |
HDD ribbon is damaged. | |
HDD cable connection is loose. | |
Main board SATA port is broken. | |
Video loss from 1, multiple, or all channels. | |
Program is not compatible. Please upgrade to the latest version. | |
Brightness is 0. Please restore factory default setup. | |
Check your screen saver. | |
NVR hardware malfunctions. | |
I can not search local records. | |
HDD ribbon is damaged. | |
HDD is broken. | |
Upgraded program is not compatible. | |
The recorded file has been overwritten. | |
Record function has been disabled | |
Video is distorted when searching local records. | |
Video quality setup is too low. | |
Program read error, bit data is too small. There is mosaic in the full screen. Please restart the NVR to solve this problem. | |
HDD data ribbon error. | |
HDD malfunction. | |
NVR hardware malfunctions. | |
Time display is not correct. | |
Setup is not correct | |
Battery contact is not correct or voltage is too low. | |
Crystal is broken. | |
NVR can not control PTZ | |
Front panel PTZ error | |
PTZ decoder setup, connection or installation is not correct. | |
Cable connection is not correct. | |
PTZ setup is not correct. | |
PTZ decoder and NVR protocol is not compatible. | |
PTZ decoder and NVR address is not compatible. | |
When there are several decoders, please add 120 Ohm between the PTZ decoder A/B cables furthest end to delete the reverberation or impedance matching. Otherwise the PTZ control is not stable. | |
The distance is too far. | |
Unable to login to WebGUI | |
For Windows 98 or Windows ME user, please update your system to Windows 2000 sp4. Or you can install client-end software of lower version. Please note right now, our NVR is not compatible with Windows VISTA control. | |
ActiveX control has been disabled. | |
No dx8.1 or higher. Please upgrade display card driver. | |
Network connection error. | |
Network setup error. | |
Password or user name is invalid. | |
Client-end is not compatible with NVR program. | |
There is only mosaic no video when preview or playback video file remotely. | |
Network fluency is not good. | |
Client-end resources are limit. | |
Current user has no right to monitor. | |
Network connection is not stable. | |
IP address conflict. | |
MAC address conflict. | |
PC or device network card is not good. | |
Keyboard can not control NVR. | |
NVR serial port setup is not correct | |
Address is not correct | |
When there are several switchers, power supply is not enough. | |
Transmission distance is too far. | |
Alarm signal can not been disarmed. | |
Alarm setup is not correct. | |
Alarm output has been open manually. | |
Input device error or connection is not correct. | |
Some program versions may have this problem. Please upgrade your system. | |
Alarm function is null. | |
Alarm setup is not correct. | |
Alarm cable connection is not correct. | |
Alarm input signal is not correct. | |
There are two loops connect to one alarm device. | |
Record storage period is not enough. | |
Camera quality is too low. Lens is dirty. Camera is installed against the light. Camera aperture setup is not correct. | |
HDD capacity is not enough. | |
HDD is damaged. | |
Can not playback the downloaded file. | |
There is no media player. | |
No DXB8.1 or higher graphic acceleration software. | |
There is no DivX503Bundle.exe control when you play the file transformed to AVI via media player. | |
No DivX503Bundle.exe or ffdshow-2004 1012 .exe in Windows XP OS. | |
Forgot local menu operation password or network password | |
Please contact your local service engineer or our sales person for help. We can guide you to solve this problem. | |
There is no video. The screen is in black. | |
IPC IP address is not right. | |
IPC port number is not right. | |
IPC account (user name/password) is not right. | |
IPC is offline. | |
The displayed video is not full in the monitor. | |
Please cheek current resolution setup. If the current setup is 1920*1080, then you need to set the monitor resolution as 1920*1080 | |
There is no HDMI output. | |
Displayer is not in HDMI mode. | |
HDMI cable connection is not right. | |
The video is not fluent when I view in multiple-channel mode from the client-end. | |
The network bandwidth is not sufficient. The multiple-channel monitor operation needs at least 100M or higher. | |
Your PC resources are not sufficient. For 16-ch remote monitor operation, the PC shall have the following environment: Quad Core, 2G or higher memory, independent displayer, display card memory 256M or higher. | |
I can not connect to the IPC | |
Please make sure the IPC has booted up. | |
IPC network connection is right and it is online | |
The device has connected to the too many IPC. It can not transmit the video. | |
Check the IPC port value and the time zone is the same as the NVR. | |
Make sure current network environment is stable. | |
After I set the NVR resolution as 1080P, my monitor can not display. | |
Shut down the device and then reboot. When you reboot, please press the Fn button at the same time and then release after 5 seconds. You can restore NVR resolution to the default setup. | |
After I login the Web, I can not find the remote interface to add the IPC. | |
Please clear the Web controls and load again. | |
I use the VGA montior. If I use the multple-window mode, I see the video from the main stream or the sub stream. | |
For 32-channel series product, the 9/16-window is using the sub stream. | |
For 4/8/16 series product, system is using the main stream no matter you are in what display mode. |