Difference between revisions of "USA/HDCVI/Camera"
Line 72: | Line 72: | ||
|[https://www.odrive.com/s/17b80996-6baa-4f07-afa9-ae6c7724ac82-590ccda2 <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://www.odrive.com/s/17b80996-6baa-4f07-afa9-ae6c7724ac82-590ccda2 <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| | | | ||
− | | | + | |EOL |
|- | |- | ||
|[[USA/HDCVI/Camera/Pro/A21BL02|A21BL03]] | |[[USA/HDCVI/Camera/Pro/A21BL02|A21BL03]] | ||
Line 81: | Line 81: | ||
|[https://www.odrive.com/s/17b80996-6baa-4f07-afa9-ae6c7724ac82-590ccda2 <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://www.odrive.com/s/17b80996-6baa-4f07-afa9-ae6c7724ac82-590ccda2 <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| | | | ||
− | | | + | |EOL |
|- | |- | ||
|[[USA/HDCVI/Camera/Lite/A21CF02|A21CF02]] | |[[USA/HDCVI/Camera/Lite/A21CF02|A21CF02]] | ||
Line 874: | Line 874: | ||
File:HACHDW22A1EN.jpg|link=USA/HDCVI/Camera/Pro/A21BG02|[[USA/HDCVI/Camera/Pro/A21BG02|A21BG02 / A21BG03]] | File:HACHDW22A1EN.jpg|link=USA/HDCVI/Camera/Pro/A21BG02|[[USA/HDCVI/Camera/Pro/A21BG02|A21BG02 / A21BG03]] | ||
File:A21CG02.png|link=USA/HDCVI/Camera/Lite/A21CG02|[[USA/HDCVI/Camera/Lite/A21CG02|A21CG02]] | File:A21CG02.png|link=USA/HDCVI/Camera/Lite/A21CG02|[[USA/HDCVI/Camera/Lite/A21CG02|A21CG02]] | ||
− | |||
File:A21CL02.png|link=USA/HDCVI/Camera/Lite/A21CL02|[[USA/HDCVI/Camera/Lite/A21CL02|A21CL02]] | File:A21CL02.png|link=USA/HDCVI/Camera/Lite/A21CL02|[[USA/HDCVI/Camera/Lite/A21CL02|A21CL02]] | ||
Line 943: | Line 942: | ||
File:HACHFW22A1RNZ.jpg|link=USA/HDCVI/Camera/Pro/A42AC2Z|[[USA/HDCVI/Camera/Pro/A42AC2Z|A42AC2Z]] | File:HACHFW22A1RNZ.jpg|link=USA/HDCVI/Camera/Pro/A42AC2Z|[[USA/HDCVI/Camera/Pro/A42AC2Z|A42AC2Z]] | ||
File:A42AC2Z_B.png|link=USA/HDCVI/Camera/Pro/A42AC2Z_B|[[USA/HDCVI/Camera/Pro/A42AC2Z_B|A42AC2Z-B]] | File:A42AC2Z_B.png|link=USA/HDCVI/Camera/Pro/A42AC2Z_B|[[USA/HDCVI/Camera/Pro/A42AC2Z_B|A42AC2Z-B]] | ||
+ | File:A42AL23.png|link=USA/HDCVI/Camera/Pro/A21BL02|[[USA/HDCVI/Camera/Pro/A21BL02|A21BL02 / A21BL03]] | ||
</gallery> | </gallery> | ||
Revision as of 01:36, 11 June 2019
Contents
USA Market HDCVI Cameras
Name Rule
Click Here to see all Body Style
Models | Image | Series | Resolution | Body | Specifications | Manual | EOL |
---|---|---|---|---|---|---|---|
A83AA9 | Ultra | 8MP | Box | No | |||
A21BB02 | Pro | 2MP | Bullet | No | |||
A21BB03 | Pro | 2MP | Bullet | No | |||
DH-HAC-HUM1220GN-B | Lite | 2MP | Mini Bullet | No | |||
DH-HAC-HUM1220GN | Lite | 2MP | Mini Bullet | No | |||
A21BL02 | Pro | 2MP | Dome | EOL | |||
A21BL03 | Pro | 2MP | Dome | EOL | |||
A21CF02 | Lite | 2MP | Bullet | |
No | ||
A21CL02 | Lite | 2MP | Dome | |
No | ||
A21CG02 | Lite | 2MP | Eyeball | No | |||
A211K02 | Lite | 2MP | Eyeball | No | |||
DH-HAC-HUM1220A-PIR | Lite | 2MP | PIR | EOL | |||
A42AL22 | Pro | 4MP | Dome | No | |||
A42AG23 | Pro | 4MP | Eyeball | No | |||
A52AB62 | Pro | 5MP | Bullet | No | |||
A52AL42 | Pro | 5MP | Dome | No | |||
A52AJ62 | Pro | 5MP | Eyeball | No | |||
A511K02 | Lite | 5MP | Eyeball | No | |||
A82AF53 | Pro | 8MP | Bullet | No | |||
A82AM52 | Pro | 8MP | Dome | No | |||
A82AG52 | Pro | 5MP | Eyeball | No | |||
DH-HAC-PFW3601N-A180 | Multi | 4096x832 | Bullet | No | |||
A42AR2 | Ultra | 4MP | Fisheye | No | |||
A83AR6 | 8MP | Fisheye | No | ||||
49225IC | Pro | 2MP | PTZ | No | |||
59230IC | Series | 2MP | PTZ | No | |||
6C230IC | Pro | 2MP | PTZ | No | |||
50230IC | Pro | 2MP | PTZ | No | |||
DH-SD22A204IN-GC | 100px | Series | MP | Body | [ |
EOL | |
40212IC | Pro | 2MP | PTZ | No | |||
59430IC | Ultra | 4MP | PTZ | No | |||
A21BM0V | Lite | 2MP | Dome | No | |||
DH-HAC-HFW32A1EN-Z | Super | 2MP | Bullet | No | |||
A21CC0Z | Lite | 2MP | Bullet | No | |||
DH-HAC-HDBW32A1EN-Z | Super | 2MP | Dome | Yes | |||
A21CM0Z | Lite | 2MP | Dome | EOL | |||
A21CJ0Z | Lite | 2MP | Eyeball | No | |||
A42AM2Z-B | Pro | 4MP | Dome | No | |||
A42AM2Z | Pro | 4MP | Dome | No | |||
A52AF6Z | Pro | 5MP | Bullet | No | |||
A52AJ6Z | Pro | 5MP | Eyeball | No | |||
A82AF5V | Pro | 8MP | Bullet | No | |||
A83ABBZ | Ultra | 8MP | Bullet | No | |||
A82AM5V | Pro | 8MP | Dome | No | |||
A83ALBZ | Ultra | 8MP | Dome | No | |||
A82AH5V | Pro | 8MP | Eyeball | No | |||
A22AM9Z | Pro | 2MP | Dome | No | |||
A52AM9Z | Pro | 5MP | Dome | No | |||
A52AM9Z-B | Pro | 5MP | Dome | No | |||
A511K02-B | Lite | 5MP | Eyeball | No | |||
A22BJ63 | 100px | Series | MP | Body | EOL | ||
A21BC0V | Lite | 2MP | Bullet | Manual | EOL | ||
A21BG02/A21BG03 | Pro | 2MP | Eyeball | EOL | |||
A21BH0V | Lite | 2MP | Eyeball | Manual | EOL | ||
A22AC9Z | Pro | 2MP | Bullet | Manual | EOL | ||
A22AH9Z | Pro | 2MP | Eyeball | Manual | EOL | ||
A42AB22 | Pro | 4MP | Bullet | Manual | EOL | ||
A42AB23 | Pro | 4MP | Bullet | Manual | EOL | ||
A42AC2Z | Pro | 4MP | Bullet | Manual | EOL | ||
A21CM0Z | Lite | 2MP | Dome | Manual | EOL | ||
A42AG22 | Pro | 4MP | Eyeball | Manual | EOL | ||
A22BJ63 | 100px | Series | Resolution | Body | Specifications | EOL | |
A42AH2Z | Pro | 4MP | Eyeball | Manual | EOL | ||
A42AL23 | Pro | 4MP | Dome | Manual | EOL | ||
DH-HAC-HDB1200FN-M | Pro | 2MP | Dome | Manual | EOL | ||
USA/HDCVI/Camera/Lite/DH_HAC_HDBW12A0EN | Lite | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW12A0RN-VF | Lite | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW2231FN-M | Pro | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW2241FN-M | Dome | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW22A1EN | Pro | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW22A1RN-Z | Pro | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDW1220GN-M | Lite | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HDW12A0EN | Lite | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HDW12A0RN-VF | Lite | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HDW22A1EN | Pro | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HDW22A1RN-Z | Pro | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HFW12A0RN-VF | Lite | 2MP | Bullet | Manual | EOL | ||
DH-HAC-HFW12A0SN | Lite | 2MP | Mini Bullet | Manual | EOL | ||
DH-HAC-HFW22A1EN | Pro | 2MP | Bullet | EOL | |||
DH-HAC-HFW22A1RN-Z | Pro | 2MP | Bullet | EOL | |||
DH-HAC-HMW3200LN | Ultra | 2MP | Eyeball | EOL | |||
DH-HAC-HMW3200LN-F | Ultra | 2MP | Forward | EOL | |||
DH-HAC-HMW3200LN-FR | Ultra | 2MP | Forward | EOL | |||
DH-HAC-HMW3200N | Ultra | 2MP | Forward | No |
Fisheye
- Panoramic Lens
- 360/180 degree view
Ultra
- 2MP full HD
- High-end Exmor CMOS sensor
- 1080P@25/30fps, 720P@25/30/50/60fps
- WDR, 3DNR
- Auto-iris motorized lens
- Multi-language OSD, HD/SD output
- Alarm in/out, Audio in
- AC24V/DC12V, Optional heater
- IP67, IK 10
Pro
- 4MP/2MP
- WDR, 3DNR, Starlight
- Multi-language OSD
- HD/SD output
- AC24V/DC12V
- IP67, IK10
Lite
- 2MP/1MP
- 1080P@25/30fps, 720P@25/30fps
- Basic features
- Cost-effective
- Compact Design
Multi-Sensor
Mobile
Mobile Cameras