Difference between revisions of "Live Demo"
(→Devices) |
(→Devices) |
||
Line 110: | Line 110: | ||
|4000 | |4000 | ||
|4001 | |4001 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[USA/IPCamera/Multi/DH_IPC_HDBW4231FN_E2_M|DH-IPC-HDBW4231FN-E2-M]] | |[[USA/IPCamera/Multi/DH_IPC_HDBW4231FN_E2_M|DH-IPC-HDBW4231FN-E2-M]] |
Revision as of 21:44, 19 November 2021
Credentials
- User Name: DNA
- Password: DNA2020!
Canada Live Demo
NOTE Canada live demo device is available via P2P only. This device will not be accessible via IP, domain, or Instant Live Demo.
- Serial: 5E07A3DPAZ77632
- User Name: admin
- Password: admin123
Devices
Models | Image | Series | Resolution | HTTP URL | HTTP Port | TCP Port |
---|---|---|---|---|---|---|
N45EJN2 | Night Color 2.0 | 4MP | http://98.173.8.28:6950 | 6950 | 6951 | |
N88BR5V | Fisheye | 8MP | http://98.173.8.28:6600 | 6600 | 6601 | |
N55DY82 | 5MP Active Alarm Network Dome Camera | 5MP | http://98.173.8.28:5582 | 5582 | 5583 | |
5A445XANR | Pro with Auto-track | 4MP | http://98.173.8.28:5700 | 5700 | 5701 | |
50432XANR | Pro with Auto-track | 4MP | http://98.173.8.28:5500 | 5500 | 5501 | |
N43AJ52 | Lite | 4MP | http://98.173.8.28:1337 | 1338 | 1337 | |
N53AM5Z | Lite | 5MP | http://98.173.8.28:2000 | 2001 | 2000 | |
DHI-ASI7213X-T1 | Thermal Kiosk | 2MP | http://98.173.8.28:4800 | 4800 | 4801 | |
DH-TPC-BF5421-T | Thermal Solution | 2MP | http://98.173.8.28:4900 | 4900 | 4901 | |
DH-IPC-PDBW8840N-A180 | Multi-sensor | 2 MP x 4 | http://98.173.8.28:3600 | 3600 | 3601 | |
DH-IPC-PFW8601N-H-A180 | Multi-sensor | 2 MP x 3 | http://98.173.8.28:4000 | 4000 | 4001 | |
DH-IPC-HDBW4231FN-E2-M | Dual-Lens | 2 MP x 2 | http://98.173.8.28:3400 | 3400 | 3401 | |
N55CS5 | Fisheye | 5MP | http://98.173.8.28:7600 | 7600 | 7601 |
Models | Image | User Name | Password | HTTP Port | TCP Port | URL |
---|---|---|---|---|---|---|
N41B1P2 | DNA | DNA2020! | 2800 | 2801 | http://98.173.8.28:2800 | |
X88A3S | DNA | DNA2020! | 8830 | 8831 | http://98.173.8.28:8830 | |
DHI-NVR5216-16P-I | DNA | DNA2020! | 5200 | 5201 | http://98.173.8.28:5200 | |
DHI-NVR4216-16P-I | DNA | DNA2020! | 6800 | 6801 | http://98.173.8.28:6800 | |
N52B3P | DNA | DNA2020! | 6900 | 6901 | http://98.173.8.28:6900 | |
X72A2A | DNA | DNA2020! | 7150 | 7151 | http://98.173.8.28:7150 | |
X58A5S | DNA | DNA2020! | 7300 | 7301 | http://98.173.8.28:7300 | |
DHI-NVR6A08-64-4KS2 | DNA | DNA2020! | 6000 | 6001 | http://98.173.8.28:6000 | |
DHI-EVS5016S-R | DNA | DNA2020! | 4488 | 3001 | https://98.173.8.28:4488 | |
DHI-DSS7016DR-S2 | DNA | DNA2020! | Web Manager 80 | DSS Client: 443 Username: DNA Password: Demo123! |
http://98.173.8.28 |