Difference between revisions of "USA/HDCVI/Camera"
Line 725: | Line 725: | ||
|Bullet | |Bullet | ||
|[https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/6/6c/Pro_IR_2MP_HDCVI_Fixed_Bullet_DH-HAC-HFW22A1EN.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/6/6c/Pro_IR_2MP_HDCVI_Fixed_Bullet_DH-HAC-HFW22A1EN.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
+ | | | ||
|EOL | |EOL | ||
|- | |- | ||
Line 733: | Line 734: | ||
|Bullet | |Bullet | ||
|[https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/9/95/DH-HAC-HFW22A1RN-Z.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/9/95/DH-HAC-HFW22A1RN-Z.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
− | | | + | | |
|EOL | |EOL | ||
|- | |- | ||
Line 742: | Line 743: | ||
|Eyeball | |Eyeball | ||
|[https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/f/f0/Datasheet_2MP_HDCVI_Fixed_Eyeball_Camera_Solutions_HMW3200L_v001_002.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/f/f0/Datasheet_2MP_HDCVI_Fixed_Eyeball_Camera_Solutions_HMW3200L_v001_002.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
− | | | + | | |
|EOL | |EOL | ||
|- | |- | ||
Line 751: | Line 752: | ||
|Forward | |Forward | ||
|[https://dahuawiki.com/File:Datasheet_2MP_HDCVI_Fixed_Forward_Camera_Solutions_HMW3200L_F_v001_002.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/File:Datasheet_2MP_HDCVI_Fixed_Forward_Camera_Solutions_HMW3200L_F_v001_002.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
− | | | + | | |
|EOL | |EOL | ||
|- | |- | ||
Line 760: | Line 761: | ||
|Forward | |Forward | ||
|[https://dahuawiki.com/File:Datasheet_2MP_HDCVI_Fixed_Dual_Sensor_Camera_Solutions_HMW3200L_FR_v001_002.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/File:Datasheet_2MP_HDCVI_Fixed_Dual_Sensor_Camera_Solutions_HMW3200L_FR_v001_002.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
− | | | + | | |
|EOL | |EOL | ||
|- | |- | ||
Line 769: | Line 770: | ||
|Forward | |Forward | ||
|[https://dahuawiki.com/File:Datasheet_2MP_HDCVI_Fixed_Cube_Camera_Solutions_HMW3200N_v001_003.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/File:Datasheet_2MP_HDCVI_Fixed_Cube_Camera_Solutions_HMW3200N_v001_003.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
− | | | + | | |
|No | |No | ||
|- | |- | ||
|} | |} |
Revision as of 20:43, 7 May 2019
Models | Image | Series | Resolution | Body | Specifications | Manual | EOL |
---|---|---|---|---|---|---|---|
A83AA9 | Ultra | 8MP | Box | No | |||
A21BB02 | Pro | 2MP | Bullet | No | |||
A21BB03 | Pro | 2MP | Bullet | No | |||
DH-HAC-HUM1220GN-B | Lite | 2MP | Mini Bullet | No | |||
DH-HAC-HUM1220GN | Lite | 2MP | Mini Bullet | No | |||
A21BL02 | Pro | 2MP | Dome | No | |||
A21BL03 | Pro | 2MP | Dome | No | |||
A21CF02 | Lite | 2MP | Bullet | |
No | ||
A21CL02 | Lite | 2MP | Dome | |
No | ||
A21CG02 | Lite | 2MP | Eyeball | No | |||
A211K02 | Lite | 2MP | Eyeball | No | |||
DH-HAC-HUM1220A-PIR | Lite | 2MP | PIR | EOL | |||
A42AL22 | Pro | 4MP | Dome | No | |||
A42AG23 | Pro | 4MP | Eyeball | No | |||
A52AB62 | Pro | 5MP | Bullet | No | |||
A52AL42 | Pro | 5MP | Dome | No | |||
A52AJ62 | Pro | 5MP | Eyeball | No | |||
A511K02 | Lite | 5MP | Eyeball | No | |||
A82AF53 | Pro | 8MP | Bullet | No | |||
A82AM52 | Pro | 8MP | Dome | No | |||
A82AG52 | Pro | 5MP | Eyeball | No | |||
DH-HAC-PFW3601N-A180 | Multi | 4096x832 | Bullet | No | |||
A42AR2 | Ultra | 4MP | Fisheye | No | |||
A83AR6 | 8MP | Fisheye | No | ||||
49225IC | Pro | 2MP | PTZ | No | |||
59230IC | Series | 2MP | PTZ | No | |||
6C230IC | Pro | 2MP | PTZ | No | |||
50230IC | Pro | 2MP | PTZ | No | |||
DH-SD22A204IN-GC | 100px | Series | MP | Body | [ |
EOL | |
40212IC | Pro | 2MP | PTZ | No | |||
59430IC | Ultra | 4MP | PTZ | No | |||
A21BM0V | Lite | 2MP | Dome | No | |||
DH-HAC-HFW32A1EN-Z | Super | 2MP | Bullet | No | |||
A21CC0Z | Lite | 2MP | Bullet | No | |||
DH-HAC-HDBW32A1EN-Z | Super | 2MP | Dome | Yes | |||
A21CM0Z | Lite | 2MP | Dome | EOL | |||
A21CJ0Z | Lite | 2MP | Eyeball | No | |||
A42AM2Z-B | Pro | 4MP | Dome | No | |||
A42AC2Z | Pro | 4MP | Bullet | No | |||
A42AM2Z | Pro | 4MP | Dome | No | |||
A52AF6Z | Pro | 5MP | Bullet | No | |||
A52AJ6Z | Pro | 5MP | Eyeball | No | |||
A82AF5V | Pro | 8MP | Bullet | No | |||
A83ABBZ | Ultra | 8MP | Bullet | No | |||
A82AM5V | Pro | 8MP | Dome | No | |||
A83ALBZ | Ultra | 8MP | Dome | No | |||
A82AH5V | Pro | 8MP | Eyeball | No | |||
A22AM9Z | Pro | 2MP | Dome | No | |||
A52AM9Z | Pro | 5MP | Dome | No | |||
A52AM9Z-B | Pro | 5MP | Dome | No | |||
A511K02-B | Lite | 5MP | Eyeball | No | |||
A22BJ63 | 100px | Series | MP | Body | EOL | ||
A21BC0V | Lite | 2MP | Bullet | Manual | EOL | ||
A21BG02/A21BG03 | Pro | 2MP | Eyeball | EOL | |||
A21BH0V | Lite | 2MP | Eyeball | Manual | EOL | ||
A22AC9Z | Pro | 2MP | Bullet | Manual | EOL | ||
A22AH9Z | Pro | 2MP | Eyeball | Manual | EOL | ||
A42AB22 | Pro | 4MP | Bullet | Manual | EOL | ||
A42AB23 | Pro | 4MP | Bullet | Manual | EOL | ||
A42AC2Z | Pro | 4MP | Bullet | Manual | EOL | ||
A21CM0Z | Lite | 2MP | Dome | Manual | EOL | ||
A42AG22 | Pro | 4MP | Eyeball | Manual | EOL | ||
A22BJ63 | 100px | Series | Resolution | Body | Specifications | EOL | |
A42AH2Z | Pro | 4MP | Eyeball | Manual | EOL | ||
A42AL23 | Pro | 4MP | Dome | Manual | EOL | ||
DH-HAC-HDB1200FN-M | Pro | 2MP | Dome | Manual | EOL | ||
USA/HDCVI/Camera/Lite/DH_HAC_HDBW12A0EN | Lite | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW12A0RN-VF | Lite | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW2231FN-M | Pro | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW2241FN-M | Dome | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW22A1EN | Pro | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDBW22A1RN-Z | Pro | 2MP | Dome | Manual | EOL | ||
DH-HAC-HDW1220GN-M | Lite | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HDW12A0EN | Lite | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HDW12A0RN-VF | Lite | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HDW22A1EN | Pro | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HDW22A1RN-Z | Pro | 2MP | Eyeball | Manual | EOL | ||
DH-HAC-HFW12A0RN-VF | Lite | 2MP | Bullet | Manual | EOL | ||
DH-HAC-HFW12A0SN | Lite | 2MP | Mini Bullet | Manual | EOL | ||
DH-HAC-HFW22A1EN | Pro | 2MP | Bullet | EOL | |||
DH-HAC-HFW22A1RN-Z | Pro | 2MP | Bullet | EOL | |||
DH-HAC-HMW3200LN | Ultra | 2MP | Eyeball | EOL | |||
DH-HAC-HMW3200LN-F | Ultra | 2MP | Forward | EOL | |||
DH-HAC-HMW3200LN-FR | Ultra | 2MP | Forward | EOL | |||
DH-HAC-HMW3200N | Ultra | 2MP | Forward | No |