Difference between revisions of "Template:FLIR HDCVI Cameras"
Line 5: | Line 5: | ||
!|FLIR-Branded SMB | !|FLIR-Branded SMB | ||
!|FLIR-Branded SMB Housing | !|FLIR-Branded SMB Housing | ||
+ | !|Compatible with FLIR mount | ||
+ | !|Dahua Compatible Mount | ||
!|Short Description | !|Short Description | ||
!|Long Description | !|Long Description | ||
Line 13: | Line 15: | ||
||[[File:ME343S.png]] | ||[[File:ME343S.png]] | ||
||ME343S | ||ME343S | ||
+ | || | ||
+ | || | ||
||2MP HDCVI Mini Eyeball IR 2.8mm Multi-format | ||2MP HDCVI Mini Eyeball IR 2.8mm Multi-format | ||
||1/2.7" 2MP CMOS, HDCVI multi-format, mini eyeball, 0.02Lux/F1.85, DWDR, ICR, 30fps@1080p, 60fps@720p, IP67, 2.8mm manual lens, Max. IR 98ft<br /> <br /> LITE SERIES | ||1/2.7" 2MP CMOS, HDCVI multi-format, mini eyeball, 0.02Lux/F1.85, DWDR, ICR, 30fps@1080p, 60fps@720p, IP67, 2.8mm manual lens, Max. IR 98ft<br /> <br /> LITE SERIES | ||
Line 21: | Line 25: | ||
||[[File:ME363.png]] | ||[[File:ME363.png]] | ||
||ME363 | ||ME363 | ||
+ | || | ||
+ | || | ||
||5MP HDCVI Mini Eyeball IR 2.8mm Multi-format | ||5MP HDCVI Mini Eyeball IR 2.8mm Multi-format | ||
||1/2.7" 5MP CMOS, HDCVI multi-format, mini eyball, 0.02Lux/F1.85, Max. 20fps@5MP, 2.8mm, Max. IR 100ft<br /> <br /> LITE SERIES | ||1/2.7" 5MP CMOS, HDCVI multi-format, mini eyball, 0.02Lux/F1.85, Max. 20fps@5MP, 2.8mm, Max. IR 100ft<br /> <br /> LITE SERIES | ||
Line 29: | Line 35: | ||
||[[File:C243BW2.png]] | ||[[File:C243BW2.png]] | ||
||C243BW2 | ||C243BW2 | ||
+ | || | ||
+ | || | ||
||2MP HDCVI Bullet 2.8mm IR IP67 Multi-format | ||2MP HDCVI Bullet 2.8mm IR IP67 Multi-format | ||
||1/2.8" CMOS HDCVI bullet camera, 2MP, Starlight, 0.005Lux/F1.6, ICR, 30fps@1080p, 2.8mm, Max. Smart IR 100ft, IP67, Multi-format (CVI, TVI, AHD) | ||1/2.8" CMOS HDCVI bullet camera, 2MP, Starlight, 0.005Lux/F1.6, ICR, 30fps@1080p, 2.8mm, Max. Smart IR 100ft, IP67, Multi-format (CVI, TVI, AHD) | ||
Line 37: | Line 45: | ||
||[[File:C243EW2.png]] | ||[[File:C243EW2.png]] | ||
||C243EW2 | ||C243EW2 | ||
+ | || | ||
+ | || | ||
||2MP HDCVI Eyeball 2.8mm IR IP67 Multi-format | ||2MP HDCVI Eyeball 2.8mm IR IP67 Multi-format | ||
||1/2.8" CMOS HDCVI eyeball camera, 2MP, Starlight, 0.005Lux/F1.6, ICR, 30fps@1080p, 2.8mm, Max. Smart IR 165ft, IP67, Multi-format (CVI, TVI, AHD) | ||1/2.8" CMOS HDCVI eyeball camera, 2MP, Starlight, 0.005Lux/F1.6, ICR, 30fps@1080p, 2.8mm, Max. Smart IR 165ft, IP67, Multi-format (CVI, TVI, AHD) | ||
Line 45: | Line 55: | ||
||[[File:C347BC2.png]] | ||[[File:C347BC2.png]] | ||
||C347BC2 | ||C347BC2 | ||
+ | || | ||
+ | || | ||
||HDCVI 2MP IR Bullet Varifocal Multi-format | ||HDCVI 2MP IR Bullet Varifocal Multi-format | ||
||1/2.8" CMOS HDCVI bullet camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | ||1/2.8" CMOS HDCVI bullet camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | ||
Line 53: | Line 65: | ||
||[[File:C247EW2.png]] | ||[[File:C247EW2.png]] | ||
||C247EW2 | ||C247EW2 | ||
+ | || | ||
+ | || | ||
||HDCVI 2MP IR Eyeball Varifocal Multi-format | ||HDCVI 2MP IR Eyeball Varifocal Multi-format | ||
||1/2.8" CMOS HDCVI eyeball camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | ||1/2.8" CMOS HDCVI eyeball camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | ||
Line 61: | Line 75: | ||
|| | || | ||
||C347VC2 | ||C347VC2 | ||
+ | || | ||
+ | || | ||
||HDCVI 2MP IR Dome Varifocal Multi-format | ||HDCVI 2MP IR Dome Varifocal Multi-format | ||
||1/2.8" CMOS HDCVI dome camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | ||1/2.8" CMOS HDCVI dome camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | ||
Line 69: | Line 85: | ||
||[[File:C357VW4.png]] | ||[[File:C357VW4.png]] | ||
||C357VW4 | ||C357VW4 | ||
+ | || | ||
+ | || | ||
||HDCVI 5MP IR Dome 2.7-13.5mm Multi-format | ||HDCVI 5MP IR Dome 2.7-13.5mm Multi-format | ||
||1/2.8" STARVIS CMOS HDCVI dome camera, 5MP, Starlight, 0.005Lux/F1.3, WDR, ICR, 20fps@5MP, 30fps@4MP, 2.7-13.5mm motorized, Max. Smart IR 98ft, AC24V/DC12V, IP67, IK10, Multi-format (CVI, TVI, AHD) | ||1/2.8" STARVIS CMOS HDCVI dome camera, 5MP, Starlight, 0.005Lux/F1.3, WDR, ICR, 20fps@5MP, 30fps@4MP, 2.7-13.5mm motorized, Max. Smart IR 98ft, AC24V/DC12V, IP67, IK10, Multi-format (CVI, TVI, AHD) | ||
Line 77: | Line 95: | ||
||[[File:C357VW4.png]] | ||[[File:C357VW4.png]] | ||
||C357VW4 | ||C357VW4 | ||
+ | || | ||
+ | || | ||
||HDCVI 5MP IR Dome 2.7-13.5mm Multi-format | ||HDCVI 5MP IR Dome 2.7-13.5mm Multi-format | ||
||1/2.8" STARVIS CMOS HDCVI dome camera, 5MP, Starlight, 0.005Lux/F1.3, WDR, ICR, 20fps@5MP, 30fps@4MP, 2.7-13.5mm motorized, Max. Smart IR 98ft, AC24V/DC12V, IP67, IK10, Multi-format (CVI, TVI, AHD) | ||1/2.8" STARVIS CMOS HDCVI dome camera, 5MP, Starlight, 0.005Lux/F1.3, WDR, ICR, 20fps@5MP, 30fps@4MP, 2.7-13.5mm motorized, Max. Smart IR 98ft, AC24V/DC12V, IP67, IK10, Multi-format (CVI, TVI, AHD) | ||
Line 85: | Line 105: | ||
||[[File:ME373A.png]] | ||[[File:ME373A.png]] | ||
||ME373A | ||ME373A | ||
+ | || | ||
+ | || | ||
||HDCVI 8MP IR Eyeball 2.8mm Multi-format | ||HDCVI 8MP IR Eyeball 2.8mm Multi-format | ||
||1/2" CMOS HDCVI eyeball camera, 8MP, Starlight 0.005Lux/F1.6, WDR, ICR, 15fps@4K, 30fps@4MP, 2.8mm, Max. Smart IR LEDs length 164ft, DC12V, IP67, broadcast audio with Mic, Multi-format (CVI, TVI, AHD) | ||1/2" CMOS HDCVI eyeball camera, 8MP, Starlight 0.005Lux/F1.6, WDR, ICR, 15fps@4K, 30fps@4MP, 2.8mm, Max. Smart IR LEDs length 164ft, DC12V, IP67, broadcast audio with Mic, Multi-format (CVI, TVI, AHD) | ||
Line 91: | Line 113: | ||
|[[File:A82AF5V.png|150px|link=USA/HDCVI/Camera/Pro/A82AF53]] | |[[File:A82AF5V.png|150px|link=USA/HDCVI/Camera/Pro/A82AF53]] | ||
||[[USA/HDCVI/Camera/Pro/A82AF53|A82AF53]] | ||[[USA/HDCVI/Camera/Pro/A82AF53|A82AF53]] | ||
+ | || | ||
+ | || | ||
|| | || | ||
|| | || | ||
Line 99: | Line 123: | ||
|[[File:A82AM52.png|150px|link=USA/HDCVI/Camera/Pro/A82AM52]] | |[[File:A82AM52.png|150px|link=USA/HDCVI/Camera/Pro/A82AM52]] | ||
||[[USA/HDCVI/Camera/Pro/A82AM52|A82AM52]] | ||[[USA/HDCVI/Camera/Pro/A82AM52|A82AM52]] | ||
+ | || | ||
+ | || | ||
|| | || | ||
|| | || |
Revision as of 19:34, 15 November 2018
Dahua Housing | Dahua Model | FLIR-Branded SMB | FLIR-Branded SMB Housing | Compatible with FLIR mount | Dahua Compatible Mount | Short Description | Long Description | Specifications |
---|---|---|---|---|---|---|---|---|
A211K02 | ME343S | 2MP HDCVI Mini Eyeball IR 2.8mm Multi-format | 1/2.7" 2MP CMOS, HDCVI multi-format, mini eyeball, 0.02Lux/F1.85, DWDR, ICR, 30fps@1080p, 60fps@720p, IP67, 2.8mm manual lens, Max. IR 98ft LITE SERIES |
|||||
A511K02 | ME363 | 5MP HDCVI Mini Eyeball IR 2.8mm Multi-format | 1/2.7" 5MP CMOS, HDCVI multi-format, mini eyball, 0.02Lux/F1.85, Max. 20fps@5MP, 2.8mm, Max. IR 100ft LITE SERIES |
|||||
A21BB02 (EOL; Nov 30) | C243BW2 | 2MP HDCVI Bullet 2.8mm IR IP67 Multi-format | 1/2.8" CMOS HDCVI bullet camera, 2MP, Starlight, 0.005Lux/F1.6, ICR, 30fps@1080p, 2.8mm, Max. Smart IR 100ft, IP67, Multi-format (CVI, TVI, AHD) | |||||
A21BG02 (EOL; Nov 30) | C243EW2 | 2MP HDCVI Eyeball 2.8mm IR IP67 Multi-format | 1/2.8" CMOS HDCVI eyeball camera, 2MP, Starlight, 0.005Lux/F1.6, ICR, 30fps@1080p, 2.8mm, Max. Smart IR 165ft, IP67, Multi-format (CVI, TVI, AHD) | |||||
A22AC9Z (EOL; Nov 30) | C347BC2 | HDCVI 2MP IR Bullet Varifocal Multi-format | 1/2.8" CMOS HDCVI bullet camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | |||||
A22AH9Z (EOL; Nov 30) | C247EW2 | HDCVI 2MP IR Eyeball Varifocal Multi-format | 1/2.8" CMOS HDCVI eyeball camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | |||||
A22AM9Z (EOL; Nov 30) | C347VC2 | HDCVI 2MP IR Dome Varifocal Multi-format | 1/2.8" CMOS HDCVI dome camera, 2MP, Starlight, 0.005Lux/F1.8, ICR, 30fps@1080p, 2.7-12mm motorized lens, Max. Smart IR 200ft, IP67, Multi-format (CVI, TVI, AHD) | |||||
A42AM2Z (EOL; Nov 30) | C357VW4 | HDCVI 5MP IR Dome 2.7-13.5mm Multi-format | 1/2.8" STARVIS CMOS HDCVI dome camera, 5MP, Starlight, 0.005Lux/F1.3, WDR, ICR, 20fps@5MP, 30fps@4MP, 2.7-13.5mm motorized, Max. Smart IR 98ft, AC24V/DC12V, IP67, IK10, Multi-format (CVI, TVI, AHD) | |||||
A42AM2Z-B (EOL; Nov 30) | C357VW4 | HDCVI 5MP IR Dome 2.7-13.5mm Multi-format | 1/2.8" STARVIS CMOS HDCVI dome camera, 5MP, Starlight, 0.005Lux/F1.3, WDR, ICR, 20fps@5MP, 30fps@4MP, 2.7-13.5mm motorized, Max. Smart IR 98ft, AC24V/DC12V, IP67, IK10, Multi-format (CVI, TVI, AHD) | |||||
A82AG52 | ME373A | HDCVI 8MP IR Eyeball 2.8mm Multi-format | 1/2" CMOS HDCVI eyeball camera, 8MP, Starlight 0.005Lux/F1.6, WDR, ICR, 15fps@4K, 30fps@4MP, 2.8mm, Max. Smart IR LEDs length 164ft, DC12V, IP67, broadcast audio with Mic, Multi-format (CVI, TVI, AHD) | |||||
A82AF53 | HDCVI 8MP IR Bullet 3.6mm Multi-format | 1/2" CMOS HDCVI bullet camera, 8MP, Starlight 0.005Lux/F1.6, WDR, ICR, 15fps@4K, 30fps@4MP, 2.8mm, Max. Smart IR LEDs length 262ft, DC12V, IP67, broadcast audio with Mic, Multi-format (CVI, TVI, AHD) | ||||||
A82AM52 | HDCVI 8MP IR Dome 2.8mm Multi-format | 1/2" CMOS HDCVI dome camera, 8MP, Starlight 0.005Lux/F1.6, WDR, ICR, 15fps@4K, 30fps@4MP, 2.8mm, Max. Smart IR LEDs length 98ft, DC12V, IP67, IK10, broadcast audio with Mic, Multi-format (CVI, TVI, AHD) |