Template:Product IPC
Revision as of 21:25, 10 April 2019 by Marques.Phillips (talk | contribs)
Models | Image | Series | Resolution | Body | Specifications | Quick Start Guide | Manual | Firmware | EOL |
---|---|---|---|---|---|---|---|---|---|
N24CG52 | Pro | 2MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N28BB7Z | Ultra | 2MP | Bullet | Build Date: 07-09-2021
|
No | ||||
N28BL7Z | Ultra | 2MP | Dome | Build Date: 07-09-2021
|
No | ||||
NK8BA4 | Ultra | 12MP | Box | Build Date: 07-09-2021
|
No | ||||
NK8BB7Z | Ultra | 12MP | Bullet | Build Date: 07-09-2021
|
No | ||||
NK8BL7Z | Ultra | 12MP | Dome | Build Date: 07-09-2021
|
No | ||||
N68BB7Z | Ultra | 6MP | Bullet | Build Date: 07-09-2021
|
No | ||||
N68BL7Z | Ultra | 6MP | Dome | Build Date: 07-09-2021
|
No | ||||
DH-IPC-HF8835FN | Ultra | 8MP | Box | Build Date: 06-19-2019
|
No | ||||
N45BB5Z | Pro | 4MP | Bullet | Build Date: 07-07-2021
|
Yes | ||||
N45CB5Z | Pro | 4MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N25BL5Z | Pro | 2MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N25CL5Z | Pro | 2MP | Dome | Build Date: 07-07-2021
|
No | ||||
N45BL5Z | Pro | 4MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N45CL5Z | Pro | 4MP | Dome | Build Date: 07-07-2021
|
No | ||||
N45BA5 | Pro | 4MP | Box | Build Date: 07-07-2021
|
No | ||||
N25BA5 | Pro | 2MP | Box | Build Date: 07-07-2021
|
Yes | ||||
N85CM5Z | Pro | 8MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N85CL5Z | Pro | 8MP | Dome | Build Date: 07-07-2021
|
No | ||||
N85CB5Z | Pro | 8MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N65CB5Z | Pro | 6MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N65CL5Z | Pro | 6MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N45CL5Z-B | Pro | 4MP | Dome | Build Date: 07-07-2021
|
No | ||||
N52BF3Z | Pro | 5MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N52BM3Z | Pro | 5MP | Dome | Build Date: 07-07-2021
|
No | ||||
N51BD22 | Pro | 5MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N51BD23 | Pro | 5MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N51BL22 | Pro | 5MP | Dome | Build Date: 07-07-2021
|
No | ||||
N51BL23 | Pro | 5MP | Dome | Build Date: 07-07-2021
|
No | ||||
N51BI22 | Pro | 5MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N51BI23 | Pro | 5MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N41BD22 | Lite | 4MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N41BK22 | Lite | 4MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HDBW83A1EN-Z | Pro | 3MP | Dome | Build Date: 12-09-2016
|
Yes | ||||
DH-IPC-HFW83A1EN-Z | Pro | 3MP | Bullet | Build Date: 12-09-2016
|
Yes | ||||
DH-IPC-HDBW82A1EN-Z | Pro | 2MP | Dome | Build Date: 12-09-2016
|
Yes | ||||
DH-IPC-HFW82A1EN-Z | Pro | 2MP | Bullet | Build Date: 12-09-2016
|
Yes | ||||
DH-IPC-HFW52A1EN-Z | Pro | 2MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW52A1EN-Z | Pro | 2MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW54A1EN-Z | Pro | 4MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW54A1EN-Z | Pro | 4MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW4421EN | Pro | 4MP | Wedge | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDBW44A1FN | Pro | 4MP | Wedge | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDBW42A1EN | Pro | 2MP | Dome | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDBW44A1FN-AS | Pro | 4MP | Wedge | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDBW42A1FN-AS | Pro | 2MP | Wedge | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW42A1EN | Pro | 2MP | Bullet | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW44A1EN | Pro | 4MP | Bullet | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW42A1SN | Pro | 2MP | Bullet | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW44A1SN | Pro | 4MP | Bullet | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDW42A1EN | Pro | 2MP | Eyeball | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDW44A1EN | Pro | 4MP | Eyeball | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDW42A1MN | Pro | 2MP | Eyeball | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDW44A1MN | Pro | 4MP | Eyeball | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW23A0RN-ZS | Lite | 2MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW23A0RN-ZS | Lite | 3MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDW23A0RN-ZS | Lite | 3MP | Eyeball | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW21A0RN-ZS | Lite | 1MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW21A0RN-ZS | Lite | 1MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW13A0SN-0280B | Lite | 3MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW13A0SN-0360B | Lite | 3MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW13A0SN-0600B | Lite | 3MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDW13A0SN-0280B | Lite | 3MP | Eyeball | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDW13A0SN-0360B | Lite | 3MP | Eyeball | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW13A0EN-0280B | Lite | 3MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW13A0EN-0360B | Lite | 3MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
N24BN52 | Pro | 2 MP | Wedge | Build Date: 07-07-2021
|
No | ||||
N44CG52-B | Pro | 4 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N84CB34 | Pro | 8 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N84CL54 | Pro | 8 MP | Dome | Build Date: 07-07-2021
|
No | ||||
N84CG54 | Pro | 8 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N84CL52 | Pro | 8 MP | Dome | Build Date: 07-07-2021
|
No | ||||
N84CG52 | Pro | 8 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N25CB5Z | Pro | 2 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HFW5831EN-Z5E | Pro | 8 MP | Bullet | No | |||||
DH-IPC-HDBW5831EN-Z5E | Pro | 8 MP | Dome | No | |||||
DH-IPC-HDBW4231FN-E2-M | Pro | 2 MP x 2 | Dual-sensor | Build Date: 07-10-2021
|
No | ||||
N55BS5 | Fisheye | 5 MP | Fisheye | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HF8242FN-FR | Ultra | 2 MP | Box |
Build Date: 07-31-2019
|
No | ||||
DH-IPC-HF8835FN | Ultra | 4K | Box | Build Date: 06-19-2019
|
No | ||||
N44CB33 | Pro | 4 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N44CL52 | Pro | 4 MP | Dome | Build Date: 07-07-2021
|
No | ||||
N44CL53 | Pro | 4 MP | Dome | Build Date: 07-07-2021
|
EOL | ||||
N44CG52 | Pro | 4 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N44CG53 | Pro | 4 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N44BN52 | Pro | 4 MP | Wedge | Build Date: 07-07-2021
|
No | ||||
N41BD12-W | Wifi | 4 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N41BL12-W | Wifi | 4 MP | Dome | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HFW4239TN-ASE | Pro | 2 MP | Body | Build Date: 07-07-2021
|
No | ||||
N24CB33 | Pro | 2 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HDBW4239RN-ASE | Pro | 2 MP | Dome | Build Date: 07-07-2021
|
No | ||||
N24CL52 | Pro | 2 MP | Pro | Build Date: 07-07-2021
|
No | ||||
DH-PSD81602N-A360 | Multi | 2 MP x 8 (16 MP) | Panoramic PTZ | Build Date: 08-29-2022
|
No | ||||
DH-IPC-PFW8601N-H-A180 | Multi | 2 MP x 3 | Panoramic Bullet |
Build Date: 08-13-2019
Build Date: 08-13-2019
|
No | ||||
DH-IPC-PFW8800N-A180 | Multi | 2 MP x 4 | Panoramic Bullet |
Build Date: 08-13-2019
Build Date: 08-13-2019
|
No | ||||
DH-IPC-PDBW8800N-A180 | Multi | 2 MP x 4 | Panoramic Dome |
Build Date: 08-13-2019
Build Date: 08-13-2019
|
No | ||||
DH-IPC-HDW8341XN-3D | Ultra | 3 MP x 2 | Dual Sensor | Build Date: 01-14-2022
|
No | ||||
DH-IPC-PDBW5831N-B360 | Multi | 2 MP x 4 | Panoramic | Build Date: 06-26-2023
|
No |