Template:Product IPC
Models | Image | Series | Resolution | Body | Specifications | Quick Start Guide | Manual | Firmware | EOL |
---|---|---|---|---|---|---|---|---|---|
N24CG52 | Pro | 2MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N28BB7Z | Ultra | 2MP | Bullet | Build Date: 07-09-2021
|
No | ||||
N28BL7Z | Ultra | 2MP | Dome | Build Date: 07-09-2021
|
No | ||||
NK8BA4 | Ultra | 12MP | Box | Build Date: 07-09-2021
|
No | ||||
NK8BB7Z | Ultra | 12MP | Bullet | Build Date: 07-09-2021
|
Yes | ||||
NK8BL7Z | Ultra | 12MP | Dome | Build Date: 07-09-2021
|
No | ||||
N68BB7Z | Ultra | 6MP | Bullet | Build Date: 07-09-2021
|
No | ||||
N68BL7Z | Ultra | 6MP | Dome | Build Date: 07-09-2021
|
No | ||||
DH-IPC-HF8835FN | Ultra | 8MP | Box | Build Date: 06-19-2019
|
No | ||||
N45BB5Z | Pro | 4MP | Bullet | Build Date: 07-07-2021
|
Yes | ||||
N45CB5Z | Pro | 4MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N25BL5Z | Pro | 2MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N25CL5Z | Pro | 2MP | Dome | Build Date: 07-07-2021
|
No | ||||
N45BL5Z | Pro | 4MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N45CL5Z | Pro | 4MP | Dome | Build Date: 07-07-2021
|
No | ||||
N45BA5 | Pro | 4MP | Box | Build Date: 07-07-2021
|
No | ||||
N25BA5 | Pro | 2MP | Box | Build Date: 07-07-2021
|
Yes | ||||
N85CM5Z | Pro | 8MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N85CL5Z | Pro | 8MP | Dome | Build Date: 07-07-2021
|
No | ||||
N85CB5Z | Pro | 8MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N65CB5Z | Pro | 6MP | Bullet | Build Date: 07-07-2021
|
Yes | ||||
N65CL5Z | Pro | 6MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N45CL5Z-B | Pro | 4MP | Dome | Build Date: 07-07-2021
|
No | ||||
N52BF3Z | Pro | 5MP | Bullet | Build Date: 07-07-2021
|
Yes | ||||
N52BM3Z | Pro | 5MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N51BD22 | Pro | 5MP | Bullet | Build Date: 07-07-2021
|
Yes | ||||
N51BD23 | Pro | 5MP | Bullet | Build Date: 07-07-2021
|
Yes | ||||
N51BL22 | Pro | 5MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N51BL23 | Pro | 5MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N51BI22 | Pro | 5MP | Eyeball | Build Date: 07-07-2021
|
Yes | ||||
N51BI23 | Pro | 5MP | Eyeball | Build Date: 07-07-2021
|
Yes | ||||
N41BD22 | Lite | 4MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N41BK22 | Lite | 4MP | Eyeball | |
Build Date: 07-07-2021
|
Yes | |||
DH-IPC-HDBW83A1EN-Z | Pro | 3MP | Dome | Build Date: 12-09-2016
|
Yes | ||||
DH-IPC-HFW83A1EN-Z | Pro | 3MP | Bullet | Build Date: 12-09-2016
|
Yes | ||||
DH-IPC-HDBW82A1EN-Z | Pro | 2MP | Dome | Build Date: 12-09-2016
|
Yes | ||||
DH-IPC-HFW82A1EN-Z | Pro | 2MP | Bullet | Build Date: 12-09-2016
|
Yes | ||||
DH-IPC-HFW52A1EN-Z | Pro | 2MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW52A1EN-Z | Pro | 2MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW54A1EN-Z | Pro | 4MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW54A1EN-Z | Pro | 4MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW4421EN | Pro | 4MP | Wedge | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDBW44A1FN | Pro | 4MP | Wedge | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDBW42A1EN | Pro | 2MP | Dome | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDBW44A1FN-AS | Pro | 4MP | Wedge | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDBW42A1FN-AS | Pro | 2MP | Wedge | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW42A1EN | Pro | 2MP | Bullet | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW44A1EN | Pro | 4MP | Bullet | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW42A1SN | Pro | 2MP | Bullet | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW44A1SN | Pro | 4MP | Bullet | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDW42A1EN | Pro | 2MP | Eyeball | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDW44A1EN | Pro | 4MP | Eyeball | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDW42A1MN | Pro | 2MP | Eyeball | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HDW44A1MN | Pro | 4MP | Eyeball | Build Date: 9-7-2021
|
Yes | ||||
DH-IPC-HFW23A0RN-ZS | Lite | 2MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW23A0RN-ZS | Lite | 3MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDW23A0RN-ZS | Lite | 3MP | Eyeball | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW21A0RN-ZS | Lite | 1MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW21A0RN-ZS | Lite | 1MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW13A0SN-0280B | Lite | 3MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW13A0SN-0360B | Lite | 3MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HFW13A0SN-0600B | Lite | 3MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDW13A0SN-0280B | Lite | 3MP | Eyeball | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDW13A0SN-0360B | Lite | 3MP | Eyeball | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW13A0EN-0280B | Lite | 3MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW13A0EN-0360B | Lite | 3MP | Dome | Build Date: 08-30-2017
|
Yes | ||||
N24BN52 | Pro | 2 MP | Wedge | Build Date: 07-07-2021
|
No | ||||
N44CG52-B | Pro | 4 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N84CB34 | Pro | 8 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N84CL54 | Pro | 8 MP | Dome | Build Date: 07-07-2021
|
No | ||||
N84CG54 | Pro | 8 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N84CL52 | Pro | 8 MP | Dome | Build Date: 07-07-2021
|
No | ||||
N84CG52 | Pro | 8 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N25CB5Z | Pro | 2 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HFW5831EN-Z5E | Pro | 8 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HDBW5831EN-Z5E | Pro | 8 MP | Dome | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HDBW4231FN-E2-M | Pro | 2 MP x 2 | Dual-sensor | Build Date: 07-10-2021
|
No | ||||
N55BS5 | Fisheye | 5 MP | Fisheye | No | |||||
N55BT5 | Fisheye | 5 MP | Fisheye | No | |||||
DH-IPC-HF8242FN-FR | Ultra | 2 MP | Box |
Build Date: 07-31-2019
|
Yes | ||||
DH-IPC-HF8835FN | Ultra | 4K | Box | Build Date: 06-19-2019
|
No | ||||
N44CB33 | Pro | 4 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
N44CL52 | Pro | 4 MP | Dome | Build Date: 07-07-2021
|
No | ||||
N44CL53 | Pro | 4 MP | Dome | Build Date: 07-07-2021
|
EOL | ||||
N44CG52 | Pro | 4 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N44CG53 | Pro | 4 MP | Eyeball | Build Date: 07-07-2021
|
No | ||||
N44BN52 | Pro | 4 MP | Wedge | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HFW4239TN-ASE | Pro | 2 MP | Body | Build Date: 07-07-2021
|
No | ||||
N24CB33 | Pro | 2 MP | Bullet | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HDBW4239RN-ASE | Pro | 2 MP | Dome | Build Date: 07-07-2021
|
No | ||||
N24CL52 | Pro | 2 MP | Dome | Build Date: 07-07-2021
|
No | ||||
DH-PSD81602N-A360 | Multi | 2 MP x 8 (16 MP) | Panoramic PTZ | Build Date: 08-29-2022
|
Yes | ||||
DH-IPC-PFW8601N-H-A180 | Multi | 2 MP x 3 | Panoramic Bullet |
Build Date: 08-13-2019
Build Date: 08-13-2019
|
No | ||||
DH-IPC-PFW8800N-A180 | Multi | 2 MP x 4 | Panoramic Bullet |
Build Date: 08-13-2019
Build Date: 08-13-2019
|
No | ||||
DH-IPC-PDBW8800N-A180 | Multi | 2 MP x 4 | Panoramic Dome |
Build Date: 08-13-2019
Build Date: 08-13-2019
|
No | ||||
DH-IPC-HDW8341XN-3D | Ultra | 3 MP x 2 | Dual Sensor | Build Date: 01-14-2022
|
No | ||||
DH-IPC-PDBW5831N-B360 | Multi | 2 MP x 4 | Panoramic | Build Date: 06-26-2023
|
No | ||||
N45DB7Z | Pro | 4MP | Bullet | Build Date: 07-03-2023
|
No | ||||
N45DL7Z | Pro | 4MP | Dome | Build Date: 07-03-2023
|
No | ||||
N45DM62 | Pro | 4MP | Dome | No | |||||
N45EF63 | Pro | 4MP | Bullet | No | |||||
N45EM63 | Pro | 4MP | Dome | No | |||||
DH-IPC-HUM8431N-E1 | Pro | 4MP | Pinhole | Build Date: 07-07-2021
|
No | ||||
DH-IPC-HUM8431-L3 | Pro | 4MP | Pinhole | N/A | No | ||||
N22AL12 | Lite | 2MP | Dome | Build Date: 10-21-2023
|
No | ||||
DH-IPC-HFW7442H-ZFR | Ultra | 4MP | Bullet | Build Date: 07-20-2021
|
No | ||||
DH-IPC-HDBW7442H-ZFR | Ultra | 4MP | Dome | Build Date: 07-20-2021
|
No | ||||
DH-IPC-HCBW8442N | Ultra | 4MP | Corner Camera | Build Date: 07-03-2023
|
No | ||||
N53AM5Z | Lite | 5MP | Dome | Build Date: 06-12-2024
|
No | ||||
N53AL52 | Lite | 5MP | Dome | Build Date: 06-12-2024
|
No | ||||
N53AF5Z | Lite | 5MP | Bullet | Build Date: 06-12-2024
|
No | ||||
N53AJ52 | Lite | 5MP | Eyeball | Build Date: 06-12-2024
|
No | ||||
N53AB52 | Lite | 5MP | Bullet | Build Date: 06-12-2024
|
No | ||||
N53AJ5Z | Lite | 5MP | Eyeball | Build Date: 06-12-2024
|
No | ||||
N25BB5Z | Pro | 2MP | Bullet | Yes | |||||
N84BG44 | Ultra | 8MP | Eyeball | Build Date: 07-07-2021
|
Yes | ||||
EBW81242N | Ultra | 12MP | Fisheye | Build Date: 12-23-2021
|
No | ||||
N84BL44 | Ultra | 8MP | Dome | Build Date: 07-07-2021
|
Yes | ||||
N82AL32 | Lite | 8MP | Dome | Build Date: 10-21-2023
|
No | ||||
N42BD32 | Lite | 4MP | Bullet | Build Date: 10-21-2023
|
No | ||||
N42BJ62 | Lite | 4MP | Eyeball | Build Date: 10-21-2023
|
No | ||||
N42AC3Z | Lite | 4MP | Bullet | Build Date: 08-30-2017
|
Yes | ||||
DH-IPC-HDBW5231EN-ZE-HDMI | Pro | 2MP | Dome | Template:Template:DH-IPC-HDBW5231EN-ZE-HDMI-QSG | Build Date: 03-13-2023
|
Yes | |||
N45DJ62 | Pro | 4MP | Eyeball | Build Date: 07-03-2023
|
No | ||||
N55DY82 | Pro | 5MP | Eyeball | No |