Difference between revisions of "DSS"
(→FAQ) |
|||
(77 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | DSS (Digital Surveillance System) is an all-in-one Central Management System (CMS) / Video Management System (VMS) that encompasses a wide range of features and functions within video surveillance. It manages IP cameras and recorders and is able to connect to third-party cameras via the standard ONVIF protocol. | ||
+ | |||
+ | |||
==DSS Products== | ==DSS Products== | ||
{{Template:Product_DSS}} | {{Template:Product_DSS}} | ||
+ | |||
==Mobile App== | ==Mobile App== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 9: | Line 13: | ||
! style="text-align:center; text:bold" |iOS | ! style="text-align:center; text:bold" |iOS | ||
! style="text-align:center; text:bold" |Description | ! style="text-align:center; text:bold" |Description | ||
+ | |- | ||
+ | ! style="text-align:center; text:bold" |DSS Agile 8 | ||
+ | | style="text-align:center;|[[File:DSS_Agile_8_Icon.jpg|55px]] | ||
+ | | style="text-align:center;" |[https://play.google.com/store/apps/details?id=com.mm.dss.agile&hl=en_US&gl=US <ul class="fa-ul"><li><i class="fab fa-android fa-3x" style="color:darkred;></i></li></ul>] | ||
+ | ||[https://apps.apple.com/us/app/dss-agile-8/id1559872758 <ul class="fa-ul"> <li><i class="fab fa-apple fa-3x" style="color:darkred;></i></li></ul>] | ||
+ | |Mobile monitoring software '''for DSS V8''' that has functions such as live view, video playback, video call and alarm push notifications. | ||
|- | |- | ||
! style="text-align:center; text:bold" |DSS Agile | ! style="text-align:center; text:bold" |DSS Agile | ||
− | + | | style="text-align:center;|[[File:DSS_Agile_Icon.png|55px]] | |
| style="text-align:center;" |[https://play.google.com/store/apps/details?id=com.mm.dss.agile.cn&hl=en_US&gl=US <ul class="fa-ul"><li><i class="fab fa-android fa-3x" style="color:darkred;></i></li></ul>] | | style="text-align:center;" |[https://play.google.com/store/apps/details?id=com.mm.dss.agile.cn&hl=en_US&gl=US <ul class="fa-ul"><li><i class="fab fa-android fa-3x" style="color:darkred;></i></li></ul>] | ||
||[https://apps.apple.com/gm/app/dss-agile/id1494992846 <ul class="fa-ul"> <li><i class="fab fa-apple fa-3x" style="color:darkred;></i></li></ul>] | ||[https://apps.apple.com/gm/app/dss-agile/id1494992846 <ul class="fa-ul"> <li><i class="fab fa-apple fa-3x" style="color:darkred;></i></li></ul>] | ||
− | |Mobile monitoring software | + | |Mobile monitoring software '''for DSS V7''' that has functions such as live view, video playback, video call and alarm push notifications. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="text-align:center; text:bold" |DSS Agile VDP | ! style="text-align:center; text:bold" |DSS Agile VDP | ||
− | + | | style="text-align:center;|[[File:DSS_Agile_VDP_Icon.png|55px]] | |
− | | style="text-align:center;" |[https://play.google.com/store/apps/details?id=com.mm.dss.agile.cn | + | | style="text-align:center;" |[https://play.google.com/store/apps/details?id=com.mm.dss.agile.vdp.cn <ul class="fa-ul"><li><i class="fab fa-android fa-3x" style="color:darkred;></i></li></ul>] |
− | ||[https://apps.apple.com/ | + | ||[https://apps.apple.com/us/app/dss-agile-vdp/id1501945340 <ul class="fa-ul"> <li><i class="fab fa-apple fa-3x" style="color:darkred;></i></li></ul>] |
| Mobile monitoring software that is designed for Video Intercom Device in DSS Platform. | | Mobile monitoring software that is designed for Video Intercom Device in DSS Platform. | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Interfaces and Default Credentials== | ==Interfaces and Default Credentials== | ||
Line 166: | Line 81: | ||
==General Instructions== | ==General Instructions== | ||
− | == | + | |
+ | = <div class="center">Software Server & Client</div>[[File:DSS Pro V8 Logo.jpg|100px|link=]] = | ||
<tabber> | <tabber> | ||
− | + | DSS Express V8 Instruction= | |
− | + | *[[DSS/V8/DSS_Express/Instruction/Server_Config|DSS Express Server V8 configuration]] | |
+ | *[[DSS/V8/DSS_Express/Instruction/License_Activation|License Activation for DSS Express V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/License_Activation (Offline)|License Activation (Offline) for DSS Express / Pro V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/License_Dectivation (Online)|License Deactivation (Online) for DSS Express / Pro V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/License_Dectivation (Offline)|License Deactivation (Offline) for DSS Express / Pro V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/Add_Device|Add device to DSS Express V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/Import_Device|Import device to DSS Express V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/Channel_Features|Channel Features Selection in DSS Express V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/Liveview|Play Live view in DSS Express V8 Client]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/Playback|Playback in DSS Express V8 Client]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/Download|Download Recorded Video using DSS Express V8 Client]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/Storage|Setup Local Storage in DSS Express V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/Local_Recording_Schedule|Setup Recording schedule in DSS Express V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/DSS Upgrade|How to upgrade DSS Express / Pro V8]] | ||
+ | *[[DSS/V8/DSS_Express/Instruction/DSS Database Backup Restore|How to backup and restore DSS Database]] | ||
+ | |||
+ | |||
|-| | |-| | ||
− | + | DSS V7 Instruction= | |
− | + | *[[DSS/Instructions/Initial Setup|Initial Setup]] | |
− | | | + | *[[DSS/Instructions/License_Activation|License Activation]] |
− | + | *[[DSS/Password_Reset|Password Reset]] | |
− | + | *[[DSS_S2/Config/Login|Config Page Login]] | |
− | | | + | *[[DSS_S2/Manager/Login|Web Manager Login]] |
− | + | *[[DSS_S2/Manager/Add_Role_and_User |How To Add Role and User]] | |
− | + | *[[DSS_S2/Manager/Add_Device |How To Add Device]] | |
− | | | + | *[[DSS_S2/Manager/Add_Device_Auto_Register |How To Add Device Using Auto Register]] |
− | + | *[[DSS_S2/Manager/EMap_Setup |How To Setup EMap]] | |
− | + | *[[DSS_S2/Manager/Video_Wall_Setup |How To Setup Video Wall]] | |
|-| | |-| | ||
</tabber> | </tabber> | ||
+ | [[Category:DSS]] | ||
− | [[ | + | = <div class="center">Hardware Servers</div>[[File:DSS7016D.jpg|150px|link=]] = |
===DSS4004 & DSS7016=== | ===DSS4004 & DSS7016=== | ||
− | |||
− | |||
* [[CMS/DSS/DSS_Client_Download_and_Install|How to Download and Install DSS Client]] | * [[CMS/DSS/DSS_Client_Download_and_Install|How to Download and Install DSS Client]] | ||
* [[CMS/DSS/Login_as_Operator_Browser|How to Login as an Operator via Browser]] | * [[CMS/DSS/Login_as_Operator_Browser|How to Login as an Operator via Browser]] | ||
Line 199: | Line 130: | ||
* [[CMS/DSS/Import_Export_Database|How to Import and Export DSS Database]] | * [[CMS/DSS/Import_Export_Database|How to Import and Export DSS Database]] | ||
* [[CMS/DSS/Check_Server_Status#Step_by_Step_Instructions|How to Check DSS Server Status]] | * [[CMS/DSS/Check_Server_Status#Step_by_Step_Instructions|How to Check DSS Server Status]] | ||
− | |||
− | |||
* [[CMS/DSS/Add_New_Group|How to Add New Group]] | * [[CMS/DSS/Add_New_Group|How to Add New Group]] | ||
* [[CMS/DSS/Add_Account_Role|How to Add an Account Role]] | * [[CMS/DSS/Add_Account_Role|How to Add an Account Role]] | ||
* [[CMS/DSS/Add_New_User|How to Add New User]] | * [[CMS/DSS/Add_New_User|How to Add New User]] | ||
− | |||
− | |||
* [[DSS/Instructions/Record_Motion_Detect|How to configure record schedule for motion detect only]] | * [[DSS/Instructions/Record_Motion_Detect|How to configure record schedule for motion detect only]] | ||
* [[CMS/DSS/Configure_Record_Schedule|How to configure Record Schedule on DSS7016]] | * [[CMS/DSS/Configure_Record_Schedule|How to configure Record Schedule on DSS7016]] | ||
* [[EVS/How_To_Add_To_DSS|How to add EVS to DSS]] | * [[EVS/How_To_Add_To_DSS|How to add EVS to DSS]] | ||
− | |||
− | |||
− | |||
− | |||
* [[CMS/DSS/Add_Dahua_NVR_or_DVR|How to Add Dahua DVR or NVR]] | * [[CMS/DSS/Add_Dahua_NVR_or_DVR|How to Add Dahua DVR or NVR]] | ||
* [[CMS/DSS/Add_Dahua_IP_Camera|How to Add Dahua IP Camera]] | * [[CMS/DSS/Add_Dahua_IP_Camera|How to Add Dahua IP Camera]] | ||
Line 222: | Line 145: | ||
* [[CMS/DSS/Add_Video|How to Add Video Talk]] | * [[CMS/DSS/Add_Video|How to Add Video Talk]] | ||
* [[CMS/DSS/Add_Mobile_NVR| How add an MNVR]] | * [[CMS/DSS/Add_Mobile_NVR| How add an MNVR]] | ||
− | |||
− | |||
* [[CMS/DSS/IVS/IVS_B_Setup|How to Setup IVS-B(Behavior)]] | * [[CMS/DSS/IVS/IVS_B_Setup|How to Setup IVS-B(Behavior)]] | ||
− | |||
* [[CMS/DSS/IVS/ISD_Setup|How to Setup ISD(Smart Track)]] | * [[CMS/DSS/IVS/ISD_Setup|How to Setup ISD(Smart Track)]] | ||
* [[CMS/DSS/IVS/IVS_PC_Setup|How to Setup IVS-PC(People Counting)]] | * [[CMS/DSS/IVS/IVS_PC_Setup|How to Setup IVS-PC(People Counting)]] | ||
− | * [[CMS/DSS/IVS/IVS_M_Setup|How to Setup IVS-M(Master/ | + | * [[CMS/DSS/IVS/IVS_M_Setup|How to Setup IVS-M(Master/Sub Tracking)]] |
− | + | * [[CMS/DSS/Server_Config|How to enable port 22 in BIOS]] | |
− | + | * [[CMS/DSS/Server_Service_Log_Download|How to download DSS Service Logs]] | |
− | + | * [[CMS/DSS/Server_Main-Sub|How to use Main-sub Mode]] | |
− | |||
− | |||
− | |||
− | * [[CMS/DSS/ | ||
− | * [[CMS/DSS/ | ||
− | * [[CMS/DSS/ | ||
− | |||
+ | = <div class="center">DSS Solution Project</div>[[File:DSS Express V8 Logo.jpg|115px|link=]] = | ||
− | |||
'''Parking Lot Entrance Solution''' | '''Parking Lot Entrance Solution''' | ||
− | *[[Parking_Lot_Entrance_Management|Setup Entrance & Parking Management in DSS Pro]] | + | *[[Parking_Lot_Entrance_Management|Setup Entrance & Parking Management in DSS Pro V7]] |
+ | *[[Solution_Delivery/Vehicle_Entrance_And_Exit_Management|Setup Entrance & Parking Management in DSS Pro V8]] | ||
+ | |||
+ | <headertabs/> | ||
+ | |||
+ | ==DSS License Management Platform== | ||
+ | *[[DSS/License_Management_Platform/DSS_License_Management_Platform_Registration_and_License_Management|DSS License Management Platform Registration and License Management]] | ||
+ | |||
+ | ==DSS Security Instruction== | ||
+ | *[https://dahuawiki.com/images/Files/Software/DSS/DSS_Security_Instruction_V2.pdf Click here to download DSS Security Instruction V2.0] | ||
+ | |||
+ | ==Default Ports== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Function Module | ||
+ | ! Listening Port | ||
+ | ! Application Protocol | ||
+ | ! Required Mapping | ||
+ | |- | ||
+ | !rowspan="4"| Client login | ||
+ | |80 (NGINX: HTTP) | ||
+ | |HTTP | ||
+ | |No | ||
+ | |- | ||
+ | |443 (NGINX: HTTPS) | ||
+ | |HTTPS | ||
+ | |Yes | ||
+ | |- | ||
+ | |1883(MQ service connected by mobile app) | ||
+ | |MQ-mqtt (encrypted) | ||
+ | |Yes | ||
+ | |- | ||
+ | |61616 (MQ service connected by client) | ||
+ | |MQ-openwire (encrypted) | ||
+ | |Yes | ||
+ | |- | ||
+ | |rowspan="2" style="text-align: center;"| '''Live View''' | ||
+ | |9100 (MTS service: RTSP) | ||
+ | |RTSP | ||
+ | |Yes | ||
+ | |- | ||
+ | |9102 (MTS service: RTSPS) | ||
+ | |RTSP over TLS | ||
+ | |No | ||
+ | |- | ||
+ | !rowspan="2"|Playback | ||
+ | |9320 (SS service: RTSP) | ||
+ | |RTSP | ||
+ | |Yes | ||
+ | |- | ||
+ | |9322 (SS service: RTSPS) | ||
+ | |RTSP over TLS | ||
+ | |No | ||
+ | |- | ||
+ | |rowspan="2" style="text-align: center;"|'''DeepXplore''' | ||
+ | |9910 (subOSS service) | ||
+ | |HTTP | ||
+ | |No | ||
+ | |- | ||
+ | |9911 (subOSS service) | ||
+ | |HTTPS | ||
+ | |Yes | ||
+ | |- | ||
+ | !rowspan="3"|ANPR | ||
+ | |8081 (PTS HTTP image server) | ||
+ | |HTTP | ||
+ | |No | ||
+ | |- | ||
+ | |8082 (PTS HTTPS image server) | ||
+ | |HTTPS | ||
+ | |Yes | ||
+ | |- | ||
+ | |40000-50000 (PTS image stream) | ||
+ | |RTP | ||
+ | |Yes | ||
+ | |- | ||
+ | |rowspan="2" style="text-align: center;"|'''Video Intercom''' | ||
+ | |5080 (SC service) | ||
+ | |SIP registration port (UDP) | ||
+ | |Yes | ||
+ | |- | ||
+ | |20000-20100 (SC service audio stream) | ||
+ | |Intercom audio stream forwarding port | ||
+ | (UDP) | ||
+ | |Yes | ||
+ | |- | ||
+ | !rowspan="2"|'''Intelligent Alarm/Face/Metadata''' | ||
+ | |9900 (OSS service: HTTP) | ||
+ | |HTTP | ||
+ | |No | ||
+ | |- | ||
+ | |9901 (OSS service: HTTPS) | ||
+ | |HTTPS | ||
+ | |Yes | ||
+ | |- | ||
+ | |rowspan="2" style="text-align: center;"|'''Auto Registration''' | ||
+ | |9005 (admin service) | ||
+ | |Auto register redirection | ||
+ | |Yes | ||
+ | |- | ||
+ | |9500 (ARS service) | ||
+ | |Dahua second generation protocol | ||
+ | |Yes | ||
+ | |- | ||
+ | ! style="text-align: center;"| Access Control | ||
+ | | 9400 | ||
+ | | PES | ||
+ | | Yes | ||
+ | |- | ||
+ | | style="text-align: center;"| '''File Download''' | ||
+ | | 9399 (Download by Server, private protocol) | ||
+ | | TCP | ||
+ | | Yes | ||
+ | |- | ||
+ | !rowspan="2"|Group Talk | ||
+ | |5084 (SIP Registration) | ||
+ | |UDP | ||
+ | |Yes | ||
+ | |- | ||
+ | |30000-30240 (Group Talk Audio Stream) | ||
+ | |UDP | ||
+ | |Yes | ||
+ | |- | ||
+ | | style="text-align: center;"| '''Alarm from ONVIF Device''' | ||
+ | | 8686 (ONVIF Protocol) | ||
+ | | TCP | ||
+ | | Yes | ||
+ | |} | ||
+ | <!-- | ||
==Adding Device Management Comparison Chart== | ==Adding Device Management Comparison Chart== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 291: | Line 332: | ||
!|Max. Video Input Bandwidth Per Server | !|Max. Video Input Bandwidth Per Server | ||
!|Max. Video Output Bandwidth Per Server | !|Max. Video Output Bandwidth Per Server | ||
− | !|Max. Number of | + | !|Max. Number of Sub Servers Per Master Server |
!|Max. Write Bandwidth Per Server | !|Max. Write Bandwidth Per Server | ||
!|Max. Read Bandwidth Per Server | !|Max. Read Bandwidth Per Server | ||
Line 352: | Line 393: | ||
|style="text-align:center;"|50 | |style="text-align:center;"|50 | ||
|} | |} | ||
− | + | --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:01, 5 January 2024
DSS (Digital Surveillance System) is an all-in-one Central Management System (CMS) / Video Management System (VMS) that encompasses a wide range of features and functions within video surveillance. It manages IP cameras and recorders and is able to connect to third-party cameras via the standard ONVIF protocol.
DSS Products
Software
Models | Description | Specifications | ActiveMQ Repair Patch |
---|---|---|---|
DSS Express V8 (Latest Version) Pay-as-you-go Security Software for SMB |
Universal DSSV8 Patch for ActiveMQ | ||
DSS Pro V8 (Latest Version) High Available Security Software for Enterprise |
|||
DSS Express V7 Easy-to-Use and Reliable Dahua VMS |
Universal DSSV7 Patch for ActiveMQ | ||
DSS Pro V7 Comprehensive and Expandable Dahua VMS |
Hardware
BEWARE: Upgrading from V7 to V8 will reduce the channel limitation. DSS7016 2000 channels to 1000 channels and DSS4004 500 channels to 256 channels
Before you update to V8.4, please review the following:
The new version does not support access control devices of first generation protocol.
1. If you need to continue using them, do not update to the new version.
2. If an access control device of first generation protocol was already added, it will be automatically deleted after update.
Models | Image | Firmware V7 | V7 Patch Files | Firmware V8.0.2 (your DSS must be on latest V7 to upgrade to this version) |
Firmware V8.1 (your DSS must be on v8.0.2 or 8.0.4 to upgrade to this version) |
Firmware V8.2 (your DSS must be on v8.1 to upgrade to this version) |
Frimware V8.4 (your DSS must be on v8.2 to upgrade to this version) | ||
---|---|---|---|---|---|---|---|---|---|
DHI-DSS7016DR-S2 | Build Date: 12-11-2020
|
Build Date: 12-16-2022
|
Build Date: 12-16-2021
|
Build Date: 11-26-2022
|
Build Date: 05-06-2023
|
Build Date: 01-27-2024
| |||
DHI-DSS4004-S2 | Build Date: 12-17-2020
|
Build Date: 12-08-2022
|
Build Date: 12-16-2021
|
Build Date: 11-26-2022
|
Build Date: 05-06-2023
|
Build Date: 01-27-2024
| |||
DSSV7 Patch for ActiveMQ | DSSV8 Patch for ActiveMQ | ||||||||
|
|
Mobile App
Interfaces and Default Credentials
DSS Express Client | DSS Pro Client | Username | Password |
---|---|---|---|
system | Establish Through Web Manager Portal when user first install the software. |
General Instructions
- DSS Express Server V8 configuration
- License Activation for DSS Express V8
- License Activation (Offline) for DSS Express / Pro V8
- License Deactivation (Online) for DSS Express / Pro V8
- License Deactivation (Offline) for DSS Express / Pro V8
- Add device to DSS Express V8
- Import device to DSS Express V8
- Channel Features Selection in DSS Express V8
- Play Live view in DSS Express V8 Client
- Playback in DSS Express V8 Client
- Download Recorded Video using DSS Express V8 Client
- Setup Local Storage in DSS Express V8
- Setup Recording schedule in DSS Express V8
- How to upgrade DSS Express / Pro V8
- How to backup and restore DSS Database
DSS4004 & DSS7016
- How to Download and Install DSS Client
- How to Login as an Operator via Browser
- How to Login as an Admin via Browser
- How to Setup Date and Time
- How to Setup Map
- How to Setup Video Wall
- How to Import and Export DSS Database
- How to Check DSS Server Status
- How to Add New Group
- How to Add an Account Role
- How to Add New User
- How to configure record schedule for motion detect only
- How to configure Record Schedule on DSS7016
- How to add EVS to DSS
- How to Add Dahua DVR or NVR
- How to Add Dahua IP Camera
- How to Add Dahua Video Wall
- How to Add Alarm Host
- How to Add an Encoder
- How to Add a Decoder
- How to Add a Matrix
- How to Add Video Talk
- How add an MNVR
- How to Setup IVS-B(Behavior)
- How to Setup ISD(Smart Track)
- How to Setup IVS-PC(People Counting)
- How to Setup IVS-M(Master/Sub Tracking)
- How to enable port 22 in BIOS
- How to download DSS Service Logs
- How to use Main-sub Mode
Parking Lot Entrance Solution
DSS License Management Platform
DSS Security Instruction
Default Ports
Function Module | Listening Port | Application Protocol | Required Mapping |
---|---|---|---|
Client login | 80 (NGINX: HTTP) | HTTP | No |
443 (NGINX: HTTPS) | HTTPS | Yes | |
1883(MQ service connected by mobile app) | MQ-mqtt (encrypted) | Yes | |
61616 (MQ service connected by client) | MQ-openwire (encrypted) | Yes | |
Live View | 9100 (MTS service: RTSP) | RTSP | Yes |
9102 (MTS service: RTSPS) | RTSP over TLS | No | |
Playback | 9320 (SS service: RTSP) | RTSP | Yes |
9322 (SS service: RTSPS) | RTSP over TLS | No | |
DeepXplore | 9910 (subOSS service) | HTTP | No |
9911 (subOSS service) | HTTPS | Yes | |
ANPR | 8081 (PTS HTTP image server) | HTTP | No |
8082 (PTS HTTPS image server) | HTTPS | Yes | |
40000-50000 (PTS image stream) | RTP | Yes | |
Video Intercom | 5080 (SC service) | SIP registration port (UDP) | Yes |
20000-20100 (SC service audio stream) | Intercom audio stream forwarding port
(UDP) |
Yes | |
Intelligent Alarm/Face/Metadata | 9900 (OSS service: HTTP) | HTTP | No |
9901 (OSS service: HTTPS) | HTTPS | Yes | |
Auto Registration | 9005 (admin service) | Auto register redirection | Yes |
9500 (ARS service) | Dahua second generation protocol | Yes | |
Access Control | 9400 | PES | Yes |
File Download | 9399 (Download by Server, private protocol) | TCP | Yes |
Group Talk | 5084 (SIP Registration) | UDP | Yes |
30000-30240 (Group Talk Audio Stream) | UDP | Yes | |
Alarm from ONVIF Device | 8686 (ONVIF Protocol) | TCP | Yes |